Commodities
This page gathers all the commodities that FX Empire covers on a daily basis, including charts, rates, technical analysis, fundamental analysis, daily videos, opinions and more. You will find here all the information needed for commoditiy trading.
| Symbol | Bid | Ask | Open | High | Low | Chg.% | Time | |
|---|---|---|---|---|---|---|---|---|
| Gold | 1358.97 | 1360.17 | 1385.83 | 1393.07 | 1355.52 | -1.89 % | 20:59:59 | |
| Crude Oil | 95.8800 | 95.9400 | 95.0750 | 96.4200 | 94.8000 | 0.79 % | 20:59:47 | |
| Silver | 22.1750 | 22.2050 | 22.6450 | 22.7430 | 22.1120 | -2.07 % | 20:59:35 | |
| Natural Gas | 4.0440 | 4.0750 | 3.9360 | 4.0935 | 3.9145 | 3.24 % | 20:59:23 | |
| Copper | 3.3125 | 3.3195 | 3.2805 | 3.3425 | 3.2805 | 1.08 % | 20:58:26 | |
| Coffee | 136.850 | 137.050 | 140.300 | 141.200 | 136.700 | -2.39 % | 17:58:51 | |
| Cotton | 86.3000 | 86.3900 | 85.9400 | 86.4600 | 85.5000 | 0.47 % | 18:28:56 | |
| Wheat | 684.250 | 684.750 | 687.750 | 689.500 | 680.250 | -0.47 % | 18:13:59 | |
| Sugar | 16.8900 | 16.9300 | 16.8100 | 16.9800 | 16.8100 | 0.59 % | 17:58:40 | |
| Soybeans | 1447.25 | 1448.50 | 1426.75 | 1447.25 | 1423.50 | 1.48 % | 18:13:56 | |
| Brent Oil | 104.620 | 104.740 | 103.650 | 104.830 | 103.310 | 0.99 % | 20:57:34 | |
| Corn | 652.000 | 652.500 | 641.500 | 655.750 | 638.250 | 1.68 % | 18:13:50 | |
| Gasoline | 2.8978 | 2.9035 | 2.8816 | 2.9267 | 2.8746 | 0.66 % | 20:58:49 | |
| Heating Oil | 2.9355 | 2.9392 | 2.9031 | 2.9497 | 2.8977 | 1.18 % | 20:58:24 | |
| Palladium | 737.500 | 738.400 | 737.950 | 743.050 | 732.850 | 0.00 % | 20:57:10 | |
| Platinum | 1453.10 | 1455.90 | 1484.00 | 1486.20 | 1450.50 | -1.99 % | 20:58:34 |
Get one month of Forex signals for $1 only!
Start Your $1 Trial Now!