Indices
This page gathers information about indices, including charts, rates, technical analysis, fundamental analysis, daily videos, opinions and more. You will find here all the information needed for indices trading.
| Symbol | Bid | Ask | Open | High | Low | Chg.% | Time | |
|---|---|---|---|---|---|---|---|---|
| NYBOT | ||||||||
| US Dollar Index | 83.6700 | 83.7350 | 83.8950 | 83.9950 | 83.4750 | -0.23 % | 20:13:53 | |
| Milan | ||||||||
| FTSE MIB | 16925.0 | 16940.0 | 17145.0 | 17160.0 | 16850.0 | -1.24 % | 15:38:55 | |
| NYSE | ||||||||
| S&P 500 | 1649.75 | 1650.25 | 1653.25 | 1655.00 | 1634.50 | -0.20 % | 20:13:57 | |
| Dow 30 | 15298.0 | 15302.0 | 15316.0 | 15332.0 | 15180.0 | -0.10 % | 20:13:56 | |
| Frankfurt | ||||||||
| DAX 30 | 8325.50 | 8327.50 | 8388.00 | 8398.00 | 8261.00 | -0.73 % | 19:58:54 | |
| Madrid | ||||||||
| IBEX 35 | 8270.00 | 8277.00 | 8375.00 | 8383.00 | 8196.00 | -1.21 % | 17:58:45 | |
| Sydney | ||||||||
| S&P/ASX 200 | 4963.00 | 4966.00 | 5095.00 | 5095.00 | 4926.00 | -2.56 % | 20:58:38 | |
| Paris | ||||||||
| CAC 40 | 3960.50 | 3962.00 | 3969.50 | 3982.00 | 3926.00 | -0.21 % | 19:58:58 | |
| Carrefour | 23.2000 | 23.2250 | 23.3700 | 23.5950 | 23.0100 | -0.67 % | 15:28:59 | |
| London | ||||||||
| FTSE 100 | 6660.50 | 6662.00 | 6698.50 | 6699.00 | 6620.50 | -0.56 % | 19:58:30 | |
| NASDAQ | ||||||||
| NASDAQ 100 | 2993.00 | 2994.25 | 2999.00 | 3002.50 | 2963.00 | -0.18 % | 20:13:53 | |
| Osaka | ||||||||
| NIKKEI 225 | 14170.0 | 14190.0 | 14840.0 | 15010.0 | 13965.0 | -4.45 % | 17:00:00 | |
| Mumbai | ||||||||
| NSE NIFTY 50 | 5956.50 | 5965.00 | 5986.00 | 6009.00 | 5931.50 | -0.42 % | 16:59:33 | |
| Stockholm | ||||||||
| OMX Stockholm 30 | 1218.25 | 1219.00 | 1231.75 | 1232.00 | 1215.25 | -1.07 % | 15:23:34 | |
| Zurich | ||||||||
| Swiss Market Index | 8171.00 | 8178.00 | 8194.00 | 8232.00 | 8134.00 | -0.24 % | 19:58:54 | |
| Amsterdam | ||||||||
| EURO STOXX 50 | 2773.00 | 2775.00 | 2784.00 | 2790.00 | 2747.00 | -0.36 % | 19:58:29 | |
| Shanghai | ||||||||
| FTSE China A50 | 8095.00 | 8105.00 | 8120.00 | 8240.00 | 8065.00 | -0.25 % | 16:26:15 | |
| Hong Kong | ||||||||
| Hong Kong Hang Seng | 22584.0 | 22597.0 | 22664.0 | 22740.0 | 22402.0 | -0.32 % | 08:13:59 | |
| Nyse Arca | ||||||||
| MSCI Taiwan | 292.500 | 292.700 | 296.300 | 296.400 | 292.100 | -1.25 % | 16:58:57 | |
| Chicago | ||||||||
| Russell 2000 | 984.000 | 984.600 | 986.400 | 986.900 | 971.000 | -0.21 % | 20:58:40 | |
Get one month of Forex signals for $1 only!
Start Your $1 Trial Now!