Live Quotes
Currencies
| Symbol | Bid | Ask | Change. | Change% | High | Low | Time | Chart | Tech. | |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.2913 | 1.2913 | 0.22% | 0.0028 | 1.2920 | 1.2841 | 16:32:13 | Tech. | ||
| USD/JPY | 102.370 | 102.420 | 0.12% | 0.1200 | 102.880 | 102.070 | 16:31:47 | Tech. | ||
| GBP/USD | 1.5165 | 1.5166 | -0.62% | -0.0094 | 1.5277 | 1.5113 | 16:32:10 | Tech. | ||
| EUR/GBP | 0.8514 | 0.8515 | 0.84% | 0.0071 | 0.8517 | 0.8441 | 16:32:19 | Tech. | ||
| AUD/USD | 0.9816 | 0.9817 | 0.04% | 0.0004 | 0.9815 | 0.9752 | 16:32:19 | Tech. | ||
| USD/CAD | 1.0262 | 1.0263 | 0.20% | 0.0021 | 1.0322 | 1.0236 | 16:32:18 | Tech. | ||
| NZD/USD | 0.8166 | 0.8168 | -0.12% | -0.0010 | 0.8189 | 0.8118 | 16:32:05 | Tech. | ||
| USD/CHF | 0.9682 | 0.9683 | 0.16% | 0.0016 | 0.9751 | 0.9655 | 16:32:14 | Tech. | ||
| EUR/CHF | 1.2502 | 1.2503 | 0.38% | 0.0047 | 1.2529 | 1.2451 | 16:32:03 | Tech. | ||
| CZK/SEK | 0.3280 | 0.3282 | 0.18% | 0.0006 | 0.3288 | 0.3273 | 16:28:35 | Tech. |
Commodities
| Symbol | Bid | Ask | Change. | Change% | High | Low | Time | Chart | Tech. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crude Oil | 96.2600 | 96.3000 | -0.67% | -0.6500 | 97.2250 | 95.7700 | 17:44:06 | Tech. | ||
| Natural Gas | 4.1810 | 4.2130 | 2.62% | 0.1070 | 4.1975 | 4.0795 | 17:44:06 | Tech. | ||
| Brent Oil | 104.270 | 104.340 | -0.45% | -0.4750 | 105.100 | 103.480 | 17:43:56 | Tech. | ||
| Gasoline | 2.8598 | 2.8621 | -1.51% | -0.0438 | 2.9078 | 2.8480 | 17:43:56 | Tech. | ||
| Heating Oil | 2.9332 | 2.9358 | -0.51% | -0.0151 | 2.9573 | 2.9221 | 17:43:56 | Tech. | ||
| Gold | 1377.26 | 1377.86 | -1.16% | -16.190 | 1401.55 | 1359.92 | 17:44:17 | Tech. | ||
| Silver | 22.4320 | 22.4620 | -0.60% | -0.1350 | 22.9030 | 22.0230 | 17:44:12 | Tech. | ||
| Copper | 3.3325 | 3.3390 | -0.23% | -0.0078 | 3.3775 | 3.3195 | 17:43:39 | Tech. | ||
| Palladium | 746.550 | 747.900 | 0.29% | 2.1250 | 749.600 | 735.450 | 17:43:58 | Tech. | ||
| Platinum | 1460.10 | 1461.70 | -1.42% | -21.100 | 1484.90 | 1445.80 | 17:43:39 | Tech. |
Indices
| Symbol | Bid | Ask | Change. | Change% | High | Low | Time | Chart | Tech. | |
|---|---|---|---|---|---|---|---|---|---|---|
| US Dollar Index | 83.8700 | 83.9250 | 0.05% | 0.0425 | 84.2750 | 83.7100 | 17:43:42 | Tech. | ||
| FTSE MIB | 17480.0 | 17490.0 | -0.14% | -25.000 | 17585.0 | 17325.0 | 15:38:23 | Tech. | ||
| S&P 500 | 1670.25 | 1670.75 | 0.41% | 6.7500 | 1672.50 | 1660.00 | 17:42:46 | Tech. | ||
| Dow 30 | 15381.0 | 15385.0 | 0.46% | 71.0000 | 15395.0 | 15296.0 | 17:43:56 | Tech. | ||
| DAX 30 | 8471.50 | 8474.00 | 0.47% | 39.7500 | 8482.50 | 8396.00 | 17:43:28 | Tech. | ||
| IBEX 35 | 8456.00 | 8465.00 | -0.35% | -29.500 | 8520.00 | 8378.00 | 17:43:41 | Tech. | ||
| S&P/ASX 200 | 5193.00 | 5197.00 | -0.19% | -10.000 | 5208.00 | 5161.00 | 17:42:47 | Tech. | ||
| CAC 40 | 4020.50 | 4022.00 | 0.90% | 35.7500 | 4026.50 | 3972.50 | 17:43:57 | Tech. | ||
| Carrefour | 23.3050 | 23.3350 | -0.30% | -0.0700 | 23.5250 | 23.0650 | 15:28:57 | Tech. | ||
| FTSE 100 | 6781.50 | 6783.00 | 0.88% | 59.2500 | 6786.50 | 6720.00 | 17:43:32 | Tech. |
Stocks
| Symbol | Bid | Ask | Change. | Change% | High | Low | Time | Chart | Tech. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.9200 | 25.9300 | 0.62% | 0.1600 | 26.0100 | 25.6410 | 16:17:18 | Tech. | |||
| 901.530 | 901.780 | -0.74% | -6.7600 | 911.660 | 897.610 | 16:17:07 | Tech. | |||
| Microsoft | 34.9000 | 34.9100 | -0.46% | -0.1600 | 35.2730 | 34.8000 | 16:17:03 | Tech. | ||
| Apple | 441.720 | 441.780 | -0.24% | -1.0800 | 442.180 | 434.200 | 16:17:16 | Tech. | ||
| 1-800-Flowers.com-A | 6.5400 | 6.5500 | 0.15% | 0.0100 | 6.5500 | 6.3900 | 16:17:00 | Tech. | ||
| 1.5 Usa Tech USD-A | 16.0000 | 18.7500 | -3.08% | -0.5900 | 19.0000 | 18.7000 | 15:00:54 | Tech. | ||
| 1st Cent Bancshs | 5.8600 | 6.2500 | 0.85% | 0.0500 | 5.9600 | 5.9600 | 13:32:57 | Tech. | ||
| 1St Community Bncsh | 15.6000 | 15.6700 | -0.57% | -0.0900 | 15.7100 | 15.6400 | 16:01:24 | Tech. | ||
| 1st Conn Bancrp | 14.5600 | 14.6500 | -1.82% | -0.2700 | 14.8300 | 14.5700 | 16:17:06 | Tech. | ||
| 1st Constitution | 8.9000 | 8.9600 | 0.34% | 0.0300 | 8.9000 | 8.9000 | 15:48:13 | Tech. |
ETFs
| Symbol | Bid | Ask | Change. | Change% | High | Low | Time | Chart | Tech. | |
|---|---|---|---|---|---|---|---|---|---|---|
| iPath S&P 500 VIX Short Term Futures | 18.1500 | 18.2000 | 0.19% | 0.0350 | 18.5300 | 18.0900 | 17:39:58 | Tech. | ||
| Market Vectors Etf Trust | 27.4300 | 27.4800 | 1.09% | 0.2950 | 27.7400 | 26.8300 | 17:43:50 | Tech. |
Bonds
| Symbol | Bid | Ask | Change. | Change% | High | Low | Time | Chart | Tech. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 Jobs Sp ADR | 60.2400 | 60.4300 | -0.15% | -0.0900 | 60.3400 | 59.5400 | 16:14:42 | Tech. | ||
| 6 SLM 43 SrN | 24.9900 | 25.0400 | -0.04% | -0.0100 | 24.9900 | 24.9800 | 16:13:23 | Tech. | ||
| 6.25 WSFS 19 SrN | 26.5300 | 26.6000 | -0.89% | -0.2400 | 26.7000 | 26.5200 | 15:21:58 | Tech. | ||
| 6.5 Arg 42 SrN | 25.4100 | 25.6000 | 0.16% | 0.0400 | 25.4800 | 25.4000 | 16:04:13 | Tech. | ||
| 6.5 Texas 42 SN | 25.5900 | 25.8500 | 0.55% | 0.1400 | 25.7500 | 25.7500 | 15:23:51 | Tech. |
Get one month of Forex signals for $1 only!
Start Your $1 Trial Now!