Currencies


  SymbolBidAskOpenHighLowChg.%Time
  EUR/USD 1.2886 1.2887 1.2854 1.2904 1.2822 0.25 % 10:39:57
  USD/JPY 101.340 101.390 103.120 103.570 100.830 -1.70 % 10:39:42
  GBP/USD 1.5078 1.5082 1.5044 1.5083 1.5014 0.24 % 10:39:58
  EUR/GBP 0.8545 0.8546 0.8545 0.8563 0.8532 0.02 % 10:39:57
  EUR/JPY 130.630 130.650 132.520 132.870 129.970 -1.31 % 10:39:57
  AUD/USD 0.9705 0.9706 0.9667 0.9706 0.9594 0.22 % 10:39:57
  USD/CAD 1.0332 1.0337 1.0371 1.0393 1.0323 -0.36 % 10:39:57
  NZD/USD 0.8101 0.8103 0.8046 0.8102 0.8007 0.39 % 10:39:57
  USD/CHF 0.9670 0.9671 0.9792 0.9818 0.9632 -1.21 % 10:39:57
  EUR/CHF 1.2461 1.2462 1.2585 1.2597 1.2420 -0.96 % 10:39:57
All Currencies >>

Commodities


  SymbolBidAskOpenHighLowChg.%Time
  Crude Oil 93.3900 93.4400 94.1850 94.1850 92.6900 -0.92 % 10:39:39
  Natural Gas 4.1540 4.1850 4.1820 4.2230 4.1635 -0.39 % 10:39:03
  Brent Oil 101.800 101.890 102.240 102.320 101.030 -0.39 % 10:39:37
  Gasoline 2.8079 2.8105 2.8190 2.8209 2.7906 -0.35 % 10:39:32
  Heating Oil 2.8569 2.8604 2.8646 2.8710 2.8310 -0.21 % 10:39:36
  Gold 1392.92 1393.52 1370.19 1394.94 1356.95 1.68 % 10:39:44
  Silver 22.4950 22.5250 22.2280 22.5630 21.9250 0.17 % 10:39:45
  Copper 3.3100 3.3165 3.3590 3.3660 3.2820 -1.36 % 10:39:40
  Palladium 739.550 741.550 744.400 746.350 733.750 -0.52 % 10:39:25
  Platinum 1464.10 1465.60 1462.30 1470.80 1453.80 0.17 % 10:39:39
All Commodities >>

Indices


  SymbolBidAskOpenHighLowChg.%Time
  US Dollar Index 83.9550 84.0150 84.4200 84.5650 83.8200 -0.52 % 10:39:40
  FTSE MIB 17110.0 17120.0 17140.0 17230.0 17015.0 -0.15 % 10:38:56
  S&P 500 1636.25 1636.75 1657.25 1658.25 1632.75 -1.25 % 10:39:26
  Dow 30 15176.0 15180.0 15330.0 15340.0 15142.0 -0.99 % 10:39:26
  DAX 30 8305.50 8307.50 8394.00 8423.00 8280.50 -1.04 % 10:39:26
  IBEX 35 8291.00 8296.00 8253.00 8330.00 8225.00 0.49 % 10:39:26
  S&P/ASX 200 5054.00 5059.00 5145.00 5150.00 5047.00 -1.72 % 10:38:38
  CAC 40 3940.00 3941.50 3962.50 3974.00 3925.00 -0.55 % 10:39:26
  Carrefour 23.5050 23.5400 23.5600 23.7050 23.3150 -0.16 % 10:39:36
  FTSE 100 6689.50 6691.00 6699.50 6728.00 6680.00 -0.14 % 10:39:36
All Indices >>

Stocks


  SymbolBidAskOpenHighLowChg.%Time
  Facebook 24.5600 24.8300 25.6400 25.8500 24.9250 -1.99 % 10:13:52
  Google 877.000 895.000 902.560 909.310 886.930 -1.94 % 10:11:10
  Microsoft 30.0000 34.3000 34.7900 34.8400 34.3600 -0.69 % 10:08:39
  Apple 434.040 435.800 443.790 448.340 438.260 0.39 % 10:21:46
  1-800-Flowers.com-A 6.2900 6.3000 6.4800 6.5850 6.2000 -3.38 % 20:02:20
  1.5 Usa Tech USD-A 17.0000 18.7500 18.5000 18.7500 18.5000 0.00 % 20:02:50
  1st Cent Bancshs 5.5100 5.9500 5.8600 5.8600 5.8500 -1.85 % 08:11:43
  1St Community Bncsh 15.3700 15.3900 15.6500 15.8200 15.3000 -1.85 % 20:02:10
  1st Conn Bancrp 14.6100 14.6200 14.6000 14.6800 14.5300 -0.14 % 20:02:10
  1st Constitution 8.9200 9.0500 8.9000 8.9600 8.9000 1.01 % 20:02:10
All Stocks >>

ETFs


  SymbolBidAskOpenHighLowChg.%Time
  iPath S&P 500 VIX Short Term Futures 18.6600 18.7100 18.2300 18.9200 18.1300 2.50 % 19:58:42
  Market Vectors Etf Trust 27.6200 27.6700 27.8500 28.6300 27.2400 -0.74 % 19:58:58
All ETFs >>

Bonds


  SymbolBidAskOpenHighLowChg.%Time
  51 Jobs Sp ADR 60.8100 60.9500 60.5800 61.1700 60.4000 0.63 % 20:02:20
  6 SLM 43 SrN 24.9000 24.9500 25.0000 25.0200 24.9000 0.16 % 20:02:20
  6.25 WSFS 19 SrN 26.3600 26.4000 26.5300 26.5300 26.4000 -0.49 % 20:02:50
  6.5 Arg 42 SrN 25.5100 25.6000 25.4500 25.6900 25.4500 -0.08 % 20:02:00
  6.5 Texas 42 SN 25.4000 25.6500 25.4000 25.6100 25.4000 -1.36 % 20:02:50
All Bonds >>