This page gathers information about major stocks, including charts, rates, technical analysis, fundamental analysis, daily videos, opinions and more. You will find here all the information needed for stocks trading.
  SymbolBidAskOpenHighLowChg.%Time
  Facebook 25.8200 25.9600 26.1500 26.1900 25.6900 -1.87 % 08:00:01
  Google 905.110 915.800 905.370 920.500 905.290 -0.07 % 08:29:07
  Microsoft 32.0000 35.4000 34.7300 35.0950 34.6800 0.54 % 08:54:39
  Apple 437.500 439.900 439.000 445.800 430.100 2.19 % 09:12:49
  1-800-Flowers.com-A 6.5300 6.5400 6.4200 6.5500 6.2300 -0.15 % 20:02:20
  1.5 Usa Tech USD-A 13.4000 19.0000 18.9600 19.0000 18.7000 -3.08 % 20:02:50
  1st Cent Bancshs 5.9000 6.2500 5.9100 5.9900 5.9100 -1.50 % 20:02:10
  1St Community Bncsh 15.7300 15.7400 15.2600 15.8300 15.2600 2.74 % 20:02:10
  1st Conn Bancrp 14.8400 14.8500 14.7900 14.8500 14.6300 0.00 % 20:02:10
  1st Constitution 8.8700 9.0000 8.8700 8.8700 8.8700 -0.34 % 20:02:10
  1st Fed Bcshrs 9.8300 9.8500 9.8600 9.8600 9.8500 0.10 % 20:02:20
  1St Financial Ind 31.5200 31.6500 30.9600 31.6500 30.9600 1.55 % 20:02:50
  1st Intst Bancsys-A 20.7900 20.8000 20.6700 20.9000 20.4300 0.92 % 20:02:20
  1st PacTrust Bncp 12.6000 12.6300 12.7900 12.7900 12.5800 -1.49 % 20:02:00
  1st Source Corp 24.6600 24.7000 24.2500 24.7000 24.2500 1.36 % 20:02:50
  1st United Bancorp 6.6900 6.7000 6.6000 6.7000 6.5600 1.06 % 20:02:20
  21Vianet Sp ADR-A 9.6000 9.6100 9.2700 9.6650 9.2300 3.22 % 20:02:50
  3SBio Sp ADR 16.5600 16.5800 16.7000 16.7000 16.5600 -0.06 % 20:02:50
  7.5 First 20 SrN 25.8300 26.0000 26.0000 26.0000 26.0000 -0.42 % 20:02:00
  8x8 7.5200 7.5300 7.4000 7.5900 7.4000 1.62 % 20:02:10
  A T Cross Co -A- 13.7600 13.7700 13.6500 13.7700 13.6500 0.51 % 20:02:00
  A V Homes 12.9000 13.0000 12.6900 12.9900 12.6900 1.02 % 20:02:00
  A.Schulman 29.4900 29.5000 29.4200 29.7800 29.2900 0.27 % 20:02:40
  Aaon 32.1600 32.1700 31.6900 32.3300 31.5300 0.85 % 20:02:00
  SymbolBidAskOpenHighLowChg.%Time
  Aastrom Biosciences 0.5750 0.5850 0.5700 0.5850 0.5700 2.63 % 20:02:00
  Abaxis 44.6700 44.6800 45.1300 45.4200 44.6000 -1.50 % 20:02:00
  Abiomed Inc 23.1100 23.1200 23.3100 23.3600 23.0200 -0.92 % 20:02:00
  Abraxas Petroleum 2.4800 2.4900 2.4000 2.4900 2.3900 2.47 % 20:02:00
  Acacia Res-Ac Techs 24.5500 24.5700 23.6200 24.7500 23.5600 3.98 % 20:02:00
  Acadia Healthcare 32.9700 32.9800 34.3300 34.4100 32.6200 -4.07 % 20:02:00
  Acadia Pharma 14.1400 14.1500 13.4600 14.7500 13.4400 6.63 % 20:02:00
  Accelrys 8.7200 8.7300 8.6100 8.7500 8.6100 0.69 % 20:02:00
  Access Natl 12.6700 12.7400 12.8300 12.8800 12.5700 -0.93 % 20:02:00
  Accuray 5.2500 5.2600 5.2800 5.3100 5.2400 0.00 % 20:02:00
  AcelRx Pharma 6.4600 6.4700 6.7400 6.9000 6.4500 -3.29 % 20:02:00
  Aceto 11.8600 11.8700 11.5400 12.0800 11.5300 2.60 % 20:02:00
  Achillion Pharma 7.5500 7.5600 7.7100 7.8300 7.5450 -2.83 % 20:02:00
  ACI Worldwide 45.1500 45.1600 45.0200 45.5300 44.9600 -0.13 % 20:02:00
  ACNB 16.6000 16.9200 16.5400 16.7900 16.5200 0.24 % 20:02:00
  Acorda Therapeutics 32.1600 32.1700 32.9200 33.1800 32.0800 -2.37 % 20:02:00
  Acorn Energy 7.9300 7.9400 8.1800 8.1800 7.8600 -4.22 % 20:02:00
  Actions Semi Sp ADR 3.0000 3.0500 2.9800 3.0800 2.9800 0.00 % 20:02:00
  Activision Blizzard 15.1800 15.1900 14.9300 15.4600 14.9300 1.61 % 20:02:00
  Actuate 6.5400 6.5500 6.5100 6.5600 6.4600 0.61 % 20:02:00
  Acura Pharma 2.3900 2.4000 2.3800 2.4700 2.3450 2.13 % 20:02:00
  Acxiom Corp 21.6700 21.6800 21.4800 21.7100 21.4800 0.18 % 20:02:00
  ADA ES 33.5900 33.7400 34.8700 35.6000 32.8700 -2.99 % 20:02:00
  Addus HomeCare 15.4900 15.5500 15.5000 15.7500 15.4000 0.91 % 20:02:00
  Addvantage Tech 2.2300 2.2700 2.1900 2.2700 2.1900 3.65 % 20:02:00
  SymbolBidAskOpenHighLowChg.%Time
  Adept Technology 3.4900 3.5200 3.5200 3.5200 3.4900 -1.41 % 20:02:00
  Adobe Systems 44.2900 44.3000 44.5500 44.6700 44.1500 -0.72 % 20:02:00
  Adtran 22.8100 22.8200 22.6900 22.8400 22.5800 0.09 % 20:02:00
  Advanced Energy Ind 18.7600 18.7700 18.1500 19.0900 18.0800 2.85 % 20:02:00
  Advent Software 31.6100 31.6200 31.9500 32.1300 31.5400 -0.94 % 20:02:00
  Advisory Board 50.3400 50.3500 49.6800 50.4200 49.6500 0.78 % 20:02:00
  Aegerion Pharma 60.1100 60.1200 61.7100 62.2100 59.9700 -2.37 % 20:02:00
  Aegion 23.4900 23.5000 23.2400 23.6000 23.1000 0.82 % 20:02:00
  Aehr Test Systems 1.2700 1.4000 1.4000 1.4000 1.3100 3.97 % 20:02:00
  AEP Inds Inc 84.7200 84.8800 84.6800 85.2500 84.6500 -0.09 % 20:02:00
  Aerovironment 20.5800 20.5900 20.1300 20.6900 20.1300 2.24 % 20:02:00
  AEterna Zentaris 2.0600 2.2500 2.1000 2.1300 2.0300 -1.90 % 08:00:00
  Aetrium 0.6000 0.6900 0.6000 0.6000 0.6000 -0.17 % 20:02:00
  AFC Enterprises 33.7300 33.7400 33.4500 34.2400 33.2600 0.27 % 20:02:00
  Affymax 0.9100 2.9500 1.3500 1.3800 1.2000 -4.51 % 08:00:00
  Affymetrix 3.7400 3.7500 3.6900 3.7800 3.6800 1.36 % 20:02:00
  Agenus 4.1400 4.1500 4.2400 4.2500 4.1000 -2.59 % 20:02:00
  Agilysys 11.7600 11.7700 11.7200 11.9000 11.7200 0.43 % 20:02:00
  Air Methods 34.5000 34.5100 34.3700 34.6500 34.2900 -0.14 % 20:02:00
  Air T 9.9300 10.2500 10.0800 10.0900 10.0800 0.10 % 20:02:00
  Air Transport 6.1000 6.1100 6.1100 6.1100 6.0300 -0.65 % 20:02:00
  Airmedia Sp ADR 1.7400 1.8200 1.8800 1.9500 1.7400 -3.72 % 20:02:00
  Aixtron Sp ADR 16.3700 16.4000 15.8200 16.2800 15.8200 2.85 % 09:17:10
  Akamai Technologies 47.8900 47.9000 47.4900 48.2200 47.4800 0.84 % 20:02:00
  Akorn 13.5100 14.8300 14.5100 14.8900 14.5100 2.28 % 08:00:00
  SymbolBidAskOpenHighLowChg.%Time
  Alaska Comm Sys Grp 1.8700 1.8800 1.9100 1.9100 1.8650 -1.57 % 20:02:00
  Albany Molecul Resh 11.1900 11.2000 11.0300 11.5900 11.0300 1.08 % 20:02:00
  ALCO Stores 8.5700 9.3000 9.3300 9.3300 8.9800 -1.49 % 20:02:00
  Alexion Pharm 100.010 100.050 102.790 103.420 99.9000 -2.79 % 20:02:00
  Alexza Pharma 4.4000 4.4500 4.3600 4.5000 4.3600 1.37 % 20:02:00
  Alico 45.4500 45.6000 45.4500 45.8500 45.4300 -0.09 % 20:02:00
  Align Technology 37.8000 37.8100 37.4200 38.0500 37.3850 0.56 % 20:02:00
  Alimera Sciences 4.3200 4.3900 4.2300 4.4100 3.9800 4.78 % 20:02:00
  Alkermes 31.0400 31.0500 31.5900 33.0400 31.0000 -2.05 % 20:02:00
  Allegiant Travel 93.3800 93.4200 95.4300 95.5100 93.0000 -1.90 % 20:02:00
  Alliance Bancorp 13.5000 14.1000 13.7100 13.7100 13.7000 -0.94 % 20:02:00
  Alliance Fiber Opti 16.9100 16.9800 16.2800 17.1300 16.2500 3.92 % 20:02:00
  Alliance Hldgs 62.0500 62.4800 60.8200 63.0800 60.8200 1.62 % 20:02:00
  Alliance Resource 75.7900 75.8500 74.5300 75.9900 74.3900 1.77 % 20:02:00
  Allied Hlthcr Prods 2.4500 2.6300 2.5300 2.5300 2.5300 -0.78 % 20:02:00
  Allied Motion Techs 6.7000 6.9800 6.9000 6.9000 6.7200 -2.46 % 20:02:00
  Allot Commun 13.2000 13.7300 13.2200 13.5950 13.2000 1.66 % 09:14:47
  Allscripts Health 14.0000 14.0100 14.0200 14.1500 13.9800 -0.57 % 20:02:30
  Almost Family 19.6100 19.6300 19.7100 19.7600 19.5200 -0.76 % 20:02:00
  Alnylam Pharma 27.5600 27.5700 27.2400 27.7300 27.2400 0.44 % 20:02:00
  Alpha & Omega 7.8800 7.8900 7.7400 7.9800 7.7400 1.81 % 20:02:00
  Alphatec Hldgs 1.9200 1.9300 1.9700 1.9800 1.8600 -3.52 % 20:02:00
  Altera Corp 33.9000 33.9100 33.8800 34.2100 33.8400 -0.62 % 20:02:00
  Alterra Cap Hldgs 21.2500 44.8000 0.0000 0.0000 0.0000 0.00 % 12:00:42
  Altisource Reg 95.4500 95.5300 95.4400 96.5100 94.7200 0.09 % 20:02:00
  SymbolBidAskOpenHighLowChg.%Time
  Alto Palermo Sp ADR 14.1100 14.8000 13.8900 16.0000 13.8700 7.35 % 20:02:00