Advertisement
Advertisement
Corona Virus - Pandemic Tracker
Share
Corona Virus
Stay Safe, FollowGuidance
World
156,182,598Confirmed
3,260,689Deaths
134,360,173Recovered
Reported cases and deaths
Country | Cases | Deaths |
|---|---|---|
United States | 33,326,362 | 593,244 |
India | 21,255,125 | 231,542 |
Brazil | 14,936,464 | 414,645 |
France | 5,706,378 | 105,631 |
Turkey | 4,955,594 | 41,883 |
Russian Federation | 4,855,128 | 112,246 |
United Kingdom | 4,428,553 | 127,583 |
Italy | 4,082,198 | 122,263 |
Spain | 3,551,262 | 78,566 |
Germany | 3,479,601 | 84,735 |
Argentina | 3,071,496 | 65,865 |
Colombia | 2,934,611 | 76,015 |
Poland | 2,818,378 | 68,993 |
Iran | 2,610,018 | 73,906 |
Mexico | 2,355,985 | 218,007 |
More



