MATIC/USD Historical Rates
| | | | | |
---|
Jun 27, 2022 | 0.5743 | 0.554 | 0.5582 | 0.5737 | +2.78% |
Jun 26, 2022 | 0.6261 | 0.5562 | 0.6007 | 0.5582 | -7.08% |
Jun 25, 2022 | 0.6261 | 0.5663 | 0.6065 | 0.6007 | -0.96% |
Jun 24, 2022 | 0.627 | 0.5618 | 0.5622 | 0.6065 | +7.88% |
Jun 23, 2022 | 0.5732 | 0.455 | 0.455 | 0.5622 | +23.56% |
Jun 22, 2022 | 0.4709 | 0.3944 | 0.4196 | 0.455 | +8.44% |
Jun 21, 2022 | 0.4538 | 0.3922 | 0.4005 | 0.4196 | +4.77% |
Jun 20, 2022 | 0.4105 | 0.3588 | 0.3837 | 0.4005 | +4.38% |
Jun 19, 2022 | 0.3843 | 0.3264 | 0.3453 | 0.3837 | +11.12% |
Jun 18, 2022 | 0.4067 | 0.3159 | 0.3992 | 0.3453 | -13.50% |
Jun 17, 2022 | 0.4065 | 0.378 | 0.3825 | 0.3992 | +4.37% |
Jun 16, 2022 | 0.4444 | 0.3752 | 0.439 | 0.3825 | -12.87% |
Jun 15, 2022 | 0.4392 | 0.3636 | 0.415 | 0.439 | +5.78% |
Jun 14, 2022 | 0.452 | 0.3955 | 0.4298 | 0.415 | -3.44% |
Jun 13, 2022 | 0.5034 | 0.404 | 0.4968 | 0.4298 | -13.49% |
Jun 12, 2022 | 0.5461 | 0.4957 | 0.5396 | 0.4968 | -7.93% |
Jun 11, 2022 | 0.606 | 0.531 | 0.5937 | 0.5396 | -9.11% |
Jun 10, 2022 | 0.6621 | 0.5897 | 0.6331 | 0.5937 | -6.22% |
Jun 9, 2022 | 0.6517 | 0.6019 | 0.6061 | 0.6331 | +4.45% |
Jun 8, 2022 | 0.6321 | 0.6012 | 0.6167 | 0.6061 | -1.72% |
Jun 7, 2022 | 0.6328 | 0.5797 | 0.6323 | 0.6167 | -2.47% |
Jun 6, 2022 | 0.6553 | 0.5956 | 0.5969 | 0.6323 | +5.93% |
Jun 5, 2022 | 0.6061 | 0.5838 | 0.5955 | 0.5969 | +0.24% |
Jun 4, 2022 | 0.5998 | 0.5753 | 0.5887 | 0.5955 | +1.16% |
Jun 3, 2022 | 0.62 | 0.576 | 0.6184 | 0.5887 | -4.80% |
Jun 2, 2022 | 0.6212 | 0.5903 | 0.5995 | 0.6184 | +3.15% |
Jun 1, 2022 | 0.6704 | 0.5854 | 0.6616 | 0.5995 | -9.39% |
May 31, 2022 | 0.6831 | 0.6433 | 0.6573 | 0.6616 | +0.65% |
May 30, 2022 | 0.6601 | 0.5945 | 0.5989 | 0.6573 | +9.75% |
May 29, 2022 | 0.6002 | 0.574 | 0.5868 | 0.5989 | +2.06% |
May 28, 2022 | 0.5959 | 0.5686 | 0.5737 | 0.5868 | +2.28% |
Highest:0.6831 | Lowest:0.3159 | Average:0.5353 | Difference:0 | % Change:0.00% |
Data Vendor: