S&P Indices S&P AlphaShares China All Cap Index Index - ACNAC Quote
- S&P Indices S&P AlphaShares China All Cap Index293.42+1.1500(+0.3930%)03:48:37(GMT)|Real-Time Data, Quoted in USD
- OpenN/A
- Day's Range291.92 - 293.60
- ClassIndices
- Bid/AskN/A/N/A
- SymbolACNAC
- Subclass / SectorUnited States
Explore Indices Similar to ACNAC
Class
Region
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 6th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
15:00 | USD | Michigan 5 Year Inflation Expectations Prel | 2.3 % | 2.5 % | 2.5 % | |||
15:00 | USD | Michigan Consumer Sentiment Prel | 99.2 | 97 | 96.8 | |||
15:00 | USD | Wholesale Inventories MoM | 0.1 % | 0.2 % | -0.7 % | |||
15:00 | USD | Michigan Inflation Expectations Prel | 2.4 % | 2.4 % | 2.5 % |
15:00
USD
Michigan 5 Year Inflation Expectations Prel
A: 2.3
F: 2.5
P: 2.5
15:00
USD
Michigan Consumer Sentiment Prel
A: 99.2
F: 97
P: 96.8
15:00
USD
Wholesale Inventories MoM
A: 0.1
F: 0.2
P: -0.7
15:00
USD
Michigan Inflation Expectations Prel
A: 2.4
F: 2.4
P: 2.5
Sunday, December 8th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
03:00 | 23:13 | CNY | Balance of Trade | 46.3 B | 43.02 B | |||
03:00 | 23:13 | CNY | Imports YoY | -1.8 % | -6.5 % | |||
03:00 | 23:13 | CNY | Exports YoY | 1 % | -0.9 % |
03:00
CNY
Balance of Trade
A:
F: 46.3 B
P: 43.02 B
03:00
CNY
Imports YoY
A:
F: -1.8
P: -6.5
03:00
CNY
Exports YoY
A:
F: 1
P: -0.9
S&P Indices S&P AlphaShares China All Cap IndexTechnical Analysis
Summary
BUY
- Moving AveragesBUY(16)
- IndicatorsNEUTRAL(5)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 293.46 | 293.34 | 293.46 |
MA (10) | 292.93 | 292.81 | 293.30 |
MA (20) | 291.20 | 291.92 | 292.31 |
MA (50) | 291.09 | 291.43 | 290.91 |
MA (100) | 291.82 | 291.91 | 291.52 |
MA (200) | 293.03 | 293.03 | 292.13 |
BUY2160
Trend Indicators
MACD (12,26,9) | 0.9336 |
ADX (14) | 38.7823 |
RSI (14) | 70.327 |
Williams %R (14) | -5.6667 |
Stochastic RSI (14) | 21.6002 |
ROC (10) | 0.8316 |
CCI (14) | 57.8011 |
Ultimate oscillator (7,14,28) | 61.2654 |
Stochastic Fast (14) | 94.3333 |
ATR (14) | 0.4036 |
BBands (20) | 8.6369 |
NEUTRAL425
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 |
fibonacci | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 |
camarilla | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 | 293.41 |
woodie | N/A | 220.05 | 146.70 | 220.05 | 146.70 | 220.05 | N/A |
demark | N/A | N/A | 293.41 | 293.41 | 293.41 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Loading
Loading