Astrotech Corp (ASTC) Stock Price
- Astrotech Corp1.8205-0.0394(-2.1180%)Delayed Data, Quoted in USD
- Open1.8400
- Day's Range1.8200 - 1.9500
- ClassEquities
- Bid/Ask1.8200/1.8500
- SymbolASTC
- Subclass / SectorCapital Goods
Explore Equities Similar to ASTC
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.3 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | 0 % | |||
17:00 | EUR | ECB Guindos Speech |
13:30
USD
Retail Sales MoM
A: 0.2
F: 0.5
P: 0.3
13:30
USD
Export Prices MoM
A: 0.2
F: 0.1
P: -0.1
15:00
USD
Business Inventories MoM
A: 0.2
F: 0.2
P:
17:00
EUR
ECB Guindos Speech
A:
F:
P:
Sunday, December 15th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | ||||
22:00 | AUD | CommBank Manufacturing PMI Flash | 50.1 | 49.9 |
22:00
AUD
CommBank Services PMI Flash
A:
F: 49.9
P: 49.7
22:00
AUD
CommBank Manufacturing PMI Flash
A:
F: 50.1
P: 49.9
Monday, December 16th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | JPY | Jibun Bank Manufacturing PMI Flash | 49.5 | 48.9 |
00:30
JPY
Jibun Bank Manufacturing PMI Flash
A:
F: 49.5
P: 48.9
Astrotech CorpTechnical Analysis
Summary
SELL
- Moving AveragesSELL(14)
- IndicatorsNEUTRAL(5)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 1.8727 | 1.8608 | 1.8618 |
MA (10) | 1.8681 | 1.8654 | 1.8702 |
MA (20) | 1.8624 | 1.8657 | 1.8648 |
MA (50) | 1.8569 | 1.8593 | 1.8651 |
MA (100) | 1.8498 | 1.8127 | 1.8666 |
MA (200) | 1.6768 | 1.6768 | 1.7870 |
SELL1440
Trend Indicators
MACD (12,26,9) | 0.0002 |
ADX (14) | 11.1283 |
RSI (14) | 45.0775 |
Williams %R (14) | -86.6667 |
Stochastic RSI (14) | 16.3881 |
ROC (10) | -0.0055 |
CCI (14) | -67.5339 |
Ultimate oscillator (7,14,28) | 44.4271 |
Stochastic Fast (14) | 13.3333 |
ATR (14) | 0.0448 |
BBands (20) | 0.1407 |
NEUTRAL155
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 1.7600 | 1.7900 | 1.8050 | 1.8350 | 1.8499 | 1.8800 | 1.8949 |
fibonacci | 1.7900 | 1.8071 | 1.8178 | 1.8350 | 1.8521 | 1.8628 | 1.8800 |
camarilla | 1.7637 | 1.7675 | 1.7712 | 1.8350 | 1.8687 | 1.8724 | 1.8724 |
woodie | N/A | 1.3312 | 0.8875 | 1.3762 | 0.9324 | 1.4212 | N/A |
demark | N/A | N/A | 1.7975 | 1.8312 | 1.8425 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading