Atlantic Power Corp (AT) Stock Price
- Atlantic Power Corp2.4000-0.0100(-0.4150%)Delayed Data, Quoted in USD
- Open2.4100
- Day's Range2.3800 - 2.4200
- ClassEquities
- Bid/Ask2.4000/2.4100
- SymbolAT
- Subclass / SectorEnergy
Explore Equities Similar to AT
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.4 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | -0.1 % | |||
17:00 | EUR | ECB Guindos Speech |
13:30
USD
Retail Sales MoM
A: 0.2
F: 0.5
P: 0.4
13:30
USD
Export Prices MoM
A: 0.2
F: 0.1
P: -0.1
15:00
USD
Business Inventories MoM
A: 0.2
F: 0.2
P: -0.1
17:00
EUR
ECB Guindos Speech
A:
F:
P:
Sunday, December 15th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | 22:23 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | |||
22:00 | 22:23 | AUD | CommBank Manufacturing PMI Flash | 50.4 | 49.9 |
22:00
AUD
CommBank Services PMI Flash
A:
F: 49.9
P: 49.7
22:00
AUD
CommBank Manufacturing PMI Flash
A:
F: 50.4
P: 49.9
Monday, December 16th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | JPY | Jibun Bank Manufacturing PMI Flash | 48.4 | 48.9 |
00:30
JPY
Jibun Bank Manufacturing PMI Flash
A:
F: 48.4
P: 48.9
Atlantic Power CorpTechnical Analysis
Summary
SELL
- Moving AveragesSELL(11)
- IndicatorsNEUTRAL(7)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 2.4129 | 2.4125 | 2.4136 |
MA (10) | 2.4085 | 2.4103 | 2.4096 |
MA (20) | 2.4100 | 2.4077 | 2.4103 |
MA (50) | 2.4039 | 2.3996 | 2.4056 |
MA (100) | 2.3816 | 2.3949 | 2.3909 |
MA (200) | 2.3995 | 2.3995 | 2.3935 |
SELL1170
Trend Indicators
MACD (12,26,9) | 0.0037 |
ADX (14) | 28.1987 |
RSI (14) | 57.3679 |
Williams %R (14) | -20.00 |
Stochastic RSI (14) | 84.3412 |
ROC (10) | 0.207 |
CCI (14) | 62.7046 |
Ultimate oscillator (7,14,28) | 44.0661 |
Stochastic Fast (14) | 80.00 |
ATR (14) | 0.0161 |
BBands (20) | 0.0347 |
NEUTRAL227
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 2.4033 | 2.4066 | 2.4133 | 2.4166 | 2.4233 | 2.4266 | 2.4333 |
fibonacci | 2.4066 | 2.4104 | 2.4128 | 2.4166 | 2.4204 | 2.4228 | 2.4266 |
camarilla | 2.4075 | 2.4083 | 2.4091 | 2.4166 | 2.4308 | 2.4316 | 2.4316 |
woodie | N/A | 1.8025 | 1.2050 | 1.8125 | 1.2149 | 1.8224 | N/A |
demark | N/A | N/A | 2.4150 | 2.4175 | 2.4250 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading