Basic Energy Services Inc (New) (BAS) Stock Price
- Basic Energy Services Inc (New)0.18500.0320(20.915%)Delayed Data, Quoted in USD
- Open0.1531
- Day's Range0.1531 - 0.1950
- ClassEquities
- Bid/Ask0.0000/0.0000
- SymbolBAS
- Subclass / SectorEnergy
Explore Equities Similar to BAS
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 6th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
15:00 | USD | Michigan Inflation Expectations Prel | 2.4 % | 2.4 % | 2.5 % |
15:00
USD
Michigan Inflation Expectations Prel
A: 2.4
F: 2.4
P: 2.5
Sunday, December 8th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
03:00 | CNY | Exports YoY | -1.1 % | 1 % | -0.9 % | |||
03:00 | CNY | Imports YoY | 0.3 % | -1.8 % | -6.5 % | |||
03:00 | CNY | Balance of Trade | 38.73 B | 46.3 B | 43.02 B | |||
23:50 | 08:16 | JPY | Current Account | 1.8 T | 1.61 T | |||
23:50 | 08:16 | JPY | GDP Growth Annualized Final | 0.7 % | 1.8 % | |||
23:50 | 08:16 | JPY | GDP Growth Rate QoQ Final | 0.2 % | 0.4 % |
03:00
CNY
Exports YoY
A: -1.1
F: 1
P: -0.9
03:00
CNY
Imports YoY
A: 0.3
F: -1.8
P: -6.5
03:00
CNY
Balance of Trade
A: 38.73 B
F: 46.3 B
P: 43.02 B
23:50
JPY
Current Account
A:
F: 1.8 T
P: 1.61 T
23:50
JPY
GDP Growth Annualized Final
A:
F: 0.7
P: 1.8
23:50
JPY
GDP Growth Rate QoQ Final
A:
F: 0.2
P: 0.4
Basic Energy Services Inc (New)Technical Analysis
Summary
SELL
- Moving AveragesSELL(18)
- IndicatorsBUY(4)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 0.4369 | 0.4370 | 0.4354 |
MA (10) | 0.4451 | 0.4404 | 0.4401 |
MA (20) | 0.4425 | 0.4433 | 0.4429 |
MA (50) | 0.4520 | 0.4572 | 0.4459 |
MA (100) | 0.4871 | 0.4911 | 0.4636 |
MA (200) | 0.5681 | 0.5681 | 0.5213 |
SELL1800
Trend Indicators
MACD (12,26,9) | -0.004 |
ADX (14) | 19.5791 |
RSI (14) | 43.0359 |
Williams %R (14) | -79.2079 |
Stochastic RSI (14) | 22.7286 |
ROC (10) | -2.4226 |
CCI (14) | -80.031 |
Ultimate oscillator (7,14,28) | 48.3775 |
Stochastic Fast (14) | 20.7921 |
ATR (14) | 0.0123 |
BBands (20) | 0.0385 |
BUY047
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 |
fibonacci | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 |
camarilla | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 | 0.4350 |
woodie | N/A | 0.3262 | 0.2174 | 0.3262 | 0.2174 | 0.3262 | N/A |
demark | N/A | N/A | 0.4350 | 0.4350 | 0.4350 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading