S&P Indices BlueStar Israel Global Index Index - BIGI Quote
- S&P Indices BlueStar Israel Global Index331.75+1.0400(+0.3140%)16:32:29(GMT)|Real-Time Data, Quoted in USD
- OpenN/A
- Day's Range330.48 - 332.03
- ClassIndices
- Bid/AskN/A/N/A
- SymbolBIGI
- Subclass / SectorUnited States
Explore Indices Similar to BIGI
Class
Region
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.4 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | -0.1 % | |||
17:00 | EUR | ECB Guindos Speech |
13:30
USD
Retail Sales MoM
A: 0.2
F: 0.5
P: 0.4
13:30
USD
Export Prices MoM
A: 0.2
F: 0.1
P: -0.1
15:00
USD
Business Inventories MoM
A: 0.2
F: 0.2
P: -0.1
17:00
EUR
ECB Guindos Speech
A:
F:
P:
Sunday, December 15th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | ||||
22:00 | AUD | CommBank Manufacturing PMI Flash | 50.4 | 49.9 |
22:00
AUD
CommBank Services PMI Flash
A:
F: 49.9
P: 49.7
22:00
AUD
CommBank Manufacturing PMI Flash
A:
F: 50.4
P: 49.9
Monday, December 16th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | JPY | Jibun Bank Manufacturing PMI Flash | 48.4 | 48.9 |
00:30
JPY
Jibun Bank Manufacturing PMI Flash
A:
F: 48.4
P: 48.9
S&P Indices BlueStar Israel Global IndexTechnical Analysis
Summary
BUY
- Moving AveragesBUY(18)
- IndicatorsNEUTRAL(5)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 331.70 | 331.68 | 331.72 |
MA (10) | 331.51 | 331.49 | 331.65 |
MA (20) | 331.02 | 331.11 | 331.32 |
MA (50) | 330.39 | 330.66 | 330.64 |
MA (100) | 330.88 | 330.34 | 330.41 |
MA (200) | 329.73 | 329.73 | 330.61 |
BUY0180
Trend Indicators
MACD (12,26,9) | 0.4507 |
ADX (14) | 15.6651 |
RSI (14) | 69.1931 |
Williams %R (14) | -17.284 |
Stochastic RSI (14) | 87.8742 |
ROC (10) | 0.2599 |
CCI (14) | 66.2458 |
Ultimate oscillator (7,14,28) | 57.166 |
Stochastic Fast (14) | 82.716 |
ATR (14) | 0.3741 |
BBands (20) | 2.347 |
NEUTRAL425
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 |
fibonacci | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 |
camarilla | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 | 331.75 |
woodie | N/A | 248.81 | 165.87 | 248.81 | 165.87 | 248.81 | N/A |
demark | N/A | N/A | 331.75 | 331.75 | 331.75 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading