Dow Jones Indices Dow Jones The Bank of New York Mellon Brazil ADR Index Index - BKBR Quote
- Dow Jones Indices Dow Jones The Bank of New York Mellon Brazil ADR Index270.69+5.2400(+1.9740%)23:52:51(GMT)|Real-Time Data, Quoted in USD
- OpenN/A
- Day's Range265.78 - 271.08
- ClassIndices
- Bid/AskN/A/N/A
- SymbolBKBR
- Subclass / SectorUnited States
Explore Indices Similar to BKBR
Class
Region
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Thursday, December 12th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
18:00 | USD | 30-Year Bond Auction | % | 2.43 % | ||||
19:00 | SAR | Interest Rate Decision | 2.25 % | 2.25 % | ||||
23:50 | JPY | Tankan Large Manufacturers Index | 0 | 2 | 5 | |||
23:50 | JPY | Tankan Large All Industry Capex | 6.8 % | 6 % | 6.6 % |
18:00
USD
30-Year Bond Auction
A:
F:
P: 2.43
19:00
SAR
Interest Rate Decision
A:
F: 2.25
P: 2.25
23:50
JPY
Tankan Large Manufacturers Index
A:
F: 2
P: 5
23:50
JPY
Tankan Large All Industry Capex
A: 6.8
F: 6
P: 6.6
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
04:30 | 04:39 | JPY | Industrial Production YoY Final | -7.4 % | 1.3 % | |||
04:30 | 04:39 | JPY | Industrial Production MoM Final | -4.2 % | 1.7 % | |||
06:30 | 06:39 | INR | WPI Inflation YoY | 0.74 % | 0.16 % |
04:30
JPY
Industrial Production YoY Final
A:
F: -7.4
P: 1.3
04:30
JPY
Industrial Production MoM Final
A:
F: -4.2
P: 1.7
06:30
INR
WPI Inflation YoY
A:
F: 0.74
P: 0.16
Dow Jones Indices Dow Jones The Bank of New York Mellon Brazil ADR IndexTechnical Analysis
Summary
BUY
- Moving AveragesBUY(13)
- IndicatorsNEUTRAL(7)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 268.68 | 268.18 | 268.28 |
MA (10) | 268.14 | 267.36 | 268.53 |
MA (20) | 263.81 | 266.14 | 266.10 |
MA (50) | 266.14 | 267.85 | 265.11 |
MA (100) | 274.74 | 271.13 | 270.50 |
MA (200) | 274.68 | 274.68 | 273.09 |
BUY5130
Trend Indicators
MACD (12,26,9) | 0.8762 |
ADX (14) | 22.4745 |
RSI (14) | 54.6503 |
Williams %R (14) | -24.0469 |
Stochastic RSI (14) | 1.5523 |
ROC (10) | 1.5733 |
CCI (14) | 39.5093 |
Ultimate oscillator (7,14,28) | 50.8151 |
Stochastic Fast (14) | 75.9531 |
ATR (14) | 2.3435 |
BBands (20) | 19.1308 |
NEUTRAL137
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 267.78 | 267.83 | 267.88 | 267.93 | 267.98 | 268.03 | 268.08 |
fibonacci | 267.83 | 267.86 | 267.89 | 267.93 | 267.96 | 267.99 | 268.03 |
camarilla | 267.80 | 267.81 | 267.82 | 267.93 | 268.03 | 268.04 | 268.04 |
woodie | N/A | 200.84 | 133.91 | 200.94 | 134.01 | 201.04 | N/A |
demark | N/A | N/A | 267.90 | 267.94 | 268.00 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading