Baytex Energy Corp (BTE) Stock Price
- Baytex Energy Corp1.2200-0.0200(-1.6130%)Delayed Data, Quoted in USD
- Open1.2300
- Day's Range1.2100 - 1.2800
- ClassEquities
- Bid/Ask1.2200/1.2300
- SymbolBTE
- Subclass / SectorEnergy
Explore Equities Similar to BTE
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.4 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | -0.1 % | |||
17:00 | EUR | ECB Guindos Speech |
13:30
USD
Retail Sales MoM
A: 0.2
F: 0.5
P: 0.4
13:30
USD
Export Prices MoM
A: 0.2
F: 0.1
P: -0.1
15:00
USD
Business Inventories MoM
A: 0.2
F: 0.2
P: -0.1
17:00
EUR
ECB Guindos Speech
A:
F:
P:
Sunday, December 15th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | 22:23 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | |||
22:00 | 22:23 | AUD | CommBank Manufacturing PMI Flash | 50.4 | 49.9 |
22:00
AUD
CommBank Services PMI Flash
A:
F: 49.9
P: 49.7
22:00
AUD
CommBank Manufacturing PMI Flash
A:
F: 50.4
P: 49.9
Monday, December 16th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | JPY | Jibun Bank Manufacturing PMI Flash | 48.4 | 48.9 |
00:30
JPY
Jibun Bank Manufacturing PMI Flash
A:
F: 48.4
P: 48.9
Baytex Energy CorpTechnical Analysis
Summary
BUY
- Moving AveragesBUY(11)
- IndicatorsNEUTRAL(8)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 1.2260 | 1.2259 | 1.2249 |
MA (10) | 1.2310 | 1.2252 | 1.2280 |
MA (20) | 1.2169 | 1.2162 | 1.2249 |
MA (50) | 1.1800 | 1.1852 | 1.2014 |
MA (100) | 1.1322 | 1.1683 | 1.1598 |
MA (200) | 1.1723 | 1.1723 | 1.1504 |
BUY7110
Trend Indicators
MACD (12,26,9) | 0.0144 |
ADX (14) | 42.5254 |
RSI (14) | 59.1051 |
Williams %R (14) | -78.5714 |
Stochastic RSI (14) | 23.3551 |
ROC (10) | -0.4065 |
CCI (14) | -32.3246 |
Ultimate oscillator (7,14,28) | 38.9499 |
Stochastic Fast (14) | 21.4286 |
ATR (14) | 0.0201 |
BBands (20) | 0.0781 |
NEUTRAL128
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 1.2100 | 1.2150 | 1.2200 | 1.2250 | 1.2300 | 1.2350 | 1.2400 |
fibonacci | 1.2150 | 1.2188 | 1.2211 | 1.2250 | 1.2288 | 1.2311 | 1.2350 |
camarilla | 1.2125 | 1.2133 | 1.2141 | 1.2250 | 1.2358 | 1.2366 | 1.2366 |
woodie | N/A | 0.9087 | 0.6075 | 0.9187 | 0.6175 | 0.9287 | N/A |
demark | N/A | N/A | 1.2174 | 1.2237 | 1.2274 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading