Cypress Energy Partners LP (CELP) Stock Price
- Cypress Energy Partners LP9.2500-0.1395(-1.4860%)Delayed Data, Quoted in USD
- Open9.2500
- Day's Range9.0800 - 9.3630
- ClassEquities
- Bid/Ask9.0800/9.3500
- SymbolCELP
- Subclass / SectorEnergy
Explore Equities Similar to CELP
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.4 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | -0.1 % | |||
17:00 | EUR | ECB Guindos Speech |
13:30
USD
Retail Sales MoM
A: 0.2
F: 0.5
P: 0.4
13:30
USD
Export Prices MoM
A: 0.2
F: 0.1
P: -0.1
15:00
USD
Business Inventories MoM
A: 0.2
F: 0.2
P: -0.1
17:00
EUR
ECB Guindos Speech
A:
F:
P:
Sunday, December 15th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | 22:23 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | |||
22:00 | 22:23 | AUD | CommBank Manufacturing PMI Flash | 50.4 | 49.9 |
22:00
AUD
CommBank Services PMI Flash
A:
F: 49.9
P: 49.7
22:00
AUD
CommBank Manufacturing PMI Flash
A:
F: 50.4
P: 49.9
Monday, December 16th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | JPY | Jibun Bank Manufacturing PMI Flash | 48.4 | 48.9 |
00:30
JPY
Jibun Bank Manufacturing PMI Flash
A:
F: 48.4
P: 48.9
Cypress Energy Partners LPTechnical Analysis
Summary
SELL
- Moving AveragesSELL(12)
- IndicatorsBUY(4)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 9.3398 | 9.3332 | 9.3333 |
MA (10) | 9.3461 | 9.3331 | 9.3422 |
MA (20) | 9.3114 | 9.3466 | 9.3235 |
MA (50) | 9.4784 | 9.2999 | 9.4160 |
MA (100) | 8.9611 | 9.1956 | 9.2257 |
MA (200) | 9.1015 | 9.1015 | 9.0571 |
SELL1260
Trend Indicators
MACD (12,26,9) | -0.0168 |
ADX (14) | 25.1204 |
RSI (14) | 48.0781 |
Williams %R (14) | -30.7692 |
Stochastic RSI (14) | 16.8449 |
ROC (10) | 1.3043 |
CCI (14) | 23.8374 |
Ultimate oscillator (7,14,28) | 68.919 |
Stochastic Fast (14) | 69.2308 |
ATR (14) | 0.1133 |
BBands (20) | 0.3119 |
BUY047
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 |
fibonacci | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 |
camarilla | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 | 9.3200 |
woodie | N/A | 6.9900 | 4.6600 | 6.9900 | 4.6600 | 6.9900 | N/A |
demark | N/A | N/A | 9.3200 | 9.3200 | 9.3200 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading