Capstone Turbine Corp (CPST) Stock Price
- Capstone Turbine Corp3.5700-0.0800(-2.1920%)Delayed Data, Quoted in USD
- Open3.6400
- Day's Range3.4400 - 3.6800
- ClassEquities
- Bid/Ask3.5300/3.5600
- SymbolCPST
- Subclass / SectorEnergy
Explore Equities Similar to CPST
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Tuesday, December 10th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
01:30 | CNY | PPI YoY | -1.4 % | -1.5 % | -1.6 % | |||
01:30 | CNY | Inflation Rate MoM | 0.4 % | 0.1 % | 0.9 % | |||
01:30 | CNY | Inflation Rate YoY | 4.5 % | 4.2 % | 3.8 % | |||
02:45 | AUD | RBA Bullock Speech | ||||||
07:45 | 00:04 | EUR | Industrial Production MoM | 0.2 % | 0.3 % | |||
09:00 | 01:19 | EUR | Industrial Production MoM | -0.2 % | -0.4 % | |||
09:30 | 01:49 | GBP | Manufacturing Production YoY | -1.4 % | -1.8 % |
01:30
CNY
PPI YoY
A: -1.4
F: -1.5
P: -1.6
01:30
CNY
Inflation Rate MoM
A: 0.4
F: 0.1
P: 0.9
01:30
CNY
Inflation Rate YoY
A: 4.5
F: 4.2
P: 3.8
02:45
AUD
RBA Bullock Speech
A:
F:
P:
07:45
EUR
Industrial Production MoM
A:
F: 0.2
P: 0.3
09:00
EUR
Industrial Production MoM
A:
F: -0.2
P: -0.4
09:30
GBP
Manufacturing Production YoY
A:
F: -1.4
P: -1.8
Capstone Turbine CorpTechnical Analysis
Summary
SELL
- Moving AveragesSELL(14)
- IndicatorsBUY(8)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 3.6831 | 3.6870 | 3.6680 |
MA (10) | 3.7456 | 3.7222 | 3.7158 |
MA (20) | 3.8050 | 3.7427 | 3.7597 |
MA (50) | 3.8150 | 3.7247 | 3.7457 |
MA (100) | 3.6167 | 3.5482 | 3.7446 |
MA (200) | 3.0575 | 3.0575 | 3.3767 |
SELL1440
Trend Indicators
MACD (12,26,9) | -0.0178 |
ADX (14) | 13.7377 |
RSI (14) | 41.3691 |
Williams %R (14) | -86.6897 |
Stochastic RSI (14) | 17.7897 |
ROC (10) | -3.2202 |
CCI (14) | -153.0816 |
Ultimate oscillator (7,14,28) | 41.2428 |
Stochastic Fast (14) | 13.3103 |
ATR (14) | 0.1151 |
BBands (20) | 0.3824 |
BUY083
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 3.5424 | 3.5762 | 3.6124 | 3.6462 | 3.6824 | 3.7162 | 3.7524 |
fibonacci | 3.5762 | 3.6029 | 3.6194 | 3.6462 | 3.6729 | 3.6894 | 3.7162 |
camarilla | 3.5610 | 3.5669 | 3.5727 | 3.6462 | 3.7244 | 3.7302 | 3.7302 |
woodie | N/A | 2.6646 | 1.7893 | 2.7346 | 1.8593 | 2.8046 | N/A |
demark | N/A | N/A | 3.5943 | 3.6371 | 3.6643 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Loading
Loading