GBP/USD Technical
- GBP/USD1.3951-0.0051(-0.3677%)15:13:43(GMT)|Real-Time Data, Currency in GBP
- Open1.4002Bid/Ask1.3950/1.3951
- Day's Range1.3993 - 1.4008SymbolGBPUSD
- Classforex
Summary
SELL
- Moving AveragesSELL(18)
- IndicatorsBUY(3)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 1.3951 | 1.3952 | 1.3951 |
MA (10) | 1.3955 | 1.3954 | 1.3952 |
MA (20) | 1.3956 | 1.3960 | 1.3955 |
MA (50) | 1.3986 | 1.3979 | 1.3971 |
MA (100) | 1.4002 | 1.4003 | 1.3990 |
MA (200) | 1.4048 | 1.4048 | 1.4016 |
SELL1800
Trend Indicators
MACD (12,26,9) | -0.0009 |
ADX (14) | 28.333 |
RSI (14) | 38.8869 |
Williams %R (14) | -68.2927 |
Stochastic RSI (14) | 74.4769 |
ROC (10) | -0.0859 |
CCI (14) | -62.901 |
Ultimate oscillator (7,14,28) | 49.8101 |
Stochastic Fast (14) | 31.7073 |
ATR (14) | 0.0012 |
BBands (20) | 0.0029 |
BUY038
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 1.3934 | 1.3940 | 1.3945 | 1.3951 | 1.3956 | 1.3961 | 1.3966 |
fibonacci | 1.3940 | 1.3944 | 1.3946 | 1.3951 | 1.3955 | 1.3957 | 1.3961 |
camarilla | 1.3936 | 1.3937 | 1.3938 | 1.3951 | 1.3961 | 1.3962 | 1.3962 |
woodie | N/A | 1.0452 | 0.6969 | 1.0463 | 0.6980 | 1.0474 | N/A |
demark | N/A | N/A | 1.3942 | 1.3949 | 1.3953 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Top Promotions
Top Brokers
Don't miss a thing!
Discover what's moving the markets sign up for a daily update delivered to your inbox