Hong Kong Hang Seng Index - HSI Quote
- Hong Kong Hang Seng27515.5-48.500(-0.1800%)18:17:35(GMT)|Real-Time Data, Quoted in HKD
- OpenN/A
- Day's Range27424.0 - 27883.0
- ClassIndices
- Bid/Ask27509.0/27522.0
- SymbolHSI
- Subclass / SectorHong Kong
Explore Indices Similar to HSI
Hong Kong Hang SengForecasts
all forecasts- Chris Weston
This is Not a Game Changer – Sell Strength in Risk
After painting a pretty dour overview of the world in yesterday’s write-up, it seems the combination of a world that is incredibly long of gold, JPY, CHF and bonds, married with Trump offering even the slightest belief of convergence with China, has resulted in swift part position-adjustment.
- Chris Weston
All in on the Fixed Income Juggernaut
Aside from a punchy increase in US consumer confidence, I am not sure we heard news in European/US that we hadn’t already heard and interpreted in Asia yesterday. However, the US reaction was certainly vastly different from how Asia traded yesterday and there has been a clear bid in safe-haven
- Han Tan
Markets on Tenterhooks Awaiting Next US-China Trade Development
US-China trade tensions are expected to continue being the dominant theme this week, as Asian markets kicked off Monday in risk-off fashion.
- Chris Vermeulen
How Chinese Trade Issues Will Drive Market Trends
It is becoming evident that the US/Chinese trade issues are going to become a point of contention for the markets going forward. We’ve been review as much news as possible in an attempt to build a consensus for the future of the US markets and global markets. As
- Alejandro Zambrano
Are Chinese Stocks About to Give Back All of Their 2019 Gains?
Following a remarkable 39% gain from its December lows, China A50, an index made up by mainland Chinese shares, dropped sharply and at the time of writing they had slid by 12.55% from their 2019 high.
Don't miss a thing!
Economic Calendar
ALL EVENTSTime | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.4 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | -0.1 % | |||
17:00 | EUR | ECB Guindos Speech |
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | ||||
22:00 | AUD | CommBank Manufacturing PMI Flash | 50.4 | 49.9 |
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | JPY | Jibun Bank Manufacturing PMI Flash | 48.4 | 48.9 |
Hong Kong Hang SengTechnical Analysis
Summary
- Moving AveragesBUY(18)
- IndicatorsNEUTRAL(4)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 26922.9 | 26931.6 | 26936.1 |
MA (10) | 26910.0 | 26883.7 | 26919.4 |
MA (20) | 26729.6 | 26777.4 | 26846.3 |
MA (50) | 26543.5 | 26597.4 | 26639.9 |
MA (100) | 26382.5 | 26536.0 | 26483.9 |
MA (200) | 26593.9 | 26593.9 | 26461.8 |
Trend Indicators
MACD (12,26,9) | 134.6058 |
ADX (14) | 41.2035 |
RSI (14) | 81.2156 |
Williams %R (14) | -2.646 |
Stochastic RSI (14) | 70.9792 |
ROC (10) | 0.2639 |
CCI (14) | 119.3983 |
Ultimate oscillator (7,14,28) | 53.5088 |
Stochastic Fast (14) | 97.354 |
ATR (14) | 72.9409 |
BBands (20) | 985.9882 |
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 26904.6 | 26923.8 | 26947.6 | 26966.8 | 26990.6 | 27009.8 | 27033.6 |
fibonacci | 26923.8 | 26940.2 | 26950.4 | 26966.8 | 26983.2 | 26993.4 | 27009.8 |
camarilla | 26917.7 | 26921.3 | 26924.9 | 26966.8 | 27018.0 | 27021.6 | 27021.6 |
woodie | N/A | 20182.1 | 13464.2 | 20225.1 | 13507.2 | 20268.1 | N/A |
demark | N/A | N/A | 26957.2 | 26971.6 | 27000.2 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |