JPY/CHF - JPY/CHF
- JPY/CHF0.0090+0.0000(+0.1112%)13:03:43(GMT)|Real-Time Data, Quoted in CHF
- Open0.0089
- Day's Range0.0089 - 0.0090
- ClassCurrencies
- Bid/Ask0.0089/0.0090
- SymbolJPYCHF
- Subclass / SectorMinor
Explore Currencies Similar to JPYCHF
Class
Subclass
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.4 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | -0.1 % | |||
17:00 | EUR | ECB Guindos Speech |
13:30
USD
Retail Sales MoM
A: 0.2
F: 0.5
P: 0.4
13:30
USD
Export Prices MoM
A: 0.2
F: 0.1
P: -0.1
15:00
USD
Business Inventories MoM
A: 0.2
F: 0.2
P: -0.1
17:00
EUR
ECB Guindos Speech
A:
F:
P:
Sunday, December 15th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | ||||
22:00 | AUD | CommBank Manufacturing PMI Flash | 50.4 | 49.9 |
22:00
AUD
CommBank Services PMI Flash
A:
F: 49.9
P: 49.7
22:00
AUD
CommBank Manufacturing PMI Flash
A:
F: 50.4
P: 49.9
Monday, December 16th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | JPY | Jibun Bank Manufacturing PMI Flash | 48.4 | 48.9 |
00:30
JPY
Jibun Bank Manufacturing PMI Flash
A:
F: 48.4
P: 48.9
JPY/CHFTechnical Analysis
Summary
BUY
- Moving AveragesBUY(12)
- IndicatorsNEUTRAL(5)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 0.0089 | 0.0089 | 0.0089 |
MA (10) | 0.0089 | 0.0089 | 0.0089 |
MA (20) | 0.0089 | 0.0089 | 0.0089 |
MA (50) | 0.0089 | 0.0089 | 0.0089 |
MA (100) | 0.0090 | 0.0090 | 0.0090 |
MA (200) | 0.0090 | 0.0090 | 0.0090 |
BUY6120
Trend Indicators
MACD (12,26,9) | 0.00 |
ADX (14) | 22.0825 |
RSI (14) | 61.5896 |
Williams %R (14) | -2.0163 |
Stochastic RSI (14) | 100.00 |
ROC (10) | 0.4518 |
CCI (14) | 117.5822 |
Ultimate oscillator (7,14,28) | 69.0376 |
Stochastic Fast (14) | 97.9837 |
ATR (14) | 0.00 |
BBands (20) | 0.0001 |
NEUTRAL425
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 0.0090 | 0.0090 | 0.0090 |
fibonacci | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 0.0090 | 0.0090 | 0.0090 |
camarilla | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 0.0090 | 0.0090 | 0.0090 |
woodie | N/A | 0.0067 | 0.0044 | 0.0067 | 0.0045 | 0.0067 | N/A |
demark | N/A | N/A | 0.0089 | 0.0089 | 0.0090 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading