NZD/GBP - New Zealand Dollar to British Pound
- NZD/GBP0.4949-0.0003(-0.0646%)10:09:43(GMT)|Real-Time Data, Quoted in GBP
- Open0.4952
- Day's Range0.4933 - 0.4962
- ClassCurrencies
- Bid/Ask0.4947/0.4951
- SymbolNZDGBP
- Subclass / SectorMinor
Explore Currencies Similar to NZDGBP
Class
Subclass
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Friday, December 13th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
13:30 | USD | Retail Sales MoM | 0.2 % | 0.5 % | 0.4 % | |||
13:30 | USD | Export Prices MoM | 0.2 % | 0.1 % | -0.1 % | |||
15:00 | USD | Business Inventories MoM | 0.2 % | 0.2 % | -0.1 % | |||
17:00 | EUR | ECB Guindos Speech |
13:30
USD
Retail Sales MoM
A: 0.2
F: 0.5
P: 0.4
13:30
USD
Export Prices MoM
A: 0.2
F: 0.1
P: -0.1
15:00
USD
Business Inventories MoM
A: 0.2
F: 0.2
P: -0.1
17:00
EUR
ECB Guindos Speech
A:
F:
P:
Sunday, December 15th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
22:00 | 11:51 | AUD | CommBank Services PMI Flash | 49.9 | 49.7 | |||
22:00 | 11:51 | AUD | CommBank Manufacturing PMI Flash | 50.4 | 49.9 |
22:00
AUD
CommBank Services PMI Flash
A:
F: 49.9
P: 49.7
22:00
AUD
CommBank Manufacturing PMI Flash
A:
F: 50.4
P: 49.9
Monday, December 16th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
00:30 | 14:21 | JPY | Jibun Bank Manufacturing PMI Flash | 48.4 | 48.9 |
00:30
JPY
Jibun Bank Manufacturing PMI Flash
A:
F: 48.4
P: 48.9
NZD/GBPTechnical Analysis
Summary
BUY
- Moving AveragesBUY(11)
- IndicatorsNEUTRAL(5)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 0.4947 | 0.4945 | 0.4945 |
MA (10) | 0.4949 | 0.4946 | 0.4947 |
MA (20) | 0.4945 | 0.4944 | 0.4947 |
MA (50) | 0.4945 | 0.4948 | 0.4938 |
MA (100) | 0.4968 | 0.4959 | 0.4956 |
MA (200) | 0.4972 | 0.4972 | 0.4967 |
BUY7110
Trend Indicators
MACD (12,26,9) | 0.0002 |
ADX (14) | 23.775 |
RSI (14) | 50.1335 |
Williams %R (14) | -80.7256 |
Stochastic RSI (14) | 11.4758 |
ROC (10) | 0.0152 |
CCI (14) | -59.1842 |
Ultimate oscillator (7,14,28) | 37.4057 |
Stochastic Fast (14) | 19.2744 |
ATR (14) | 0.0009 |
BBands (20) | 0.0026 |
NEUTRAL155
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 0.4934 | 0.4937 | 0.4941 | 0.4944 | 0.4947 | 0.4950 | 0.4953 |
fibonacci | 0.4937 | 0.4940 | 0.4941 | 0.4944 | 0.4946 | 0.4947 | 0.4950 |
camarilla | 0.4936 | 0.4937 | 0.4937 | 0.4944 | 0.4950 | 0.4951 | 0.4951 |
woodie | N/A | 0.3701 | 0.2469 | 0.3708 | 0.2475 | 0.3714 | N/A |
demark | N/A | N/A | 0.4942 | 0.4944 | 0.4948 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Most Popular
Loading
Loading