Golden Minerals Co Historical Rates
Frequency
From Jun 3, 2022 to Jul 3, 2022 | | | | | |
---|
Jul 1, 2022 | 0.38 | 0.33 | 0.35 | 0.36 | 4.65% |
Jun 30, 2022 | 0.36 | 0.35 | 0.36 | 0.36 | 0.34% |
Jun 29, 2022 | 0.39 | 0.35 | 0.39 | 0.35 | -7.79% |
Jun 28, 2022 | 0.38 | 0.36 | 0.37 | 0.37 | -1.07% |
Jun 27, 2022 | 0.39 | 0.37 | 0.39 | 0.37 | -3.03% |
Jun 24, 2022 | 0.38 | 0.35 | 0.35 | 0.38 | 7.65% |
Jun 23, 2022 | 0.38 | 0.35 | 0.38 | 0.35 | -7.55% |
Jun 22, 2022 | 0.39 | 0.37 | 0.38 | 0.38 | -1.51% |
Jun 21, 2022 | 0.38 | 0.36 | 0.36 | 0.37 | 1.18% |
Jun 17, 2022 | 0.39 | 0.36 | 0.38 | 0.36 | -2.88% |
Jun 16, 2022 | 0.39 | 0.36 | 0.37 | 0.37 | 0.89% |
Jun 15, 2022 | 0.39 | 0.36 | 0.36 | 0.36 | 0.56% |
Jun 14, 2022 | 0.38 | 0.36 | 0.36 | 0.36 | 0.00% |
Jun 13, 2022 | 0.40 | 0.37 | 0.39 | 0.37 | -7.29% |
Jun 10, 2022 | 0.40 | 0.37 | 0.38 | 0.40 | 2.68% |
Jun 9, 2022 | 0.40 | 0.38 | 0.39 | 0.38 | -3.34% |
Jun 8, 2022 | 0.40 | 0.38 | 0.38 | 0.40 | 3.48% |
Jun 7, 2022 | 0.40 | 0.38 | 0.38 | 0.38 | -0.81% |
Jun 6, 2022 | 0.40 | 0.38 | 0.39 | 0.39 | -0.16% |
Jun 3, 2022 | 0.40 | 0.38 | 0.39 | 0.39 | 0.52% |
Highest:0.40 | Lowest:0.33 | Average:0.37 | Difference:-0.03 | % Change:-6.51% |
Data Vendor: