BRP Group Inc - Class A Historical Rates
Frequency
From Feb 28, 2023 to Mar 29, 2023 | | | | | |
---|
Mar 29, 2023 | 24.99 | 24.27 | 24.86 | 24.49 | -1.49% |
Mar 28, 2023 | 24.94 | 24.18 | 24.48 | 24.56 | 0.33% |
Mar 27, 2023 | 25.20 | 24.23 | 24.25 | 24.56 | 1.28% |
Mar 24, 2023 | 24.48 | 23.35 | 23.78 | 24.28 | 2.10% |
Mar 23, 2023 | 25.08 | 23.81 | 24.24 | 24.02 | -0.91% |
Mar 22, 2023 | 24.84 | 24.10 | 24.36 | 24.11 | -1.03% |
Mar 21, 2023 | 24.87 | 23.79 | 24.00 | 24.48 | 2.00% |
Mar 20, 2023 | 24.75 | 23.11 | 23.63 | 23.51 | -0.51% |
Mar 17, 2023 | 23.41 | 22.73 | 23.30 | 23.36 | 0.26% |
Mar 16, 2023 | 23.95 | 22.11 | 22.11 | 23.48 | 6.20% |
Mar 15, 2023 | 22.84 | 21.71 | 22.16 | 22.52 | 1.62% |
Mar 14, 2023 | 24.27 | 22.93 | 23.93 | 23.13 | -3.34% |
Mar 13, 2023 | 24.17 | 23.01 | 23.68 | 23.30 | -1.60% |
Mar 10, 2023 | 24.83 | 23.84 | 24.54 | 24.24 | -1.22% |
Mar 9, 2023 | 27.54 | 24.94 | 26.59 | 24.98 | -6.05% |
Mar 8, 2023 | 27.00 | 26.00 | 26.34 | 26.59 | 0.95% |
Mar 7, 2023 | 28.16 | 26.29 | 27.57 | 26.32 | -4.53% |
Mar 6, 2023 | 28.42 | 27.24 | 27.24 | 27.57 | 1.21% |
Mar 3, 2023 | 27.10 | 25.99 | 26.38 | 27.05 | 2.54% |
Mar 2, 2023 | 28.03 | 26.85 | 27.21 | 27.86 | 2.39% |
Mar 1, 2023 | 29.41 | 26.70 | 28.23 | 27.59 | -2.27% |
Feb 28, 2023 | 29.03 | 28.22 | 28.35 | 28.74 | 1.38% |
Highest:29.41 | Lowest:21.71 | Average:25.03 | Difference:-3.86 | % Change:-13.62% |
Data Vendor: