Chico`s Fas, Inc. Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 5.74 | 5.37 | 5.37 | 5.65 | 5.21% |
Feb 1, 2023 | 5.41 | 5.17 | 5.25 | 5.33 | 1.52% |
Jan 31, 2023 | 5.27 | 5.10 | 5.10 | 5.27 | 3.33% |
Jan 30, 2023 | 5.19 | 5.05 | 5.13 | 5.07 | -1.17% |
Jan 27, 2023 | 5.21 | 5.04 | 5.17 | 5.19 | 0.39% |
Jan 26, 2023 | 5.45 | 5.09 | 5.34 | 5.16 | -3.37% |
Jan 25, 2023 | 5.47 | 5.08 | 5.13 | 5.29 | 3.12% |
Jan 24, 2023 | 5.33 | 5.11 | 5.15 | 5.20 | 0.97% |
Jan 23, 2023 | 5.25 | 4.82 | 4.84 | 5.20 | 7.44% |
Jan 20, 2023 | 4.85 | 4.49 | 4.52 | 4.84 | 7.08% |
Jan 19, 2023 | 4.56 | 4.33 | 4.36 | 4.49 | 2.98% |
Jan 18, 2023 | 4.75 | 4.37 | 4.57 | 4.39 | -3.94% |
Jan 17, 2023 | 4.68 | 4.46 | 4.60 | 4.50 | -2.17% |
Jan 13, 2023 | 4.72 | 4.57 | 4.67 | 4.63 | -0.86% |
Jan 12, 2023 | 4.76 | 4.55 | 4.62 | 4.76 | 3.03% |
Jan 11, 2023 | 4.79 | 4.55 | 4.68 | 4.61 | -1.50% |
Jan 10, 2023 | 4.84 | 4.56 | 4.81 | 4.66 | -3.12% |
Jan 9, 2023 | 5.01 | 4.55 | 4.58 | 4.82 | 5.24% |
Jan 6, 2023 | 5.30 | 4.92 | 4.96 | 5.26 | 6.05% |
Jan 5, 2023 | 4.90 | 4.72 | 4.79 | 4.88 | 1.88% |
Jan 4, 2023 | 5.00 | 4.81 | 4.93 | 4.85 | -1.62% |
Jan 3, 2023 | 5.03 | 4.82 | 4.97 | 4.88 | -1.81% |
Highest:5.74 | Lowest:4.33 | Average:4.95 | Difference:0.68 | % Change:13.68% |
Data Vendor: