Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2118+0.0041+0.34%
- Natural Gas:2.5395-0.0045-0.18%
- Gold:1,868.34+28.310+1.52%
- GBP/JPY:141.62+0.8245+0.59%
- Bitcoin:35,333-801.11-2.27%
- WTI Oil:53.049+0.1030+0.19%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7757+0.0070+0.92%
- Ethereum:1,367.14-19.880-1.45%
- Silver:25.755+0.5355+2.08%
- USD/CAD:1.2621-0.0138-1.08%
- XRP:0.2943-0.0039-1.33%
- EUR/USD:1.2118+0.0041+0.34%
- Natural Gas:2.5395-0.0045-0.18%
- Gold:1,868.34+28.310+1.52%
- GBP/JPY:141.62+0.8245+0.59%
- Bitcoin:35,333-801.11-2.27%
- WTI Oil:53.049+0.1030+0.19%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7757+0.0070+0.92%
- Ethereum:1,367.14-19.880-1.45%
- Silver:25.755+0.5355+2.08%
- USD/CAD:1.2621-0.0138-1.08%
- XRP:0.2943-0.0039-1.33%
Germany Stocks
Real Estate Development Industry
See:
Overview
Performance
20 Results
Ticker | Name | Last | Change | Change (%) | Volume | Market Cap | P/E | EPS | Sector | Industry |
---|---|---|---|---|---|---|---|---|---|---|
VNA | Vonovia SE | €55.88 | 0.00 | 0.00% | 38,135 | 31.62B | 9.85 | 5.67 | Finance | Real Estate Development |
DWNI | Deutsche Wohnen SE | €41.95 | 0.04 | 0.08% | 1,280.00 | 15.10B | 14.77 | 2.85 | Finance | Real Estate Development |
LEG | LEG Immobilien AG | €120.92 | 0.00 | 0.00% | 0.0000 | 8.72B | 9.56 | 12.68 | Finance | Real Estate Development |
AT1 | Aroundtown SA | €5.99 | 0.04 | 0.67% | 874.00 | 7.33B | 9.48 | 0.63 | Finance | Real Estate Development |
TEG | TAG Immobilien AG | €25.08 | 0.12 | 0.48% | 8.0000 | 3.67B | 11.32 | 2.23 | Finance | Real Estate Development |
GYC | Grand City Properties SA | €20.80 | 0.12 | 0.58% | 5.0000 | 3.57B | 9.86 | 2.10 | Finance | Real Estate Development |
ADJ | ADO Properties S.A. | €26.16 | 0.22 | 0.85% | 56.000 | 2.96B | 4.15 | 6.27 | Finance | Real Estate Development |
TLG | TLG Immobilien AG | €22.44 | 0.00 | 0.00% | 0.0000 | 2.52B | 3.91 | 5.83 | Finance | Real Estate Development |
PAT | PATRIZIA AG | €24.65 | 0.00 | 0.00% | 0.0000 | 2.28B | 45.41 | 0.56 | Finance | Real Estate Development |
DEQ | Deutsche EuroShop AG | €18.15 | 0.00 | 0.00% | 0.0000 | 1.12B | N/A | -1.40 | Finance | Real Estate Development |
DIC | DIC Asset AG | €13.50 | 0.00 | 0.00% | 0.0000 | 1.09B | 13.47 | 1.04 | Finance | Real Estate Development |
INS | Instone Real Estate Group AG | €21.30 | 0.40 | 1.91% | 16,500 | 1.00B | 14.50 | 1.45 | Finance | Real Estate Development |
ADL | ADLER Real Estate AG | €12.68 | 0.00 | 0.00% | 0.0000 | 933.96M | N/A | -5.31 | Finance | Real Estate Development |
VIH1 | VIB Vermoegen AG | €29.15 | 0.00 | 0.00% | 0.0000 | 803.95M | 11.74 | 2.58 | Finance | Real Estate Development |
WEG1 | Westgrund Aktiengesellschaft | €9.15 | 0.00 | 0.00% | 0.0000 | 726.37M | 14.34 | 0.96 | Finance | Real Estate Development |
WCMK | WCM Beteiligungs- und Grundbesitz-AG | €3.98 | 0.00 | 0.00% | 0.0000 | 544.47M | 16.59 | 0.24 | Finance | Real Estate Development |
DMRE | DEMIRE Deutsche Mittelstand Real Estate AG | €4.43 | 0.00 | 0.00% | 0.0000 | 477.45M | 7.99 | 0.53 | Finance | Real Estate Development |
CCAP | CORESTATE Capital Holding SA | €14.33 | 0.00 | 0.00% | 0.0000 | 307.80M | 5.13 | 2.89 | Finance | Real Estate Development |
A4Y | Accentro Real Estate AG | €9.05 | 0.00 | 0.00% | 0.0000 | 293.56M | 215.01 | 0.04 | Finance | Real Estate Development |
DKG | Deutsche Konsum REIT-AG | €15.60 | 0.00 | 0.00% | 0.0000 | N/A | N/A | N/A | Finance | Real Estate Development |
Trade With A Regulated Broker
- Your capital is at risk