Flagstar Bancorp, Inc. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 36.16 | 34.72 | 35.22 | 36.15 | 2.64% |
Jun 30, 2022 | 36.03 | 34.34 | 34.62 | 35.45 | 2.40% |
Jun 29, 2022 | 35.29 | 34.80 | 35.05 | 35.04 | -0.03% |
Jun 28, 2022 | 35.78 | 34.90 | 35.56 | 34.97 | -1.66% |
Jun 27, 2022 | 35.67 | 34.99 | 35.67 | 35.10 | -1.60% |
Jun 24, 2022 | 35.67 | 33.97 | 34.02 | 35.27 | 3.67% |
Jun 23, 2022 | 33.95 | 33.12 | 33.59 | 33.94 | 1.04% |
Jun 22, 2022 | 33.88 | 33.18 | 33.18 | 33.73 | 1.66% |
Jun 21, 2022 | 34.44 | 33.43 | 34.04 | 33.55 | -1.44% |
Jun 17, 2022 | 34.01 | 32.71 | 33.73 | 33.34 | -1.16% |
Jun 16, 2022 | 34.42 | 33.31 | 34.36 | 33.54 | -2.39% |
Jun 15, 2022 | 35.66 | 34.58 | 35.22 | 34.99 | -0.65% |
Jun 14, 2022 | 35.08 | 34.15 | 34.15 | 34.83 | 1.99% |
Jun 13, 2022 | 35.40 | 34.58 | 34.81 | 34.70 | -0.32% |
Jun 10, 2022 | 35.97 | 35.14 | 35.64 | 35.58 | -0.17% |
Jun 9, 2022 | 37.18 | 36.13 | 37.14 | 36.13 | -2.72% |
Jun 8, 2022 | 37.36 | 36.71 | 37.28 | 37.14 | -0.38% |
Jun 7, 2022 | 37.90 | 37.42 | 37.48 | 37.67 | 0.51% |
Jun 6, 2022 | 38.42 | 37.57 | 37.74 | 37.85 | 0.29% |
Jun 3, 2022 | 38.76 | 37.02 | 38.08 | 37.18 | -2.36% |
Jun 2, 2022 | 39.39 | 37.97 | 38.27 | 39.36 | 2.85% |
Highest:39.39 | Lowest:32.71 | Average:35.50 | Difference:-2.12 | % Change:-5.54% |
Data Vendor: