Latch Inc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 1.00 | 0.90 | 0.96 | 0.96 | -0.23% |
Jan 26, 2023 | 1.03 | 0.95 | 0.98 | 0.98 | -0.34% |
Jan 25, 2023 | 1.03 | 0.97 | 0.99 | 0.98 | -0.85% |
Jan 24, 2023 | 1.05 | 0.85 | 0.94 | 0.97 | 3.26% |
Jan 23, 2023 | 0.96 | 0.82 | 0.85 | 0.95 | 12.10% |
Jan 20, 2023 | 0.88 | 0.81 | 0.88 | 0.86 | -2.80% |
Jan 19, 2023 | 0.91 | 0.81 | 0.87 | 0.85 | -2.50% |
Jan 18, 2023 | 0.95 | 0.86 | 0.91 | 0.86 | -5.04% |
Jan 17, 2023 | 0.98 | 0.90 | 0.93 | 0.90 | -3.16% |
Jan 13, 2023 | 0.97 | 0.88 | 0.92 | 0.93 | 1.07% |
Jan 12, 2023 | 0.98 | 0.80 | 0.88 | 0.95 | 8.44% |
Jan 11, 2023 | 0.94 | 0.88 | 0.90 | 0.94 | 4.99% |
Jan 10, 2023 | 0.90 | 0.81 | 0.85 | 0.88 | 4.65% |
Jan 9, 2023 | 0.94 | 0.82 | 0.84 | 0.85 | 0.72% |
Jan 6, 2023 | 0.90 | 0.78 | 0.84 | 0.86 | 2.56% |
Jan 5, 2023 | 0.88 | 0.79 | 0.82 | 0.84 | 2.49% |
Jan 4, 2023 | 0.85 | 0.70 | 0.72 | 0.84 | 15.99% |
Jan 3, 2023 | 0.78 | 0.67 | 0.70 | 0.75 | 7.65% |
Dec 30, 2022 | 0.74 | 0.60 | 0.63 | 0.71 | 12.34% |
Dec 29, 2022 | 0.68 | 0.53 | 0.57 | 0.66 | 15.78% |
Dec 28, 2022 | 0.64 | 0.53 | 0.61 | 0.58 | -4.97% |
Highest:1.05 | Lowest:0.53 | Average:0.86 | Difference:0.35 | % Change:58.42% |
Data Vendor: