PLx Pharma Inc. Historical Rates
Frequency
From Jul 9, 2022 to Aug 9, 2022 | | | | | |
---|
Aug 8, 2022 | 2.27 | 2.04 | 2.25 | 2.09 | -7.11% |
Aug 5, 2022 | 2.26 | 2.08 | 2.08 | 2.19 | 5.29% |
Aug 4, 2022 | 2.25 | 2.06 | 2.07 | 2.15 | 3.86% |
Aug 3, 2022 | 2.23 | 2.01 | 2.15 | 2.06 | -4.42% |
Aug 2, 2022 | 2.18 | 2.01 | 2.05 | 2.15 | 4.88% |
Aug 1, 2022 | 2.20 | 1.99 | 2.17 | 2.05 | -5.53% |
Jul 29, 2022 | 2.23 | 2.06 | 2.12 | 2.22 | 4.72% |
Jul 28, 2022 | 2.42 | 2.10 | 2.35 | 2.14 | -8.94% |
Jul 27, 2022 | 2.36 | 2.15 | 2.22 | 2.36 | 6.31% |
Jul 26, 2022 | 2.21 | 2.06 | 2.17 | 2.20 | 1.38% |
Jul 25, 2022 | 2.55 | 2.14 | 2.47 | 2.17 | -12.15% |
Jul 22, 2022 | 3.03 | 2.56 | 3.03 | 2.56 | -15.51% |
Jul 21, 2022 | 3.08 | 2.73 | 2.90 | 3.08 | 6.21% |
Jul 20, 2022 | 2.89 | 2.42 | 2.44 | 2.82 | 15.57% |
Jul 19, 2022 | 2.48 | 2.36 | 2.48 | 2.44 | -1.61% |
Jul 18, 2022 | 2.40 | 2.27 | 2.35 | 2.32 | -1.28% |
Jul 15, 2022 | 2.29 | 1.96 | 1.98 | 2.29 | 15.66% |
Jul 14, 2022 | 2.06 | 1.98 | 2.02 | 2.00 | -0.99% |
Jul 13, 2022 | 2.25 | 2.08 | 2.23 | 2.12 | -4.72% |
Jul 12, 2022 | 2.63 | 2.17 | 2.33 | 2.25 | -3.43% |
Jul 11, 2022 | 2.30 | 2.22 | 2.28 | 2.25 | -1.30% |
Highest:3.08 | Lowest:1.96 | Average:2.28 | Difference:-0.19 | % Change:-8.32% |
Data Vendor: