RVL Pharmaceuticals plc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 1.41 | 1.33 | 1.34 | 1.39 | 3.73% |
Jan 26, 2023 | 1.44 | 1.24 | 1.25 | 1.39 | 11.20% |
Jan 25, 2023 | 1.27 | 1.21 | 1.27 | 1.25 | -1.57% |
Jan 24, 2023 | 1.31 | 1.21 | 1.21 | 1.26 | 4.13% |
Jan 23, 2023 | 1.31 | 1.21 | 1.31 | 1.24 | -5.34% |
Jan 20, 2023 | 1.29 | 1.17 | 1.21 | 1.21 | 0.00% |
Jan 19, 2023 | 1.29 | 1.23 | 1.29 | 1.27 | -1.55% |
Jan 18, 2023 | 1.29 | 1.21 | 1.23 | 1.29 | 4.88% |
Jan 17, 2023 | 1.26 | 1.18 | 1.22 | 1.26 | 3.28% |
Jan 13, 2023 | 1.28 | 1.21 | 1.21 | 1.25 | 3.43% |
Jan 12, 2023 | 1.29 | 1.20 | 1.25 | 1.26 | 0.80% |
Jan 11, 2023 | 1.28 | 1.19 | 1.19 | 1.26 | 5.88% |
Jan 10, 2023 | 1.24 | 1.16 | 1.19 | 1.19 | 0.00% |
Jan 9, 2023 | 1.25 | 1.12 | 1.25 | 1.23 | -1.60% |
Jan 6, 2023 | 1.11 | 1.02 | 1.03 | 1.04 | 0.97% |
Jan 5, 2023 | 1.16 | 1.08 | 1.16 | 1.10 | -5.04% |
Jan 4, 2023 | 1.16 | 1.11 | 1.16 | 1.13 | -2.59% |
Jan 3, 2023 | 1.16 | 1.07 | 1.16 | 1.15 | -0.86% |
Dec 30, 2022 | 1.12 | 0.99 | 1.02 | 1.12 | 9.80% |
Dec 29, 2022 | 1.13 | 1.01 | 1.05 | 1.02 | -2.86% |
Dec 28, 2022 | 1.10 | 1.04 | 1.09 | 1.06 | -2.29% |
Highest:1.44 | Lowest:0.99 | Average:1.21 | Difference:0.30 | % Change:27.52% |
Data Vendor: