Prometheus Biosciences Inc Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 110.00 | 106.99 | 108.00 | 108.68 | 0.63% |
Feb 2, 2023 | 111.02 | 107.18 | 110.27 | 108.43 | -1.67% |
Feb 1, 2023 | 114.50 | 106.32 | 113.08 | 109.67 | -3.02% |
Jan 31, 2023 | 116.72 | 113.60 | 116.53 | 113.66 | -2.46% |
Jan 30, 2023 | 116.45 | 112.98 | 116.12 | 114.77 | -1.16% |
Jan 27, 2023 | 117.43 | 113.12 | 114.58 | 116.12 | 1.34% |
Jan 26, 2023 | 121.67 | 112.77 | 119.98 | 114.47 | -4.59% |
Jan 25, 2023 | 120.14 | 116.77 | 119.49 | 119.11 | -0.32% |
Jan 24, 2023 | 120.76 | 114.71 | 115.98 | 119.80 | 3.29% |
Jan 23, 2023 | 117.75 | 114.27 | 115.92 | 115.83 | -0.08% |
Jan 20, 2023 | 120.55 | 113.05 | 119.18 | 115.00 | -3.51% |
Jan 19, 2023 | 120.50 | 117.18 | 118.50 | 118.00 | -0.42% |
Jan 18, 2023 | 122.21 | 118.81 | 119.90 | 119.58 | -0.27% |
Jan 17, 2023 | 121.87 | 115.35 | 120.57 | 119.00 | -1.30% |
Jan 13, 2023 | 121.97 | 118.19 | 119.87 | 121.25 | 1.15% |
Jan 12, 2023 | 122.75 | 110.11 | 112.16 | 121.21 | 8.07% |
Jan 11, 2023 | 114.51 | 108.11 | 110.00 | 112.57 | 2.34% |
Jan 10, 2023 | 111.51 | 107.75 | 109.65 | 110.49 | 0.77% |
Jan 9, 2023 | 109.89 | 104.42 | 107.47 | 108.37 | 0.84% |
Jan 6, 2023 | 107.75 | 103.33 | 103.33 | 106.49 | 3.06% |
Jan 5, 2023 | 105.00 | 103.35 | 103.50 | 103.46 | -0.04% |
Highest:122.75 | Lowest:103.33 | Average:114.09 | Difference:5.18 | % Change:5.00% |
Data Vendor: