Sandy Spring Bancorp Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 42.20 | 41.19 | 42.19 | 41.43 | -1.80% |
Aug 18, 2022 | 42.41 | 42.07 | 42.31 | 42.30 | -0.02% |
Aug 17, 2022 | 42.54 | 42.06 | 42.27 | 42.27 | 0.00% |
Aug 16, 2022 | 42.53 | 40.24 | 41.99 | 42.48 | 1.17% |
Aug 15, 2022 | 41.97 | 41.21 | 41.46 | 41.95 | 1.18% |
Aug 12, 2022 | 41.58 | 40.94 | 41.25 | 41.56 | 0.75% |
Aug 11, 2022 | 41.11 | 40.29 | 40.60 | 40.93 | 0.81% |
Aug 10, 2022 | 40.58 | 40.00 | 40.00 | 40.15 | 0.37% |
Aug 9, 2022 | 40.29 | 39.58 | 40.16 | 39.80 | -0.90% |
Aug 8, 2022 | 40.51 | 40.00 | 40.51 | 40.17 | -0.83% |
Aug 5, 2022 | 40.33 | 39.96 | 39.96 | 40.16 | 0.50% |
Aug 4, 2022 | 40.37 | 39.91 | 40.37 | 40.07 | -0.74% |
Aug 3, 2022 | 40.46 | 39.73 | 40.21 | 40.23 | 0.05% |
Aug 2, 2022 | 40.76 | 40.06 | 40.76 | 40.09 | -1.65% |
Aug 1, 2022 | 41.17 | 40.35 | 40.58 | 40.90 | 0.81% |
Jul 29, 2022 | 41.05 | 40.03 | 40.20 | 40.95 | 1.87% |
Jul 28, 2022 | 40.41 | 39.88 | 40.15 | 40.03 | -0.30% |
Jul 27, 2022 | 40.87 | 39.89 | 40.32 | 40.44 | 0.30% |
Jul 26, 2022 | 40.44 | 39.47 | 39.85 | 40.27 | 1.05% |
Jul 25, 2022 | 40.14 | 39.47 | 39.47 | 39.97 | 1.28% |
Jul 22, 2022 | 39.94 | 38.86 | 39.61 | 39.16 | -1.15% |
Jul 21, 2022 | 40.06 | 38.74 | 39.82 | 39.30 | -1.32% |
Jul 20, 2022 | 39.60 | 38.79 | 38.84 | 39.49 | 1.66% |
Highest:42.54 | Lowest:38.74 | Average:40.61 | Difference:2.59 | % Change:6.66% |
Data Vendor: