Seagen Inc Historical Rates
Frequency
From Jun 4, 2022 to Jul 4, 2022 | | | | | |
---|
Jul 1, 2022 | 180.50 | 174.52 | 174.82 | 180.11 | 3.03% |
Jun 30, 2022 | 181.00 | 175.46 | 178.50 | 176.94 | -0.87% |
Jun 29, 2022 | 181.50 | 177.96 | 181.10 | 179.06 | -1.13% |
Jun 28, 2022 | 181.10 | 175.61 | 176.44 | 178.47 | 1.15% |
Jun 27, 2022 | 179.06 | 174.47 | 178.78 | 177.73 | -0.59% |
Jun 24, 2022 | 179.96 | 173.54 | 179.74 | 179.33 | -0.23% |
Jun 23, 2022 | 174.93 | 169.49 | 170.82 | 174.00 | 1.86% |
Jun 22, 2022 | 173.86 | 168.10 | 168.74 | 169.66 | 0.55% |
Jun 21, 2022 | 174.97 | 166.99 | 167.68 | 170.01 | 1.39% |
Jun 17, 2022 | 175.48 | 148.06 | 148.06 | 165.45 | 11.75% |
Jun 16, 2022 | 147.32 | 143.24 | 144.12 | 146.78 | 1.85% |
Jun 15, 2022 | 150.00 | 144.91 | 144.92 | 147.24 | 1.60% |
Jun 14, 2022 | 144.98 | 140.73 | 141.00 | 144.64 | 2.58% |
Jun 13, 2022 | 141.22 | 133.95 | 136.09 | 139.60 | 2.58% |
Jun 10, 2022 | 141.73 | 138.41 | 139.46 | 139.40 | -0.04% |
Jun 9, 2022 | 145.38 | 141.67 | 143.26 | 141.75 | -1.05% |
Jun 8, 2022 | 146.13 | 143.06 | 144.22 | 144.29 | 0.05% |
Jun 7, 2022 | 146.17 | 142.26 | 142.66 | 144.36 | 1.19% |
Jun 6, 2022 | 143.44 | 140.66 | 142.41 | 142.52 | 0.08% |
Highest:181.50 | Lowest:133.95 | Average:160.07 | Difference:37.70 | % Change:26.47% |
Data Vendor: