SMART Global Holdings Inc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 17.50 | 17.11 | 17.29 | 17.17 | -0.69% |
Jan 26, 2023 | 17.64 | 16.97 | 17.17 | 17.47 | 1.75% |
Jan 25, 2023 | 17.01 | 16.28 | 16.51 | 16.99 | 2.91% |
Jan 24, 2023 | 17.15 | 16.76 | 17.02 | 16.83 | -1.12% |
Jan 23, 2023 | 17.32 | 16.55 | 16.67 | 17.24 | 3.42% |
Jan 20, 2023 | 16.88 | 16.27 | 16.62 | 16.65 | 0.18% |
Jan 19, 2023 | 16.61 | 15.91 | 16.45 | 16.54 | 0.55% |
Jan 18, 2023 | 17.26 | 16.64 | 16.92 | 16.65 | -1.60% |
Jan 17, 2023 | 16.78 | 16.29 | 16.77 | 16.70 | -0.42% |
Jan 13, 2023 | 16.77 | 16.41 | 16.52 | 16.68 | 0.97% |
Jan 12, 2023 | 16.80 | 16.23 | 16.75 | 16.76 | 0.06% |
Jan 11, 2023 | 16.68 | 16.23 | 16.53 | 16.56 | 0.18% |
Jan 10, 2023 | 16.56 | 15.95 | 15.95 | 16.56 | 3.82% |
Jan 9, 2023 | 16.36 | 15.70 | 16.00 | 15.98 | -0.12% |
Jan 6, 2023 | 15.97 | 14.17 | 14.66 | 15.62 | 6.55% |
Jan 5, 2023 | 15.64 | 14.21 | 15.48 | 14.48 | -6.46% |
Jan 4, 2023 | 17.09 | 15.57 | 16.87 | 15.75 | -6.64% |
Jan 3, 2023 | 15.56 | 14.94 | 15.04 | 15.12 | 0.53% |
Dec 30, 2022 | 15.09 | 14.76 | 14.86 | 14.88 | 0.13% |
Dec 29, 2022 | 15.30 | 14.87 | 14.87 | 15.11 | 1.61% |
Dec 28, 2022 | 15.07 | 14.62 | 14.83 | 14.69 | -0.94% |
Highest:17.64 | Lowest:14.17 | Average:16.21 | Difference:2.34 | % Change:15.78% |
Data Vendor: