SilverCrest Metals Inc Historical Rates
Frequency
From Jun 4, 2022 to Jul 4, 2022 | | | | | |
---|
Jul 1, 2022 | 6.61 | 6.02 | 6.09 | 6.43 | 5.58% |
Jun 30, 2022 | 6.37 | 6.07 | 6.35 | 6.11 | -3.78% |
Jun 29, 2022 | 6.75 | 6.25 | 6.73 | 6.42 | -4.61% |
Jun 28, 2022 | 7.11 | 6.63 | 7.09 | 6.69 | -5.64% |
Jun 27, 2022 | 7.06 | 6.76 | 6.90 | 7.04 | 2.03% |
Jun 24, 2022 | 6.95 | 6.63 | 6.77 | 6.90 | 1.92% |
Jun 23, 2022 | 7.00 | 6.50 | 6.92 | 6.68 | -3.47% |
Jun 22, 2022 | 7.03 | 6.57 | 6.75 | 6.92 | 2.52% |
Jun 21, 2022 | 6.93 | 6.50 | 6.50 | 6.80 | 4.62% |
Jun 17, 2022 | 6.80 | 6.42 | 6.78 | 6.48 | -4.42% |
Jun 16, 2022 | 6.86 | 6.55 | 6.72 | 6.79 | 1.04% |
Jun 15, 2022 | 6.98 | 6.52 | 6.71 | 6.89 | 2.68% |
Jun 14, 2022 | 6.95 | 6.49 | 6.95 | 6.64 | -4.46% |
Jun 13, 2022 | 7.32 | 6.85 | 7.26 | 6.90 | -4.96% |
Jun 10, 2022 | 7.71 | 7.00 | 7.04 | 7.67 | 8.95% |
Jun 9, 2022 | 7.53 | 7.20 | 7.45 | 7.22 | -3.09% |
Jun 8, 2022 | 7.54 | 7.32 | 7.48 | 7.53 | 0.67% |
Jun 7, 2022 | 7.65 | 7.43 | 7.48 | 7.57 | 1.20% |
Jun 6, 2022 | 7.94 | 7.46 | 7.84 | 7.57 | -3.44% |
Highest:7.94 | Lowest:6.02 | Average:6.91 | Difference:-1.41 | % Change:-17.98% |
Data Vendor: