Volta Inc - Class A Historical Rates
Frequency
From Jan 2, 2023 to Feb 2, 2023 | | | | | |
---|
Feb 1, 2023 | 0.86 | 0.85 | 0.86 | 0.86 | -0.13% |
Jan 31, 2023 | 0.86 | 0.85 | 0.85 | 0.86 | 0.37% |
Jan 30, 2023 | 0.86 | 0.85 | 0.85 | 0.85 | 0.00% |
Jan 27, 2023 | 0.86 | 0.85 | 0.85 | 0.85 | 0.00% |
Jan 26, 2023 | 0.86 | 0.85 | 0.86 | 0.86 | -0.24% |
Jan 25, 2023 | 0.86 | 0.85 | 0.86 | 0.86 | -0.03% |
Jan 24, 2023 | 0.86 | 0.77 | 0.69 | 0.86 | 24.98% |
Jan 23, 2023 | 0.87 | 0.86 | 0.86 | 0.87 | 0.83% |
Jan 20, 2023 | 0.88 | 0.85 | 0.86 | 0.88 | 2.76% |
Jan 19, 2023 | 0.86 | 0.85 | 0.86 | 0.86 | 0.17% |
Jan 18, 2023 | 0.91 | 0.85 | 0.87 | 0.88 | 1.71% |
Jan 17, 2023 | 0.77 | 0.65 | 0.68 | 0.73 | 6.93% |
Jan 13, 2023 | 0.67 | 0.59 | 0.60 | 0.67 | 11.17% |
Jan 12, 2023 | 0.64 | 0.51 | 0.59 | 0.62 | 5.28% |
Jan 11, 2023 | 0.58 | 0.52 | 0.53 | 0.57 | 7.17% |
Jan 10, 2023 | 0.53 | 0.47 | 0.50 | 0.51 | 1.68% |
Jan 9, 2023 | 0.53 | 0.45 | 0.46 | 0.48 | 4.54% |
Jan 6, 2023 | 0.48 | 0.40 | 0.46 | 0.45 | -0.92% |
Jan 5, 2023 | 0.47 | 0.40 | 0.41 | 0.46 | 11.33% |
Jan 4, 2023 | 0.42 | 0.38 | 0.39 | 0.40 | 2.48% |
Jan 3, 2023 | 0.40 | 0.36 | 0.36 | 0.38 | 3.99% |
Highest:0.91 | Lowest:0.36 | Average:0.70 | Difference:0.50 | % Change:137.50% |
Data Vendor: