Gold prices recovered from a slight setback on Tuesday on renewed demands for safety due to the lingering uncertainty in the financial markets and a
Gold prices recovered from a slight setback on Tuesday on renewed demands for safety due to the lingering uncertainty in the financial markets and a weaker U.S. Dollar. However, prices remained locked inside yesterday’s range as investors waited to see how the Brexit plan being discussed in Brussels would play out.
Prices were down on Tuesday on profit-taking following last week’s surge to two-week highs, but spot gold was able to recover a little during Wednesday’s Asian session, rising 0.6 percent to $1319.50 an ounce. August Comex Gold futures were trading $1321.60, up $3.70 or +0.28%.
A retreating U.S. Dollar helped lend support to gold prices. The dollar weakened after rates dropped in the U.S. as investors took a July rate hike off the table and while a key future rate indicator signaled a 10 percent chance of a rate cut in September.
Despite Tuesday’s weakness and today’s firmer trade, investors seem a little hesitant about playing either side of the market at current levels because of the uncertainty in the foreign currency and equity markets. Geopolitical events outside Europe are also providing an additional element of support.
Traders are also nervous about potential actions by the major central banks which could step in to calm the markets. European leaders have asked Britain to act quickly to resolve the political and economic confusion unleashed by its vote to exit the European Union, after the International Monetary Fund said the uncertainty could pressure global economic growth.
Some experts including Federal Reserve governor Jerome Powell also warned on Tuesday that Brexit could pose a new drag on the U.S. economy at a time when momentum in the U.S. job market may already be slowing.
Prime Minister David Cameron met with his European counterparts in Brussels on Tuesday to discuss the country’s position following the vote. One minister present at the meeting tweeted that the atmosphere was “serious but constructive”.
Today, gold may continue to see support since the process of withdrawing from the EU is likely to take time unless the UK triggers Article 50. However, UK politicians have said that Article 50 will not be invoked in a rush. This could help underpin gold prices over the near-term.
In other news, spot silver rose about 1.5 percent to $18.01 per ounce. July Comex Silver was up $0.302 at $18.145. October Platinum climbed 1.14% to $991.80. September Palladium futures reached its highest level since May 19 at $574.30, up $4.35 or +0.76%.
FxEmpire provides in-depth analysis for each asset we review. Fundamental analysis is provided in three components. We provide a detailed monthly analysis and forecast at the beginning of each month. Then we provide more up to the data analysis and information in our weekly reports, which covers the current week and are published by Sunday before the new week begins. Daily we share any new events, forecasts or analysis that affect the current day. To achieve a full accurate understanding it is important that you study all of our data and analysis as a whole.
Today’s economic releases:
| Cur. | Event | Actual | Forecast | Previous |
| GBP | Nationwide HPI (YoY) (Jun) | 5.1% | 4.9% | 4.7% |
| GBP | Nationwide HPI (MoM) (Jun) | 0.2% | 0.1% | 0.2% |
| EUR | GfK German Consumer Climate (Jul) | 10.1 | 9.8 | 9.8 |
| EUR | EU Leaders Summit | |||
| EUR | German CPI (MoM) (Jun) | 0.1% | 0.2% | 0.3% |
| USD | Core PCE Price Index (YoY) (May) | 1.6% | 1.6% | 1.6% |
| USD | Core PCE Price Index (MoM) (May) | 0.2% | 0.2% | 0.2% |
| USD | Personal Spending (MoM) (May) | 0.4% | 0.4% | 1.1% |
| EUR | ECB President Draghi Speaks | |||
| USD | Pending Home Sales (MoM) (May) | -1.1% | 5.1% | |
| USD | Crude Oil Inventories | -2.365M | -0.917M | |
| USD | Cushing Crude Oil Inventories | -1.280M | ||
| NZD | Building Consents (MoM) (May) | 6.6% | ||
| JPY | Industrial Production (MoM) (May) | -0.1% | 0.5% | |
| NZD | ANZ Business Confidence | 11.3 | ||
| AUD | Private Sector Credit (MoM) (May) | 0.5% | 0.5% |
Upcoming Economic Events that you should be monitoring:
Thursday, June 30, 2016
| Cur. | Event | Actual | Forecast | Previous |
| EUR | German Retail Sales (MoM) (May) | 0.7% | -0.9% | |
| EUR | German Unemployment Change (Jun) | -5K | -11K | |
| EUR | German Unemployment Rate (Jun) | 6.1% | 6.1% | |
| GBP | Business Investment (QoQ) (Q1) | -0.5% | ||
| GBP | Current Account (Q1) | -27.1B | -32.7B | |
| GBP | GDP (QoQ) (Q1) | 0.4% | 0.4% | |
| GBP | GDP (YoY) (Q1) | 2.0% | 2.0% | |
| EUR | Core CPI (YoY) | 0.8% | 0.8% | |
| EUR | CPI (YoY) (Jun) | -0.1% | ||
| EUR | ECB Publishes Account of Monetary Policy Meeting | |||
| USD | Initial Jobless Claims | 267K | 259K | |
| CAD | GDP (MoM) (Apr) | 0.1% | -0.2% | |
| CAD | RMPI (MoM) (May) | 5.0% | 0.7% | |
| USD | Chicago PMI (Jun) | 50.7 | 49.3 | |
| USD | FOMC Member Bullard Speaks | |||
| AUD | AIG Manufacturing Index | 51.0 | ||
| JPY | Household Spending (MoM) (May) | -0.2% | 0.2% | |
| JPY | Household Spending (YoY) (May) | -1.4% | -0.4% | |
| JPY | Jobs/applications ratio (May) | 1.35 | 1.34 | |
| JPY | National Core CPI (YoY) (May) | -0.4% | -0.3% | |
| JPY | Tokyo Core CPI (YoY) (Jun) | -0.5% | -0.5% | |
| JPY | Tankan All Big Industry CAPEX (Q2) | 5.9% | -0.9% | |
| JPY | Tankan Big Manufacturing Outlook Index (Q2) | 3 | 3 | |
| JPY | Tankan Large Manufacturers Index (Q2) | 4 | 6 | |
| JPY | Tankan Large Non-Manufacturers Index (Q2) | 19 | 22 | |
| CNY | Manufacturing PMI (Jun) | 50.0 | 50.1 | |
| CNY | Non-Manufacturing PMI (Jun) | 53.1 | ||
| CNY | Caixin Manufacturing PMI (Jun) | 49.1 | 49.2 |
Government Bond Auctions
Jun 30 11:10 Italy Holds bond auction
James Hyerczyk is a U.S. based seasoned technical analyst and educator with over 40 years of experience in market analysis and trading, specializing in chart patterns and price movement. He is the author of two books on technical analysis and has a background in both futures and stock markets.