U.S. stock indices trended higher all session on Wednesday, helped by gains in oil prices, as global equity markets continued to recover from their
U.S. stock indices trended higher all session on Wednesday, helped by gains in oil prices, as global equity markets continued to recover from their post-Brexit plunge. According to traders and analysts, investors have come to realize that this is a potential disaster for the UK and Europe and not necessarily the U.S. although a Fed official warned of a weaker U.S. economy.
Crude oil prices surged more than 3 percent and neared $50 a barrel after EIA weekly crude inventories showed a greater-than-expected drawdown of 4.05 million barrels. Gains in oil were also supported by expectations of near-term supply shortages because of problems in Norway and Venezuela.
Energy and healthcare stocks led all S&P 500 advancers as all sectors rose in the afternoon trade. The S&P 500 Index rose 1 percent.
The Dow Jones Industrial Average added more than 250 points in the afternoon trade and also moved back into positive territory for the year along with the S&P 500 Index.
In U.S. economic news, pending home sales fell a more-than-expected 3.7 percent in May from the prior month, of a 0.2 percent year-over-year decline and the first annual drop in two years.
Consumer spending rose 0.4 percent in May as expected. Personal income increased 0.2 percent, on target with the estimate.
The Fed’s preferred inflation measure of personal consumption expenditures (PCE) price ex-food and energy rose 0.2 percent last month, or 1.6 percent over the 12 months through May. The Fed would like to see this figures at 2.0 percent or higher.
Treasury yields backed off their session highs as investors priced in a possible rate cut in September. Federal Reserve governor Jerome Powell also said on Tuesday that Brexit could pose a threat to the U.S. economy.
FxEmpire provides in-depth analysis for each asset we review. Fundamental analysis is provided in three components. We provide a detailed monthly analysis and forecast at the beginning of each month. Then we provide more up to the data analysis and information in our weekly reports, which covers the current week and are published by Sunday before the new week begins. Daily we share any new events, forecasts or analysis that affect the current day. To achieve a full accurate understanding it is important that you study all of our data and analysis as a whole.
Today’s economic releases:
| Cur. | Event | Actual | Forecast | Previous |
| GBP | Nationwide HPI (YoY) (Jun) | 5.1% | 4.9% | 4.7% |
| GBP | Nationwide HPI (MoM) (Jun) | 0.2% | 0.1% | 0.2% |
| EUR | GfK German Consumer Climate (Jul) | 10.1 | 9.8 | 9.8 |
| EUR | EU Leaders Summit | |||
| EUR | German CPI (MoM) (Jun) | 0.1% | 0.2% | 0.3% |
| USD | Core PCE Price Index (YoY) (May) | 1.6% | 1.6% | 1.6% |
| USD | Core PCE Price Index (MoM) (May) | 0.2% | 0.2% | 0.2% |
| USD | Personal Spending (MoM) (May) | 0.4% | 0.4% | 1.1% |
| EUR | ECB President Draghi Speaks | |||
| USD | Pending Home Sales (MoM) (May) | -3.7% | -1.1% | 5.1% |
| USD | Crude Oil Inventories | -4.053M | -2.365M | -0.917M |
| USD | Cushing Crude Oil Inventories | -0.951M | -1.280M | |
| NZD | Building Consents (MoM) (May) | 6.6% | ||
| JPY | Industrial Production (MoM) (May) | -0.1% | 0.5% | |
| NZD | ANZ Business Confidence | 11.3 | ||
| AUD | Private Sector Credit (MoM) (May) | 0.5% | 0.5% |
Upcoming Economic Events that you should be monitoring:
Thursday, June 30, 2016
| Cur. | Event | Actual | Forecast | Previous |
| EUR | German Retail Sales (MoM) (May) | 0.7% | -0.9% | |
| EUR | German Unemployment Change (Jun) | -5K | -11K | |
| EUR | German Unemployment Rate (Jun) | 6.1% | 6.1% | |
| GBP | Business Investment (QoQ) (Q1) | -0.5% | ||
| GBP | Current Account (Q1) | -27.1B | -32.7B | |
| GBP | GDP (QoQ) (Q1) | 0.4% | 0.4% | |
| GBP | GDP (YoY) (Q1) | 2.0% | 2.0% | |
| EUR | Core CPI (YoY) | 0.8% | 0.8% | |
| EUR | CPI (YoY) (Jun) | -0.1% | ||
| EUR | ECB Publishes Account of Monetary Policy Meeting | |||
| USD | Initial Jobless Claims | 267K | 259K | |
| CAD | GDP (MoM) (Apr) | 0.1% | -0.2% | |
| CAD | RMPI (MoM) (May) | 5.0% | 0.7% | |
| USD | Chicago PMI (Jun) | 50.7 | 49.3 | |
| USD | FOMC Member Bullard Speaks | |||
| AUD | AIG Manufacturing Index | 51.0 | ||
| JPY | Household Spending (MoM) (May) | -0.2% | 0.2% | |
| JPY | Household Spending (YoY) (May) | -1.4% | -0.4% | |
| JPY | Jobs/applications ratio (May) | 1.35 | 1.34 | |
| JPY | National Core CPI (YoY) (May) | -0.4% | -0.3% | |
| JPY | Tokyo Core CPI (YoY) (Jun) | -0.5% | -0.5% | |
| JPY | Tankan All Big Industry CAPEX (Q2) | 5.9% | -0.9% | |
| JPY | Tankan Big Manufacturing Outlook Index (Q2) | 3 | 3 | |
| JPY | Tankan Large Manufacturers Index (Q2) | 4 | 6 | |
| JPY | Tankan Large Non-Manufacturers Index (Q2) | 19 | 22 | |
| CNY | Manufacturing PMI (Jun) | 50.0 | 50.1 | |
| CNY | Non-Manufacturing PMI (Jun) | 53.1 | ||
| CNY | Caixin Manufacturing PMI (Jun) | 49.1 | 49.2 |
Government Bond Auctions
Jun 30 11:10 Italy Holds bond auction
James Hyerczyk is a U.S. based seasoned technical analyst and educator with over 40 years of experience in market analysis and trading, specializing in chart patterns and price movement. He is the author of two books on technical analysis and has a background in both futures and stock markets.