This page gathers all the currency pairs that FX Empire covers on a daily basis, including charts, rates, technical analysis, fundamental analysis, daily videos, opinions and more. You will find here all the information needed for currency trading.
  SymbolBidAskOpenHighLowChg.%Time
Majors
  EUR/USD 1.2930 1.2940 1.2933 1.2993 1.2904 0.02 % 21:00:36
  USD/JPY 101.200 101.300 101.990 102.580 100.660 -0.72 % 21:00:28
  GBP/USD 1.5125 1.5128 1.5110 1.5144 1.5064 0.12 % 20:59:53
  EUR/GBP 0.8549 0.8553 0.8559 0.8598 0.8535 -0.12 % 21:00:37
  EUR/JPY 130.510 130.520 132.330 132.570 130.090 -1.06 % 18:49:51
  AUD/USD 0.9650 0.9651 0.9680 0.9709 0.9634 -0.96 % 18:49:50
  USD/CAD 1.0311 1.0316 1.0302 1.0359 1.0299 0.09 % 21:18:21
  NZD/USD 0.8084 0.8086 0.8091 0.8117 0.8067 -0.77 % 18:49:49
  USD/CHF 0.9613 0.9620 0.9689 0.9717 0.9591 -0.72 % 21:00:36
  EUR/CHF 1.2435 1.2442 1.2531 1.2549 1.2407 -0.72 % 21:00:38
Minors
  AED/AUD 0.2820 0.2822 0.2803 0.2825 0.2803 0.96 % 21:55:20
  AED/CAD 0.2805 0.2809 0.2806 0.2819 0.2806 0.05 % 21:55:20
  AED/CHF 26.1460 26.2050 26.4000 26.4540 26.1160 -0.77 % 21:55:20
  AED/CNY 1.6682 1.6714 1.6707 1.6714 1.6685 -0.05 % 21:55:20
  AED/CZK 5.4492 5.4643 5.5026 5.5174 5.4442 -0.83 % 21:55:20
  AED/DKK 1.5679 1.5691 1.5697 1.5726 1.5625 -0.05 % 21:55:20
  AED/EGP 1.9005 1.9024 1.9014 1.9029 1.9014 0.00 % 21:55:20
  AED/EUR 0.2104 0.2106 0.2106 0.2110 0.2096 -0.02 % 21:55:20
  AED/GBP 0.1799 0.1800 0.1803 0.1807 0.1798 -0.12 % 21:55:20
  AED/HKD 2.1131 2.1140 2.1136 2.1138 2.1131 0.00 % 21:55:20
  AED/HUF 60.8670 61.0190 61.2860 61.4210 60.7570 -0.53 % 21:55:20
  AED/IDR 2659.50 2663.00 2660.70 2675.40 2660.50 0.02 % 21:55:20
  AED/ILS 1.0060 1.0090 1.0074 1.0084 1.0021 0.01 % 21:55:20
  AED/INR 15.1870 15.1940 15.1680 15.1980 15.1000 0.14 % 21:55:20
  AED/IQD 314.810 315.170 313.090 317.190 312.810 0.61 % 21:55:20
  AED/ISK 33.5860 33.6220 33.6230 33.6310 33.6040 -0.06 % 21:55:20
  AED/JOD 0.1924 0.1927 0.1927 0.1927 0.1926 -0.07 % 21:55:20
  AED/JPY 27.5400 27.5500 27.8180 27.9220 27.4240 -0.81 % 21:55:20
  AED/KES 22.9340 22.9670 22.9640 23.0060 22.9510 -0.06 % 21:55:20
  AED/KRW 306.970 307.080 307.290 308.080 306.260 -0.08 % 21:55:20
  AED/KWD 0.0780 0.0781 0.0781 0.0781 0.0780 -0.02 % 21:55:20
  AED/LKR 34.3800 34.4170 34.3990 34.4020 34.3990 0.00 % 21:55:20
  AED/LTL 0.7253 0.7283 0.7270 0.7284 0.7235 -0.01 % 21:55:20
  AED/LVL Fixing 0.1474 0.1477 0.1475 0.1478 0.1467 0.07 % 21:55:20
  SymbolBidAskOpenHighLowChg.%Time
  AED/MAD 2.3328 2.3362 2.3391 2.3432 2.3278 -0.18 % 21:55:20
  AED/MUR 8.5039 8.5335 8.6167 8.6175 8.4738 -1.14 % 21:55:20
  AED/MXN 3.4163 3.4175 3.3760 3.4222 3.3750 1.27 % 21:55:20
  AED/NOK 1.5849 1.5903 1.5868 1.5899 1.5797 0.02 % 21:55:20
  AED/NZD 0.3362 0.3367 0.3357 0.3374 0.3355 0.43 % 21:55:20
  AED/OMR 0.1048 0.1049 0.1048 0.1049 0.1048 0.00 % 21:55:20
  AED/PHP 11.3160 11.3460 11.3580 11.3610 11.3150 -0.26 % 21:55:20
  AED/PKR 26.6500 26.9290 26.8030 26.8080 26.7120 -0.05 % 21:55:20
  AED/PLN 0.8830 0.8846 0.8842 0.8862 0.8810 -0.04 % 21:55:20
  AED/QAR 0.9904 0.9920 0.9912 0.9916 0.9912 0.00 % 21:55:20
  AED/RUB 8.5304 8.5354 8.5639 8.5645 8.5096 -0.44 % 21:55:20
  AED/SAR 1.0207 1.0213 1.0210 1.0211 1.0210 0.00 % 21:55:20
  AED/SEK 1.8079 1.8098 1.8127 1.8169 1.8037 -0.08 % 21:55:20
  AED/SGD 0.3440 0.3444 0.3443 0.3451 0.3439 0.02 % 21:55:20
  AED/THB 8.1441 8.1599 8.1441 8.1729 8.1407 0.10 % 21:55:20
  AED/TND 0.4511 0.4515 0.4499 0.4519 0.4490 0.31 % 21:55:20
  AED/TRY 0.5015 0.5043 0.5024 0.5036 0.5018 0.12 % 21:55:20
  AED/TWD 8.1511 8.1561 8.1580 8.1628 8.1370 -0.05 % 21:55:20
  AED/USD 0.2722 0.2723 0.2722 0.2723 0.2722 0.00 % 10:55:10
  AED/ZAR 2.6105 2.6114 2.5962 2.6150 2.5905 0.56 % 21:55:20
  AFN/CHF 0.0180 0.0181 0.0182 0.0182 0.0180 -0.73 % 21:55:20
  AFN/EUR 0.0145 0.0145 0.0145 0.0145 0.0144 0.02 % 21:55:20
  AFN/USD 0.0187 0.0188 0.0188 0.0188 0.0187 0.04 % 21:55:20
  ALL/CHF 0.0088 0.0089 0.0089 0.0089 0.0088 -0.85 % 21:55:20
  ALL/EUR 0.0071 0.0071 0.0071 0.0071 0.0071 -0.10 % 21:55:20
  SymbolBidAskOpenHighLowChg.%Time
  ALL/GBP 0.0060 0.0061 0.0061 0.0061 0.0061 -0.20 % 21:55:20
  ALL/USD 0.0091 0.0092 0.0092 0.0092 0.0092 -0.08 % 21:55:20
  AMD / EUR 0.0019 0.0019 0.0019 0.0019 0.0018 -0.02 % 21:55:20
  AMD/CHF 0.0023 0.0023 0.0023 0.0023 0.0023 -0.77 % 21:55:20
  AMD/USD 0.0024 0.0024 0.0024 0.0024 0.0024 0.00 % 21:55:20
  ANG/CHF 0.5366 0.5377 0.5417 0.5428 0.5359 -0.77 % 21:55:20
  ANG/EUR 0.4318 0.4320 0.4321 0.4329 0.4300 -0.02 % 21:55:20
  ANG/GBP 0.3693 0.3694 0.3699 0.3708 0.3690 -0.12 % 21:55:20
  ANG/USD 0.5587 0.5587 0.5587 0.5587 0.5587 0.00 % 21:55:20
  AOA/CHF 0.0100 0.0100 0.0101 0.0101 0.0100 -0.77 % 21:55:20
  AOA/EUR 0.0080 0.0081 0.0080 0.0081 0.0080 -0.02 % 21:55:20
  AOA/GBP 0.0069 0.0069 0.0069 0.0069 0.0069 -0.12 % 21:55:20
  AOA/USD 0.0104 0.0104 0.0104 0.0104 0.0104 0.00 % 21:55:20
  ARS/AUD 0.1965 0.1970 0.1957 0.1973 0.1957 0.88 % 21:55:20
  ARS/BRL 0.3879 0.3905 0.3890 0.3914 0.3885 0.04 % 21:55:20
  ARS/CAD 0.1955 0.1960 0.1959 0.1970 0.1957 -0.02 % 21:55:20
  ARS/CHF 18.2190 18.2900 18.4250 18.4630 18.2130 -0.84 % 21:55:20
  ARS/DKK 1.0925 1.0951 1.0955 1.1012 1.0904 -0.13 % 21:55:20
  ARS/EUR 0.1466 0.1470 0.1470 0.1477 0.1463 -0.10 % 21:55:20
  ARS/GBP 0.1254 0.1257 0.1258 0.1262 0.1254 -0.20 % 21:55:20
  ARS/HKD 1.4724 1.4755 1.4751 1.4819 1.4738 -0.07 % 21:55:20
  ARS/JPY 1919.00 1922.80 1941.50 1948.90 1912.50 -0.89 % 21:55:20
  ARS/KRW 213.900 214.330 214.460 215.040 213.730 -0.16 % 21:55:20
  ARS/MXN 2.3805 2.3852 2.3561 2.3938 2.3555 1.19 % 21:55:20
  ARS/SGD 0.2397 0.2404 0.2403 0.2414 0.2400 -0.06 % 21:55:20
  SymbolBidAskOpenHighLowChg.%Time
  ARS/USD 0.1897 0.1900 0.1900 0.1909 0.1898 -0.08 % 21:55:20
  AUD/AED 3.5435 3.5463 3.5671 3.5671 3.5394 -0.95 % 21:55:20
  AUD/ARS 5.0771 5.0894 5.1112 5.1112 5.0688 -0.87 % 21:55:20
  AUD/BRL 1.9729 1.9836 1.9884 1.9884 1.9749 -0.84 % 21:55:20
  AUD/CAD 0.9950 0.9956 1.0034 1.0036 0.9951 -0.84 % 21:18:00
  AUD/CHF 0.9270 0.9285 0.9437 0.9439 0.9256 -1.66 % 21:00:23
  AUD/CNY 5.9130 5.9258 5.9596 5.9596 5.9126 -1.00 % 21:55:20
  AUD/CZK 19.3150 19.3730 19.6280 19.6320 19.3120 -1.77 % 21:55:20
  AUD/DKK 5.5364 5.5768 5.6138 5.6146 5.5491 -1.07 % 21:00:02
  AUD/EGP 6.7365 6.7448 6.7825 6.7825 6.7301 -0.94 % 21:55:20
  AUD/EUR 0.7453 0.7465 0.7532 0.7533 0.7444 -0.96 % 21:00:14
  AUD/FJD 1.7718 1.7823 1.7874 1.7874 1.7735 -0.91 % 21:55:20
  AUD/GBP 0.6376 0.6380 0.6446 0.6448 0.6373 -1.05 % 20:59:36
  AUD/HKD 7.5035 7.5340 7.5228 7.5423 7.4973 -0.41 % 11:02:10
  AUD/HUF 215.740 216.340 218.620 218.630 215.720 -1.47 % 21:55:20
  AUD/IDR 9426.70 9441.20 9491.00 9536.70 9417.30 -0.93 % 21:55:20