Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2084-0.0074-0.61%
- Natural Gas:2.7540+0.0920+3.34%
- Gold:1,830.32-15.894-0.87%
- GBP/JPY:141.00-0.6165-0.44%
- Bitcoin:36,609-2,912.25-7.96%
- WTI Oil:51.917-1.7590-3.39%
- S&P 500:3,765.81-29.730-0.78%
- AUD/USD:0.7683-0.0057-0.74%
- Ethereum:1,181.05-30.730-2.60%
- Silver:24.699-0.8106-3.28%
- USD/CAD:1.2764+0.0053+0.41%
- XRP:0.2792-0.0176-6.30%
- EUR/USD:1.2084-0.0074-0.61%
- Natural Gas:2.7540+0.0920+3.34%
- Gold:1,830.32-15.894-0.87%
- GBP/JPY:141.00-0.6165-0.44%
- Bitcoin:36,609-2,912.25-7.96%
- WTI Oil:51.917-1.7590-3.39%
- S&P 500:3,765.81-29.730-0.78%
- AUD/USD:0.7683-0.0057-0.74%
- Ethereum:1,181.05-30.730-2.60%
- Silver:24.699-0.8106-3.28%
- USD/CAD:1.2764+0.0053+0.41%
- XRP:0.2792-0.0176-6.30%
Gross Fixed Capital Formation Across the Globe
Emerging Markets Economies
Brazil
Last: 306322.03
UNITS IN: BRL Million
China
Last: 422018.8
UNITS IN: CNY HML
India
Last: 9596.28
UNITS IN: INR Billion
Gross Fixed Capital Formation Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 113850 Sep 2020 | 76104 Jun 2020 | 71794 Mar 2004 | 164572 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
Australia | 105954 Sep 2020 | 106067 Jun 2020 | 10212 Dec 1959 | 119571 Dec 2012 | AUD Million | Quarterly | 1959 - 2020 |
Brazil | 306322.03 Sep 2020 | 257463.05 Jun 2020 | 35403.16 Mar 1996 | 306322.03 Sep 2020 | BRL Million | Quarterly | 1996 - 2020 |
Canada | 435642 Sep 2020 | 381975 Jun 2020 | 57964 Mar 1961 | 473052 Dec 2014 | CAD Million | Quarterly | 1961 - 2020 |
China | 422018.8 Dec 2019 | 380771.8 Dec 2018 | 80.7 Dec 1952 | 422018.8 Dec 2019 | CNY HML | Yearly | 1952 - 2019 |
Euro Area | 572.43 Sep 2020 | 504.8 Jun 2020 | 400.3 Mar 1996 | 627.04 Dec 2019 | EUR Billion | Quarterly | 1995 - 2020 |
France | 131716 Sep 2020 | 106298 Jun 2020 | 11871 Mar 1949 | 138619 Dec 2019 | EUR Million | Quarterly | 1949 - 2020 |
Germany | 164.96 Sep 2020 | 159.25 Jun 2020 | 119.05 Mar 1996 | 172.16 Mar 2019 | EUR Billion | Quarterly | 1991 - 2020 |
India | 9596.28 Sep 2020 | 5991.92 Jun 2020 | 2021.9 Mar 2002 | 11421.62 Mar 2019 | INR Billion | Quarterly | 2001 - 2020 |
Indonesia | 858097.95 Sep 2020 | 791204.2 Jun 2020 | 63970.1 Mar 2000 | 951395.11 Dec 2019 | IDR Billion | Quarterly | 2000 - 2020 |
Italy | 79545.3 Sep 2020 | 61006.1 Jun 2020 | 52865.1 Dec 1993 | 98217.5 Dec 2006 | EUR Million | Quarterly | 1991 - 2020 |
Japan | 118937.5 Sep 2020 | 122702.5 Jun 2020 | 71463.1 Sep 1980 | 141805.5 Sep 1996 | JPY Billion | Quarterly | 1980 - 2020 |
Mexico | 2886232 Sep 2020 | 2385857 Jun 2020 | 1476961 Jun 1995 | 3839384 Sep 2015 | MXN Million | Quarterly | 1993 - 2020 |
Russian Federation | 4695.8 Sep 2020 | 3895.9 Jun 2020 | 1709.7 Mar 2011 | 7982.8 Dec 2014 | RUB Billion | Quarterly | 2011 - 2020 |
Saudi Arabia | 140587 Sep 2020 | 137393 Jun 2020 | 101572 Jun 2009 | 199621 Dec 2014 | SAR Million | Quarterly | 2008 - 2020 |
South Africa | 478847.7 Sep 2020 | 451556.1 Jun 2020 | 73065 Jun 1962 | 644549 Sep 2015 | ZAR Million | Quarterly | 1960 - 2020 |
South Korea | 134853 Sep 2020 | 137445.7 Jun 2020 | 359.12 Dec 1960 | 143486.5 Mar 2018 | KRW Billion | Quarterly | 1960 - 2020 |
Turkey | 132908657.1 Sep 2020 | 101168486.8 Jun 2020 | 82266.4 Mar 1996 | 138491375.1 Dec 2017 | TRY THO | Quarterly | 1996 - 2020 |
United Kingdom | 86556 Sep 2020 | 73394 Jun 2020 | 13983 Mar 1955 | 88201 Dec 2017 | GBP Million | Quarterly | 1955 - 2020 |
United States | 3314.73 Sep 2020 | 3096.33 Jun 2020 | 1215.6 Jun 1995 | 3375.41 Mar 2020 | USD Billion | Quarterly | 1995 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk