Advertisement
Advertisement
United States Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Aaa | Stable | AA+ | Stable | AAA | Negative | AAA | Stable | AA | Stable |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 21,433.2 Dec 2019 | 20,580.22 Dec 2018 | 543.3 Dec 1960 | 21,433.2 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -2.4 Dec 2020 | -2.8 Sep 2020 | -9 Jun 2020 | 13.4 Dec 1950 | % | Quarterly | 1948 - 2020 |
GDP Constant Prices | 18,794.4 Dec 2020 | 18,596.5 Sep 2020 | 2,184.87 Mar 1950 | 19,221.97 Dec 2019 | USD Billion | Quarterly | 1950 - 2020 |
GDP From Agriculture | 266.2 Dec 2020 | 262.5 Sep 2020 | 168.4 Sep 2007 | 266.2 Dec 2020 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Construction | 673 Dec 2020 | 654.3 Sep 2020 | 531.7 Mar 2011 | 794.5 Mar 2005 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Manufacturing | 2,234.4 Dec 2020 | 2,213.2 Sep 2020 | 1,798.6 Mar 2009 | 2,234.4 Dec 2020 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Mining | 428.5 Dec 2020 | 421.8 Sep 2020 | 241.8 Dec 2005 | 548.7 Sep 2019 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Public Administration | 2,179.8 Dec 2020 | 2,185.7 Sep 2020 | 2,089.5 Mar 2005 | 2,226.8 Dec 2019 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Services | 12,925.1 Dec 2020 | 12,772.1 Sep 2020 | 9,734.7 Mar 2005 | 13,286.3 Dec 2019 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Transport | 501.8 Dec 2020 | 497.8 Sep 2020 | 429.6 Mar 2005 | 565.4 Dec 2018 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Utilities | 289.3 Dec 2020 | 296.3 Sep 2020 | 217.2 Jun 2005 | 301.4 Mar 2020 | USD Billion | Quarterly | 2005 - 2020 |
GDP Growth Rate | 4.3 Dec 2020 | 33.4 Sep 2020 | -31.4 Jun 2020 | 33.4 Sep 2020 | % | Quarterly | 1947 - 2020 |
GDP per capita | 55,809 Dec 2019 | 54,795.5 Dec 2018 | 17,550.6 Dec 1960 | 55,809 Dec 2019 | USD | Yearly | 1960 - 2019 |
Gross National Product | 18,984.5 Dec 2020 | 18,788.59 Sep 2020 | 2,199.23 Mar 1950 | 19,515.46 Dec 2019 | USD Billion | Quarterly | 1950 - 2020 |
GDP per capita PPP | 62,682.8 Dec 2019 | 61,544.4 Dec 2018 | 36,284.58 Dec 1991 | 62,682.8 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 3,458.9 Dec 2020 | 3,314.73 Sep 2020 | 1,215.6 Jun 1995 | 3,458.9 Dec 2020 | USD Billion | Quarterly | 1995 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Mar 25, 2021 | 13:20 | US GDP Growth Revised Higher to 4.3% |
Feb 25, 2021 | 14:14 | US GDP Growth Revised Slightly Higher to 4.1% |
Jan 28, 2021 | 14:35 | US GDP Growth Slows to 4% in Q4 |
Dec 22, 2020 | 14:10 | US GDP Growth Revised Slightly Higher to 33.4% |
Nov 25, 2020 | 14:14 | US GDP Growth Confirmed at Record 33.1% |
Oct 29, 2020 | 13:24 | US GDP Grows at Record 33.1% in Q3 |
Sep 30, 2020 | 14:44 | US GDP Contraction Revised Lower for 2nd Time |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Apr 15, 2021 | 12:30 | Retail Sales MoM | 9.8 % |
Apr 13, 2021 | 12:30 | Core Inflation Rate YoY | 1.6 % |
Apr 13, 2021 | 12:30 | Inflation Rate YoY | 2.6 % |
Apr 7, 2021 | 18:00 | FOMC Minutes | |
Apr 7, 2021 | 12:30 | Balance of Trade | -71.1 B |
Apr 2, 2021 | 12:30 | Non Farm Payrolls | 916 K |
Mar 31, 2021 | 00:00 | President Biden Speech on Recovery Package |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean