Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2126+0.0028+0.23%
- Natural Gas:2.5870-0.0300-1.16%
- Gold:1,838.43+0.6405+0.03%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,100+657.00+1.77%
- WTI Oil:52.666+0.6140+1.17%
- S&P 500:3,787.66+19.410+0.52%
- AUD/USD:0.7708-0.0014-0.18%
- Ethereum:1,403.97+162.55+11.58%
- Silver:25.128+0.1555+0.62%
- USD/CAD:1.2750+0.0040+0.32%
- XRP:0.3034+0.0191+6.30%
- EUR/USD:1.2126+0.0028+0.23%
- Natural Gas:2.5870-0.0300-1.16%
- Gold:1,838.43+0.6405+0.03%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,100+657.00+1.77%
- WTI Oil:52.666+0.6140+1.17%
- S&P 500:3,787.66+19.410+0.52%
- AUD/USD:0.7708-0.0014-0.18%
- Ethereum:1,403.97+162.55+11.58%
- Silver:25.128+0.1555+0.62%
- USD/CAD:1.2750+0.0040+0.32%
- XRP:0.3034+0.0191+6.30%
Real-Time Financial Markets Quotes
EURUSD EUR/USD | 1.2126 | +0.0028 +0.23% |
GBPUSD GBP/USD | 1.3623 | +0.0025 +0.19% |
USDJPY USD/JPY | 103.97 | +0.1645 +0.16% |
USDCAD USD/CAD | 1.2750 | +0.0040 +0.32% |
AUDUSD AUD/USD | 0.7708 | -0.0014 -0.18% |
NZDUSD NZD/USD | 0.7111 | -0.0047 -0.65% |
USDCHF USD/CHF | 0.8880 | -0.0015 -0.17% |
USDCNY USD/CNY | 6.4821 | +0.0013 +0.02% |
EURGBP EUR/GBP | 0.8901 | +0.0004 +0.05% |
EURJPY EUR/JPY | 126.07 | +0.4910 +0.39% |
NG Natural Gas | 2.5870 | -0.0300 -1.16% |
CL WTI Oil | 52.666 | +0.6140 +1.17% |
BCO Brent Oil | 55.545 | +0.9190 +1.65% |
XAU Gold | 1,838.43 | +0.6405 +0.03% |
XAG Silver | 25.128 | +0.1555 +0.62% |
XPL Platinum | 1,082.20 | -3.7505 -0.35% |
XPD Palladium | 2,369.55 | -6.7000 -0.28% |
XCU Copper | 3.6223 | +0.0261 +0.72% |
XAU-XAG Gold/Silver | 73.159 | -0.4310 -0.59% |
ZC Corn | 5.2220 | -0.0140 -0.27% |
AAPL Apple Inc | 127.82 | +0.68 +0.53% |
BAC Bank Of America Corp. | 33.00 | -0.01 -0.03% |
MSFT Microsoft Corporation | 213.36 | +0.71 +0.34% |
INTC Intel Corp. | 57.79 | +0.21 +0.36% |
GOOG Alphabet Inc - Class C | 1,754.71 | +18.52 +1.07% |
XOM Exxon Mobil Corp. | 48.73 | +0.84 +1.75% |
C Citigroup Inc | 64.16 | -0.07 -0.10% |
MMM 3M Co. | 167.44 | +1.90 +1.15% |
FB Facebook Inc - Class A | 254.89 | +3.53 +1.40% |
GE General Electric Co. | 11.59 | +0.26 +2.29% |
SPX S&P 500 | 3,787.66 | +19.41 +0.52% |
VIX S&P 500 Volatility Index | 23.10 | -1.24 -5.09% |
UK100 UK 100 | 6,709.95 | -31.65 -0.47% |
DE30 Germany 30 | 13,837.05 | -60.55 -0.44% |
JP225 Japan 225 | 28,625.50 | +276.50 +0.97% |
FR40 France 40 | 5,596.95 | -0.65 -0.01% |
HK33 Hong Kong 33 | 29,541.30 | +615.40 +2.08% |
EU50 Europe 50 | 3,596.45 | -14.55 -0.40% |
IN50 India 50 | 14,487.30 | +186.40 +1.29% |
CN50 China A50 | 18,356.00 | -253.40 -1.38% |
BTC Bitcoin | 37,100 | +657.00 +1.77% |
ETH Ethereum | 1,403.97 | +162.55 +11.58% |
XRP XRP | 0.3034 | +0.0191 +6.30% |
USDT Tether | 1.0010 | 0.0010 +0.10% |
LINK Chainlink | 21.620 | -0.0800 -0.37% |
DOT Polkadot | 17.000 | -0.1100 -0.65% |
XLM Stellar | 0.3109 | +0.0111 +3.57% |
ADA Cardano | 0.3726 | -0.0037 -0.99% |
LTC Litecoin | 159.92 | +8.5500 +5.35% |
UNI Uniswap Protocol Token | 9.0020 | -0.2390 -2.65% |
Trade With A Regulated Broker
- Your capital is at risk