Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2183+0.0073+0.60%
- Natural Gas:2.4495-0.0835-3.41%
- Gold:1,850.76-20.885-1.13%
- GBP/JPY:141.72+0.2670+0.19%
- Bitcoin:31,845-328.15-1.03%
- WTI Oil:51.746-1.1350-2.19%
- S&P 500:3,853.07+1.2200+0.03%
- AUD/USD:0.7711-0.0032-0.42%
- Ethereum:1,201.60-33.430-2.78%
- Silver:25.323-0.5154-2.04%
- USD/CAD:1.2701+0.0056+0.44%
- XRP:0.2710-0.0121-4.46%
- EUR/USD:1.2183+0.0073+0.60%
- Natural Gas:2.4495-0.0835-3.41%
- Gold:1,850.76-20.885-1.13%
- GBP/JPY:141.72+0.2670+0.19%
- Bitcoin:31,845-328.15-1.03%
- WTI Oil:51.746-1.1350-2.19%
- S&P 500:3,853.07+1.2200+0.03%
- AUD/USD:0.7711-0.0032-0.42%
- Ethereum:1,201.60-33.430-2.78%
- Silver:25.323-0.5154-2.04%
- USD/CAD:1.2701+0.0056+0.44%
- XRP:0.2710-0.0121-4.46%
Stock Screener
Country
Market Cap
52 Week
Sector
Exchange
See:
Overview
Performance
41 Results
Ticker | Name | Last | Change | Change (%) | Volume | Market Cap | P/E | EPS | Sector | Industry |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | $136.93 | 4.90 | 3.71% | 107.62M | 2.30T | 41.79 | 3.28 | Electronic Technology | Telecommunications Equipment |
MSFT | Microsoft Corporation | $224.89 | 0.55 | 0.24% | 24.35M | 1.70T | 36.29 | 6.20 | Technology Services | Packaged Software |
AMZN | Amazon.com Inc. | $3,307.07 | 43.69 | 1.34% | 4.42M | 1.66T | 96.85 | 34.15 | Retail Trade | Internet Retail |
TCTZF | Tencent Holdings Ltd. | $76.10 | 2.92 | 3.99% | 10,481 | 729.93B | N/A | N/A | Technology Services | Internet Software Or Services |
TSLA | Tesla Inc | $845.00 | -5.45 | -0.64% | 18.91M | 800.98B | 1,674.18 | 0.50 | Consumer Durables | Motor Vehicles |
BABAF | Alibaba Group Holding Ltd | $30.00 | 1.17 | 4.06% | 10,097 | 649.35B | N/A | N/A | Retail Trade | Internet Retail |
FB | Facebook Inc - Class A | $272.90 | 5.42 | 2.03% | 17.09M | 761.86B | 32.36 | 8.43 | Technology Services | Internet Software Or Services |
GOOG | Alphabet Inc - Class C | $1,890.30 | 3.40 | 0.18% | 1.91M | 1.27T | 36.54 | 51.75 | Technology Services | Internet Software Or Services |
GOOGL | Alphabet Inc - Class A | $1,884.92 | 4.85 | 0.26% | 2.59M | 1.27T | 36.41 | 51.75 | Technology Services | Internet Software Or Services |
JNJ | Johnson & Johnson | $161.77 | -0.61 | -0.38% | 5.35M | 425.87B | 25.42 | 6.36 | Health Technology | Pharmaceuticals Major |
JPM | JPMorgan Chase & Co. | $134.84 | -1.13 | -0.83% | 11.47M | 411.02B | 15.16 | 8.89 | Finance | Major Banks |
WMT | Walmart Inc | $144.87 | -0.64 | -0.44% | 4.08M | 409.88B | 20.91 | 6.93 | Retail Trade | Food Retail |
MLYSF | Marley Spoon AG`s - Chess Depository Interest | $2.20 | 0.00 | 0.00% | 1,700.00 | 348.74B | N/A | N/A | Retail Trade | Catalog Or Specialty Distribution |
V | Visa Inc - Class A | $205.21 | -0.80 | -0.39% | 5.67M | 481.50B | 47.42 | 4.33 | Finance | Finance Or Rental Or Leasing |
NVDA | NVIDIA Corp | $554.70 | 20.07 | 3.75% | 7.88M | 343.36B | 90.64 | 6.12 | Electronic Technology | Semiconductors |
UNH | Unitedhealth Group Inc | $354.98 | 4.14 | 1.18% | 2.81M | 336.81B | 20.40 | 17.40 | Health Services | Managed Health Care |
MA | Mastercard Incorporated - Class A | $334.40 | -0.51 | -0.15% | 3.18M | 333.88B | 50.19 | 6.66 | Finance | Finance Or Rental Or Leasing |
NSRGF | Nestle SA | $118.16 | -0.72 | -0.60% | 9,569.00 | 340.42B | N/A | N/A | Consumer Non Durables | Food Major Diversified |
PG | Procter & Gamble Co. | $131.05 | -0.09 | -0.07% | 7.48M | 324.95B | 25.05 | 5.23 | Consumer Non Durables | Household Or Personal Care |
BRK/B | Berkshire Hathaway Inc. - Class B | $234.60 | -0.15 | -0.07% | 3.15M | 550.89B | 0.01 | 22,565.36 | Finance | Multi Line Insurance |
LVMHF | Lvmh Moet Hennessy Vuitton SE | $621.79 | -4.02 | -0.64% | 1,225.00 | 313.85B | N/A | N/A | Consumer Non Durables | Apparel Or Footwear |
DIS | Walt Disney Co (The) | $171.34 | -2.30 | -1.32% | 7.29M | 310.21B | N/A | -1.57 | Consumer Services | Media Conglomerates |
HD | Home Depot, Inc. | $279.10 | 4.80 | 1.75% | 3.48M | 300.48B | 24.12 | 11.57 | Retail Trade | Home Improvement Chains |
PYPL | PayPal Holdings Inc | $248.80 | 4.54 | 1.86% | 8.67M | 291.52B | 93.90 | 2.65 | Technology Services | Data Processing Services |
BAC | Bank Of America Corp. | $31.77 | -0.57 | -1.76% | 42.29M | 274.84B | 15.70 | 2.02 | Finance | Major Banks |
SSNLF | Samsung Electronics | $44.20 | 0.00 | 0.00% | 500.00 | 263.86B | N/A | N/A | Electronic Technology | Telecommunications Equipment |
NFLX | NetFlix Inc | $579.84 | -6.50 | -1.11% | 11.11M | 256.17B | 93.68 | 6.19 | Consumer Services | Cable Or Satellite Tv |
INTC | Intel Corp. | $62.33 | 3.66 | 6.24% | 73.00M | 255.43B | 12.25 | 5.10 | Electronic Technology | Semiconductors |
RHHVF | Roche Holding AG | $345.20 | -5.35 | -1.53% | 12,903 | 242.52B | N/A | N/A | Health Technology | Pharmaceuticals Major |
MPNGF | Meituan Dianping - Class B | $38.63 | 1.39 | 3.73% | 101.68K | 1.72T | N/A | N/A | Technology Services | Internet Software Or Services |
TOYOF | Toyota Motor Corporation | $76.28 | -0.41 | -0.54% | 361.00 | 248.89B | N/A | N/A | Consumer Durables | Motor Vehicles |
ASMLF | ASML Holding NV | $500.04 | -2.42 | -0.48% | 149.00 | 209.77B | N/A | N/A | Producer Manufacturing | Industrial Machinery |
ASML | ASML Holding NV - New York Shares | $570.33 | 20.95 | 3.81% | 1.21M | 239.25B | 59.46 | 9.60 | Producer Manufacturing | Industrial Machinery |
VZ | Verizon Communications Inc | $57.27 | 0.01 | 0.02% | 11.61M | N/A | N/A | N/A | Communications | Major Telecommunications |
NVSEF | Novartis AG (Registered) | $94.32 | -0.68 | -0.71% | 152.97K | 232.70B | N/A | N/A | Health Technology | Pharmaceuticals Major |
BRK/A | Berkshire Hathaway Inc. - Class A | $352,400.20 | -400.80 | -0.11% | 402.00 | 550.89B | 15.69 | 22,565.36 | Finance | Multi Line Insurance |
ADBE | Adobe Inc | $472.12 | 2.39 | 0.51% | 2.43M | 226.00B | 43.52 | 10.85 | Technology Services | Packaged Software |
CMCSA | Comcast Corp - Class A | $49.11 | 0.23 | 0.47% | 17.00M | 223.62B | 21.99 | 2.23 | Consumer Services | Cable Or Satellite Tv |
KO | Coca-Cola Co | $48.96 | 0.28 | 0.57% | 17.17M | 210.40B | 25.39 | 1.93 | Consumer Non Durables | Beverages Non Alcoholic |
T | AT&T, Inc. | $28.83 | -0.13 | -0.45% | 24.80M | 205.44B | 18.97 | 1.52 | Communications | Major Telecommunications |
MRK | Merck & Co Inc | $81.18 | -1.28 | -1.55% | 7.15M | 205.39B | 17.93 | 4.53 | Health Technology | Pharmaceuticals Major |
Trade With A Regulated Broker
- Your capital is at risk