Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2077-0.0175-1.43%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.0105-0.01%
- Bitcoin:36,633+687.34+1.88%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0073-0.94%
- Ethereum:1,263.86+28.340+2.24%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0042+0.33%
- XRP:0.2807+0.0010+0.36%
- EUR/USD:1.2077-0.0175-1.43%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.0105-0.01%
- Bitcoin:36,633+687.34+1.88%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0073-0.94%
- Ethereum:1,263.86+28.340+2.24%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0042+0.33%
- XRP:0.2807+0.0010+0.36%
China Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
A1 | Stable | A+ | Stable | A+ | Stable | A (high) | Stable | A+ | Negative |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 14,342.9 Dec 2019 | 13,894.82 Dec 2018 | 47.21 Dec 1962 | 14,342.9 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | 4.9 Sep 2020 | 3.2 Jun 2020 | -6.8 Mar 2020 | 15.3 Mar 1993 | % | Quarterly | 1989 - 2020 |
GDP Constant Prices | 722,786 Sep 2020 | 456,614 Jun 2020 | 5,262.8 Mar 1992 | 990,865.1 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Agriculture | 48,123 Sep 2020 | 26,053 Jun 2020 | 649.3 Mar 1992 | 70,466.7 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Construction | 48,517 Sep 2020 | 28,535 Jun 2020 | 181.9 Mar 1992 | 70,904.3 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Manufacturing | 227,011 Sep 2020 | 145,044 Jun 2020 | 2,207.8 Mar 1992 | 317,108.7 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Services | 400,397 Sep 2020 | 257,802 Jun 2020 | 2,212.7 Mar 1992 | 534,233.1 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Transport | 29,803 Sep 2020 | 18,515 Jun 2020 | 393.2 Mar 1992 | 42,802.1 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
GDP Growth Rate | 2.7 Sep 2020 | 11.7 Jun 2020 | -10 Mar 2020 | 11.7 Jun 2020 | % | Quarterly | 2010 - 2020 |
GDP per capita | 8,254.3 Dec 2019 | 7,807 Dec 2018 | 132.3 Dec 1962 | 8,254.3 Dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 16,116.7 Dec 2019 | 15,243.2 Dec 2018 | 1,522 Dec 1990 | 16,116.7 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 422,018.8 Dec 2019 | 380,771.8 Dec 2018 | 80.7 Dec 1952 | 422,018.8 Dec 2019 | CNY HML | Yearly | 1952 - 2019 |
Gross National Product | 988,528.9 Dec 2019 | 896,915.6 Dec 2018 | 679.1 Dec 1952 | 988,528.9 Dec 2019 | CNY HML | Yearly | 1952 - 2019 |
GDP From Mining | 22,592 Dec 2018 | 21,026 Dec 2017 | 7,628 Dec 2004 | 26,296 Dec 2011 | CNY HML | Yearly | 2004 - 2018 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 14, 2021 | 02:36 | China Trade Surplus Hits New Record High |
Dec 7, 2020 | 06:25 | China Posts Largest Trade Surplus on Record |
Dec 7, 2020 | 06:20 | China Posts Largest Trade Surplus on Record |
Dec 7, 2020 | 05:59 | China Posts Largest Trade Surplus on Record |
Dec 7, 2020 | 04:53 | China Posts Largest Trade Surplus on Record |
Dec 7, 2020 | 04:40 | China Posts Largest Trade Surplus on Record |
Dec 7, 2020 | 04:28 | China Posts Largest Trade Surplus on Record |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 11, 2021 | 01:30 | Inflation Rate YoY | 0.2 % |
Jan 4, 2021 | 01:45 | Caixin Manufacturing PMI | 53 |
Dec 31, 2020 | 01:00 | NBS Manufacturing PMI | 51.9 |
Dec 21, 2020 | 01:30 | Loan Prime Rate 1Y | 3.85 % |
Dec 9, 2020 | 01:30 | Inflation Rate YoY | -0.5 % |
Dec 1, 2020 | 01:45 | Caixin Manufacturing PMI | 54.9 |
Nov 30, 2020 | 01:00 | NBS Manufacturing PMI | 52.1 |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk