Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Global Central Banks Rates
A country’s central bank rate (discount rate) is the rate at which commercial banks can borrow money from the central bank, in turn affecting borrowing costs across the country. The interest rate is the most important conventional monetary policy tool at the disposal of the central bank.
The central bank interest rates affect the Foreign exchange, Bonds and Equity markets and are closely followed by investors.
We have summarized a global overview of the central bank interest rates, with the option to dive in and explore the interest rate history of each country across the world.
Major Central Banks
Bank | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
U.S. Federal Reserve (The Fed) | 0.25% | Mar 17, 2021 | -1% - Mar 2020 | |
European Central Bank (ECB) | 0% | Mar 11, 2021 | -0.05% - Mar 2016 | |
Bank of England (BoE) | 0.1% | Mar 18, 2021 | -0.15% - Mar 2020 | |
Bank of Japan (BoJ) | -0.1% | Mar 19, 2021 | -0.1% - Jan 2016 | |
Swiss National Bank (SNB) | -0.75% | -0.5% - Jan 2015 | ||
Bank of Canada (BoC) | 0.25% | Mar 10, 2021 | -0.5% - Mar 2020 | |
Reserve Bank of Australia (RBA) | 0.1% | Apr 6, 2021 | -0.15% - Nov 2020 | |
Reserve Bank of New Zealand (RBNZ) | 0.25% | Apr 14, 2021 | -0.75% - Mar 2020 |
Emerging Markets Central Banks
Bank | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
People's Bank of China (PBoC) | 3.85% | -0.2% - Apr 2020 | ||
Reserve Bank of India (RBI) | 4% | -0.4% - May 2020 | ||
Central Bank of Brazil | 2% | Mar 17, 2021 | -0.25% - Aug 2020 | |
Bank of Russia | 4.25% | Mar 19, 2021 | -0.25% - Jul 2020 |
Main Rates Around The World
Explore By Region
G20 | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
United States | 0.25% | Mar 17, 2021 | -1% - Mar 2020 | |
Euro Area | 0% | Mar 11, 2021 | -0.05% - Mar 2016 | |
Australia | 0.1% | Apr 6, 2021 | -0.15% - Nov 2020 | |
China | 3.85% | -0.2% - Apr 2020 | ||
Brazil | 2% | Mar 17, 2021 | -0.25% - Aug 2020 |
Asia | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
China | 3.85% | -0.2% - Apr 2020 | ||
Japan | -0.1% | Mar 19, 2021 | -0.1% - Jan 2016 | |
India | 4% | -0.4% - May 2020 | ||
South Korea | 0.5% | Apr 15, 2021 | -0.25% - May 2020 | |
Indonesia | 3.5% | Mar 18, 2021 | -0.25% - Feb 2021 |
Europe | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
Euro Area | 0% | Mar 11, 2021 | -0.05% - Mar 2016 | |
United Kingdom | 0.1% | Mar 18, 2021 | -0.15% - Mar 2020 | |
Switzerland | -0.75% | -0.5% - Jan 2015 | ||
Sweden | 0% | Apr 26, 2021 | +0.25% - Dec 2019 | |
Russian Federation | 4.25% | Mar 19, 2021 | -0.25% - Jul 2020 |
North America | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
United States | 0.25% | Mar 17, 2021 | -1% - Mar 2020 | |
Canada | 0.25% | Mar 10, 2021 | -0.5% - Mar 2020 | |
Mexico | 4% | Mar 25, 2021 | -0.25% - Feb 2021 |
Pacific | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
Australia | 0.1% | Apr 6, 2021 | -0.15% - Nov 2020 | |
New Zealand | 0.25% | Apr 14, 2021 | -0.75% - Mar 2020 | |
Papua New Guinea | 3% | -2% - Apr 2020 | ||
Fiji | 0.25% | -0.25% - Mar 2020 | ||
New Caledonia | 0.25% | -0.05% - Jun 2016 |
Middle East | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
Saudi Arabia | 1% | -0.75% - Mar 2020 | ||
Israel | 0.1% | Apr 19, 2021 | -0.15% - Apr 2020 | |
United Arab Emirates | 1.5% | -0.5% - Mar 2020 | ||
Iran | 18% | -2% - Aug 2016 | ||
Iraq | 4% | -2% - Mar 2016 |
South America | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
Brazil | 2% | Mar 17, 2021 | -0.25% - Aug 2020 | |
Argentina | 38% | +2% - Nov 2020 | ||
Colombia | 1.75% | Mar 26, 2021 | -0.25% - Sep 2020 | |
Chile | 0.5% | Mar 30, 2021 | -0.5% - Mar 2020 | |
Peru | 0.25% | Mar 11, 2021 | -1% - Apr 2020 |
Africa | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
Nigeria | 11.5% | Mar 23, 2021 | -1% - Sep 2020 | |
South Africa | 3.5% | Mar 25, 2021 | -0.25% - Jul 2020 | |
Egypt | 8.25% | Mar 18, 2021 | -0.5% - Nov 2020 | |
Algeria | 3.75% | +0.75% - Dec 2020 | ||
Angola | 15.5% | Mar 29, 2021 | -0.25% - May 2019 |
Central America | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
Guatemala | 1.75% | -0.25% - Jun 2020 | ||
Panama | 1.36% | +0.01% - Jul 2018 | ||
Costa Rica | 0.75% | -0.5% - Jun 2020 | ||
El Salvador | 3.9% | -0.01% - Nov 2020 | ||
Honduras | 3% | -0.75% - Nov 2020 |
Caribbean | Rate | Next Meeting | Last Change | |
---|---|---|---|---|
Dominican Republic | 3% | -0.5% - Aug 2020 | ||
Cuba | 2.25% | |||
Trinidad and Tobago | 3.5% | -1.5% - Mar 2020 | ||
Jamaica | 0.5% | Mar 29, 2021 | -0.25% - Aug 2019 | |
Bahamas | 4% | -0.5% - Dec 2016 |
Trade With A Regulated Broker
- Your capital is at risk