Monitor live technical signals for gold, silver, crude oil, natural gas and other key commodities across six timeframes, from 15 minutes to weekly. Every cell in the matrix distills moving-average and oscillator readings into a clear Buy, Sell or Neutral rating, so momentum shifts stand out at a glance. Use the daily pivot levels below to frame support and resistance around each signal.
| Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Brent Oil CFD BCO | BuyBuy | BuyBuy | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | 91.3015 | -0.76% | |
WTI Oil CFD CL | BuyBuy | BuyBuy | NeutralNtrl | BuyBuy | BuyBuy | SellSell | 83.307 | -0.42% | |
Sugar CFD SB | SellSell | SellSell | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | 0.161405 | -0.17% | |
Silver CFD XAG | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | 65.5545 | +1.20% | |
Gold CFD XAU | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 4,417.1 | +1.04% | |
Copper CFD XCU | SellSell | SellSell | SellSell | SellSell | BuyBuy | BuyBuy | 6.563925 | -0.33% | |
Palladium CFD XPD | SellSell | SellSell | NeutralNtrl | NeutralNtrl | BuyBuy | NeutralNtrl | 1,364.9515 | +0.71% | |
Platinum CFD XPL | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | 1,756.8075 | +0.93% | |
Natural Gas CFD NG | SellSell | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | Strong SellStr Sell | 2.799 | +1.71% | |
Gold/Silver CFD XAU-XAG | BuyBuy | BuyBuy | NeutralNtrl | SellSell | NeutralNtrl | NeutralNtrl | 67.38 | -0.16% | |
Corn CFD ZC | BuyBuy | BuyBuy | BuyBuy | Strong BuyStr Buy | NeutralNtrl | NeutralNtrl | 4.555 | +4.50% | |
Wheat CFD ZW | BuyBuy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | BuyBuy | 6.482 | +3.63% | |
Soybeans CFD ZS | BuyBuy | Strong BuyStr Buy | BuyBuy | NeutralNtrl | SellSell | NeutralNtrl | 11.678 | +1.43% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading commodities involves significant risk.