Advertisement
Advertisement
Commodities Technical Analysis
Monitor live technical signals for gold, silver, crude oil, natural gas and other key commodities across six timeframes, from 15 minutes to weekly. Every cell in the matrix distills moving-average and oscillator readings into a clear Buy, Sell or Neutral rating, so momentum shifts stand out at a glance. Use the daily pivot levels below to frame support and resistance around each signal.
Sponsored
Commodity TA Signals
| Instrument | 15min | 30min | 1H | 4H | Daily | Weekly | Rate | Change % | |
|---|---|---|---|---|---|---|---|---|---|
Gold CFD XAU | BuyBuy | Strong BuyStr Buy | BuyBuy | NeutralNtrl | SellSell | BuyBuy | 4,416.46 | +1.53% | |
Silver CFD XAG | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | BuyBuy | BuyBuy | 67.6275 | +3.10% | |
Natural Gas CFD NG | SellSell | SellSell | SellSell | Strong SellStr Sell | Strong SellStr Sell | NeutralNtrl | 2.7795 | -4.09% | |
WTI Oil CFD CL | SellSell | SellSell | NeutralNtrl | BuyBuy | Strong BuyStr Buy | BuyBuy | 95.858 | +0.87% | |
Brent Oil CFD BCO | SellSell | SellSell | NeutralNtrl | BuyBuy | Strong BuyStr Buy | BuyBuy | 102.001 | +0.90% | |
Gold/Silver CFD XAU-XAG | SellSell | SellSell | SellSell | Strong SellStr Sell | SellSell | SellSell | 65.306 | -1.53% | |
Platinum CFD XPL | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 1,881.807 | +3.64% | |
Palladium CFD XPD | Strong SellStr Sell | BuyBuy | NeutralNtrl | SellSell | SellSell | BuyBuy | 1,344.718 | +0.62% | |
Copper CFD XCU | NeutralNtrl | BuyBuy | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | BuyBuy | 6.752305 | +1.56% | |
Corn CFD ZC | SellSell | SellSell | SellSell | SellSell | BuyBuy | Strong BuyStr Buy | 5.064 | -0.90% | |
Soybeans CFD ZS | SellSell | SellSell | SellSell | NeutralNtrl | BuyBuy | Strong BuyStr Buy | 12.946 | -0.75% | |
Sugar CFD SB | BuyBuy | Strong BuyStr Buy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 0.182235 | +1.67% | |
Wheat CFD ZW | SellSell | SellSell | SellSell | SellSell | BuyBuy | Strong BuyStr Buy | 7.091 | -2.97% |
Daily Pivot Points
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
FAQ
What does a Strong Buy signal mean for a commodity?
A Strong Buy means a clear majority of the technical studies we track for the commodity — moving averages and oscillators such as RSI, MACD and Stochastic — point upward on that timeframe. It reflects current momentum, not a guarantee: always confirm signals with your own analysis and risk management.
Which timeframes does the commodities signals matrix cover?
Six timeframes per instrument: 15 minutes, 30 minutes, 1 hour, 4 hours, daily and weekly. Shorter timeframes react quickly and suit intraday trading, while the daily and weekly columns capture the broader trend.
How often are the commodities signals updated?
Signals are recalculated on the server throughout the trading day and this page refetches them automatically — the freshness indicator above the matrix shows the time of the last successful update.
How are the daily pivot points calculated?
We use the classic floor-trader formula: the pivot is the average of the previous day's high, low and close, and the support (S1–S3) and resistance (R1–R3) levels are derived from it. Levels are recalculated once per trading day.
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading commodities involves significant risk.