Follow live technical signals for the S&P 500, Nasdaq 100, Dow Jones, DAX and other major global stock indices across six timeframes, from 15 minutes to weekly. Each Buy, Sell or Neutral rating aggregates moving-average and oscillator studies, making it easy to compare momentum across markets. Combine the matrix with the daily pivot points below to plan index trades around key levels.
| Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
US SPX 500 CFD SPX500 | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | 7,757.35 | +0.25% | |
US Tech 100 CFD TECH100 | SellSell | NeutralNtrl | BuyBuy | BuyBuy | Strong BuyStr Buy | BuyBuy | 29,789.60 | +0.73% | |
US Russ 2000 CFD US2000 | BuyBuy | Strong BuyStr Buy | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | BuyBuy | 3,048.17 | +0.62% | |
France 40 CFD FR40 | NeutralNtrl | NeutralNtrl | SellSell | NeutralNtrl | Strong BuyStr Buy | Strong BuyStr Buy | 8,692.50 | -0.40% | |
Singapore 30 CFD SG30 | BuyBuy | BuyBuy | BuyBuy | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | 545.26 | -0.86% | |
Europe 50 CFD EU50 | SellSell | NeutralNtrl | NeutralNtrl | NeutralNtrl | Strong BuyStr Buy | Strong BuyStr Buy | 6,552.90 | +0.04% | |
US Wall St 30 CFD US30 | NeutralNtrl | SellSell | NeutralNtrl | NeutralNtrl | BuyBuy | Strong BuyStr Buy | 53,818.00 | -0.01% | |
Germany 30 CFD DE30 | SellSell | SellSell | SellSell | NeutralNtrl | BuyBuy | Strong BuyStr Buy | 26,384.30 | -0.05% | |
Japan 225 CFD JP225 | NeutralNtrl | BuyBuy | BuyBuy | Strong BuyStr Buy | BuyBuy | BuyBuy | 68,598.20 | +1.96% | |
Hong Kong 33 CFD HK33 | SellSell | SellSell | SellSell | SellSell | BuyBuy | BuyBuy | 25,317.40 | -0.85% | |
Australia 200 CFD AU200 | NeutralNtrl | NeutralNtrl | SellSell | NeutralNtrl | BuyBuy | Strong BuyStr Buy | 9,198.70 | -0.13% | |
Netherlands 25 CFD NL25 | SellSell | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | Strong BuyStr Buy | 1,114.66 | +0.14% | |
UK 100 CFD UK100 | Strong BuyStr Buy | BuyBuy | NeutralNtrl | SellSell | NeutralNtrl | Strong BuyStr Buy | 10,856.75 | +0.21% | |
China A50 CFD CN50 | NeutralNtrl | BuyBuy | Strong BuyStr Buy | BuyBuy | SellSell | NeutralNtrl | 15,037.60 | +0.79% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading index CFDs involves significant risk.