Advertisement
Advertisement
Earnings Calendar
Today
Tuesday, December 10th 2024 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
AutoZone, Inc. | Large | BMO | Nov 30, 2024 | $33.54 | |||
Ferguson plc | Large | BMO | Oct 31, 2024 | $2.6 | |||
GameStop Corp. | Large | AMC | Oct 31, 2024 | ||||
Ollie's Bargain Outlet Holdings, Inc. | Mid | BMO | Oct 31, 2024 | $0.57 | |||
Academy Sports and Outdoors, Inc. | Mid | BMO | Oct 31, 2024 | $1.25 | |||
Comp En De Mn Cemig ADS | Mid | DTH | Sep 30, 2024 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open