Advertisement
Advertisement
Earnings Calendar
Today
Tuesday, April 22nd 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
GE Aerospace | Mar 31, 2025 | $1.26 | |||||
Verizon Communications Inc. | Mar 31, 2025 | $1.15 | |||||
RTX Corporation | Mar 31, 2025 | $1.34 | |||||
Danaher Corporation | Mar 31, 2025 | $1.62 | |||||
Lockheed Martin Corporation | Mar 31, 2025 | $6.32 | |||||
Elevance Health, Inc. | Mar 31, 2025 | $11.21 | |||||
Northrop Grumman Corporation | Mar 31, 2025 | $6.21 | |||||
Moody's Corporation | Mar 31, 2025 | $3.56 | |||||
3M Company | Mar 31, 2025 | $1.77 | |||||
Kimberly-Clark Corporation | Mar 31, 2025 | $1.89 | |||||
MSCI Inc | Mar 31, 2025 | $3.87 | |||||
Equifax, Inc. | Mar 31, 2025 | $1.41 | |||||
Halliburton Company | Mar 31, 2025 | $0.6 | |||||
PulteGroup, Inc. | Mar 31, 2025 | $2.47 | |||||
Synchrony Financial | Mar 31, 2025 | $1.66 | |||||
Quest Diagnostics Incorporated | Mar 31, 2025 | $2.15 | |||||
Northern Trust Corporation | Mar 31, 2025 | $1.85 | |||||
Genuine Parts Company | Mar 31, 2025 | $1.66 | |||||
Pentair plc | Mar 31, 2025 | $1.01 | |||||
Novartis AG | Mar 31, 2025 | $2.12 | |||||
America Movil, S.A.B. de C.V. Unsponsored ADR | Mar 31, 2025 | $0.32 | |||||
NVR, Inc. | Mar 31, 2025 | $107.87 | |||||
Tesla, Inc. | Mar 31, 2025 | $0.35 | |||||
SAP SE | Mar 31, 2025 | $1.38 | |||||
Intuitive Surgical, Inc. | Mar 31, 2025 | $1.36 | |||||
Chubb Limited | Mar 31, 2025 | $3.26 | |||||
Capital One Financial Corporation | Mar 31, 2025 | $3.7 | |||||
Baker Hughes Company | Mar 31, 2025 | $0.47 | |||||
EQT Corporation | Mar 31, 2025 | $1.02 | |||||
Steel Dynamics, Inc. | Mar 31, 2025 | $1.39 | |||||
Packaging Corporation of America | Mar 31, 2025 | $2.22 | |||||
East West Bancorp, Inc. | Mar 31, 2025 | $2.05 | |||||
Manhattan Associates, Inc. | Mar 31, 2025 | $0.7 | |||||
Old National Bancorp | Mar 31, 2025 | $0.42 | |||||
Invesco Ltd. | Mar 31, 2025 | $0.39 | |||||
Valmont Industries, Inc. | Mar 31, 2025 | $4.24 | |||||
Herc Holdings Inc. | Mar 31, 2025 | $2.52 | |||||
United Community Banks, Inc. | Mar 31, 2025 | $0.56 | |||||
Iridium Communications Inc | Mar 31, 2025 | $0.22 | |||||
Mueller Industries, Inc. | Mar 31, 2025 | ||||||
Agree Realty Corporation | Mar 31, 2025 | $1.04 | |||||
Range Resources Corporation | Mar 31, 2025 | $0.85 | |||||
Enphase Energy, Inc. | Mar 31, 2025 | $0.37 | |||||
West Fraser Timber Co. Ltd. | Mar 31, 2025 | $0.53 | |||||
Pegasystems Inc. | Mar 31, 2025 | $0.18 | |||||
Zurn Elkay Water Solutions Cor | Mar 31, 2025 | $0.29 | |||||
PennyMac Financial Services, Inc. | Mar 31, 2025 | $2.99 | |||||
Weatherford International PLC | Mar 31, 2025 | $0.89 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations