Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2021-0.0052-0.43%
- Natural Gas:2.8470-0.0160-0.56%
- Gold:1,713.80-20.580-1.20%
- GBP/JPY:148.16-0.2310-0.16%
- Bitcoin:49,092+2,561.51+5.22%
- WTI Oil:59.959-1.6800-2.80%
- S&P 500:3,901.82+90.670+2.38%
- AUD/USD:0.7754+0.0051+0.66%
- Ethereum:1,574.29+130.69+8.30%
- Silver:26.139-0.5330-2.04%
- USD/CAD:1.2681-0.0051-0.40%
- XRP:0.4422+0.0220+4.98%
- EUR/USD:1.2021-0.0052-0.43%
- Natural Gas:2.8470-0.0160-0.56%
- Gold:1,713.80-20.580-1.20%
- GBP/JPY:148.16-0.2310-0.16%
- Bitcoin:49,092+2,561.51+5.22%
- WTI Oil:59.959-1.6800-2.80%
- S&P 500:3,901.82+90.670+2.38%
- AUD/USD:0.7754+0.0051+0.66%
- Ethereum:1,574.29+130.69+8.30%
- Silver:26.139-0.5330-2.04%
- USD/CAD:1.2681-0.0051-0.40%
- XRP:0.4422+0.0220+4.98%
Earnings Calendar
Current Week
Mar 01, 2021 - Mar 07, 2021
Monday, March 1st 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
9:00 | BNZL | Bunzl | £71.65 | ||||
13:00 | FMX | Fomento Economico Mexicano Sab | $14.49 | ||||
13:00 | XRAY | Dentsply International | $0.64 | ||||
13:00 | PRGO | Perrigo | $1.01 | ||||
13:00 | TGNA | Tegna | $1.13 | ||||
13:00 | AXSM | Axsome Therapeutics Inc | -$0.75 | ||||
13:00 | EVTC | Evertec | $0.55 | ||||
13:00 | THRM | Gentherm | $0.65 | ||||
13:00 | BZLFY | Bunzl plc | $0.13 | ||||
13:00 | NRG | NRG Energy | $0.45 | ||||
13:00 | MIDD | Middleby | $1.40 | ||||
13:00 | AY | Atlantica Yield | $0.23 | ||||
21:00 | ZM | Zoom Video Communications | Q4 21 | $0.79 | |||
21:00 | NVAX | Novavax | -$1.78 | ||||
21:00 | TTEC | TeleTech | $0.71 | ||||
21:00 | AMRC | Ameresco | $0.29 | ||||
21:00 | IPAR | Inter Parfums | $0.30 | ||||
21:00 | AI | Arlington Asset Investment | -$0.19 | ||||
21:00 | CCXI | ChemoCentryx | -$0.33 | ||||
21:00 | CYRX | Cryoport Inc | -$0.05 | ||||
21:00 | SGMS | Scientific Games | Q4 20 | -$0.44 | |||
21:00 | DDD | 3D Systems | $0.09 | ||||
21:00 | SRPT | Sarepta Therapeutics | -$1.80 | ||||
21:00 | NSTG | NanoString Technologies | -$0.50 | ||||
24:00 | NGHC | National General | $0.73 | ||||
24:00 | SRNE | Sorrento Therape | -$0.23 | ||||
24:00 | JD | JD.com | $0.22 | ||||
24:00 | PKX | Posco | $1.52 | ||||
24:00 | AIV | Apartment | Q4 20 | $0.01 | |||
24:00 | BKRKY | Bank Rakyat | $0.13 | ||||
24:00 | YALA | Yalla | $0.12 | ||||
24:00 | DM | Dominion Midstream Partners | -$0.06 | ||||
24:00 | KHOLY | Koc Holdings AS | $0.55 | ||||
24:00 | CXO | Concho Resources | $1.18 | ||||
24:00 | MNTA | Momenta Pharmaceuticals | -$0.50 | ||||
24:00 | PE | Parsley Energy | $0.25 | ||||
24:00 | WPX | WPX Energy | $0.04 | ||||
24:00 | BEAT | BioTelemetry | $0.48 |
Tuesday, March 2nd 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
8:00 | SYDB | Sydbank A/S | kr3.23 | ||||
9:00 | CRDA | Croda International | £84.78 | ||||
9:00 | TW | Taylor Wimpey | £17.00 | ||||
9:00 | WEIR | Weir Group | £43.79 | ||||
9:00 | TPK | Travis Perkins | £43.60 | ||||
9:00 | ROR | Rotork | £6.25 | ||||
13:00 | SE | Spectra Energy | -$0.56 | ||||
13:00 | TGT | Target | Q4 21 | $2.55 | |||
13:00 | AZO | AutoZone | Q2 21 | $12.80 | |||
13:00 | KSS | Kohl's | $0.99 | ||||
13:00 | AER | AerCap | $0.94 | ||||
13:00 | AMRS | Amyris | -$0.12 | ||||
13:00 | TGTX | TG Therapeutics | -$0.57 | ||||
21:00 | DAR | Darling Ingredients | $0.38 | ||||
21:00 | VEEV | Veeva Systems | Q4 21 | $0.68 | |||
21:00 | ROST | Ross Stores | Q4 21 | $1.00 | |||
21:00 | HPE | Hewlett Packard | Q1 21 | $0.41 | |||
21:00 | JWN | Nordstrom | Q4 21 | $0.13 | |||
21:00 | AMBA | Ambarella | Q4 21 | $0.08 | |||
21:00 | GO | Grocery Outlet Holding Corp | $0.23 | ||||
21:00 | URBN | Urban Outfitters | Q4 21 | $0.28 | |||
21:00 | BOX | BOX | Q4 21 | $0.17 | |||
21:00 | QTRX | Quanterix | -$0.33 | ||||
24:00 | SHCAY | Sharp ADR | $0.08 | ||||
24:00 | VERX | Vertex Inc. Cl A | $0.07 | ||||
24:00 | AHT | Ashtead Group | Q3 21 | £0.35 | |||
24:00 | EDEN | Edenred | €0.65 | ||||
24:00 | ITRK | Intertek Group | £83.44 | ||||
24:00 | IGT | International Game Technology | $0.04 | ||||
24:00 | EMG | Man Group | £0.07 | ||||
24:00 | MSNFY | Minera Frisco ADR | $0.03 |
Wednesday, March 3rd 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
13:00 | PDCO | Patterson Companies | Q3 21 | $0.51 | |||
13:00 | DLTR | Dollar Tree | Q4 21 | $2.12 | |||
13:00 | WEN | Wendy's | $0.18 | ||||
13:00 | TAC | TransAlta USA | -$0.07 | ||||
13:00 | WB | $0.71 | |||||
13:00 | DY | Dycom Industries | Q4 21 | $0.04 | |||
15:00 | RBREW | Royal Unibrew A/S | kr4.08 | ||||
21:00 | TCOM | Trip.com Group Ltd | Q4 20 | $0.28 | |||
21:00 | YEXT | Yext Inc. | -$0.08 | ||||
21:00 | MRVL | Marvell Technology | Q4 21 | $0.29 | |||
21:00 | SNOW | Intrawest Resorts | Q4 21 | -$0.17 | |||
21:00 | SPLK | Splunk | Q4 21 | $0.03 | |||
21:00 | AEO | American Eagle Outfitters | Q4 21 | $0.36 | |||
21:00 | SQM | Sociedad Quimica Y Minera De Chile | $0.20 | ||||
24:00 | NAV | Navistar International | Q1 21 | -$0.02 | |||
24:00 | VNET | 21Vianet | Q4 20 | $0.05 | |||
24:00 | LGGNY | Legal & General Group Plc | |||||
24:00 | MTLS | Materialise | $0.01 | ||||
24:00 | JRONY | Jeronimo Martins | |||||
24:00 | ESGR | Enstar | |||||
24:00 | CZZ | Cosan | |||||
24:00 | OSH | Oak Street Health | -$0.23 | ||||
24:00 | ALXO | Alx Oncology Holdings Inc. | -$0.35 | ||||
24:00 | PUK | Prudential Public | |||||
24:00 | PRU | Prudential | £65.15 | ||||
24:00 | VIV | Vivendi | €0.29 | ||||
24:00 | PSN | Persimmon | £17.00 | ||||
24:00 | JMPLY | Johnson Matthey | |||||
24:00 | JMAT | Johnson Matthey | |||||
24:00 | CBPO | China Biologic | $0.69 | ||||
24:00 | ANDR | Andritz | €0.96 | ||||
24:00 | RLAY | Relay Therapeutics Inc. | $0.17 | ||||
24:00 | UTZ | Utz Brands | $0.10 | ||||
24:00 | PUODY | Promotora Y | $1.49 |
Thursday, March 4th 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
8:00 | DNORD | Dampskibs Norden As | kr2.99 | ||||
9:00 | SDR | Schroders | £85.83 | ||||
9:00 | RTO | Rentokil Initial | £7.95 | ||||
9:00 | WMH | William Hill | £0.08 | ||||
13:00 | LBRDK | Liberty Broadband Lbrdk | Q4 20 | $1.44 | $1.06 | 35.85% | |
13:00 | LBRDA | Liberty Broadband | Q4 20 | $1.44 | $1.06 | 35.85% | |
13:00 | KR | Kroger | Q4 21 | $0.69 | |||
13:00 | PHI | Philippine Long Distance Telephone | $0.63 | ||||
13:00 | MBT | Mobile TeleSystems OJSC | $17.30 | ||||
13:00 | TTC | Toro | $0.75 | ||||
13:00 | BJ | BJs Wholesale Club Holdings Inc | $0.67 | ||||
13:00 | BZUN | Buzzi Unicem RSP | $3.55 | ||||
13:00 | BURL | Burlington Stores | Q4 21 | $2.12 | |||
13:00 | CIEN | Ciena | Q1 21 | $0.45 | |||
13:00 | MIK | Michaels Companies | Q4 21 | $1.41 | |||
13:00 | CNQ | Canadian Natural Resource USA | $0.10 | ||||
13:00 | RTOKY | Rentokil ADR | |||||
13:00 | CRH | CRH | $2.24 | ||||
21:00 | JAMF | Jamf | $0.01 | ||||
21:00 | AVGO | Avago Technologies | Q1 21 | $6.56 | |||
21:00 | MDLA | Medallia, Inc. | -$0.01 | ||||
21:00 | GWRE | Guidewire Software | Q2 21 | -$0.01 | |||
21:00 | COO | Cooper Companies | Q1 21 | $2.77 | |||
21:00 | GPS | Gap | Q4 21 | $0.19 | |||
21:00 | COST | Costco Wholesale | Q2 21 | $2.45 | |||
24:00 | AV | Aviva | £27.26 | ||||
24:00 | ENT | Entain PLC | £27.30 | ||||
24:00 | JOBS | 51job | $6.40 | ||||
24:00 | MGGT | Meggitt | £8.33 | ||||
24:00 | GOL | Gol Linhas Aereas Inteligentes | -$0.41 | ||||
24:00 | AMC | AMC Entertainment | -$3.68 | ||||
24:00 | FIZZ | National Beverage | Q3 21 | $0.33 | |||
24:00 | AVVIY | Aviva ADR | |||||
24:00 | TOELY | Tokyo Electron Ltd PK | $0.80 | ||||
24:00 | AUOTY | AU Optronics | $0.31 | ||||
24:00 | WORK | Slack Technologies | Q4 21 | -$0.03 |
Friday, March 5th 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
13:00 | BIG | Big Lots | Q4 21 | $2.50 | |||
24:00 | SSUMY | Sumitomo ADR | |||||
24:00 | ASEKY | Aisin Seiki Co | $1.35 | ||||
24:00 | SCHO | Schouw & Co A/S | kr10.93 | ||||
24:00 | CNVVY | ConvaTec ADR | |||||
24:00 | KB | Kb Financial |
Saturday, March 6th 2021(No Earnings)
Sunday, March 7th 2021(No Earnings)
Table Key
Earnings Surprise
Surprise- EPS is above market expectations
Surprise- EPS is below market expectations
Market Cap
Trade With A Regulated Broker
- Your capital is at risk