Advertisement
Advertisement
Earnings Calendar
Today
Thursday, October 23rd 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
T-Mobile US, Inc. | Sep 30, 2025 | $2.42 | |||||
Union Pacific Corporation | Sep 30, 2025 | $2.99 | |||||
Honeywell International Inc. | Sep 30, 2025 | $2.56 | |||||
Blackstone Inc. | Sep 30, 2025 | $1.22 | |||||
Lloyds Banking Group PLC | Sep 30, 2025 | $0.12 | |||||
Freeport-McMoRan Inc. | Sep 30, 2025 | $0.41 | |||||
Roper Technologies, Inc. | Sep 30, 2025 | $5.11 | |||||
Valero Energy Corporation | Sep 30, 2025 | $2.91 | |||||
CBRE Group, Inc. | Sep 30, 2025 | $1.47 | |||||
Pacific Gas & Electric Co. | Sep 30, 2025 | $0.46 | |||||
Nokia Corporation | Sep 30, 2025 | $0.06 | |||||
Tractor Supply Company | Sep 30, 2025 | $0.48 | |||||
STMicroelectronics N.V. | Sep 30, 2025 | $0.22 | |||||
CenterPoint Energy, Inc. | Sep 30, 2025 | $0.46 | |||||
Dover Corporation | Sep 30, 2025 | $2.5 | |||||
First Citizens BancShares, Inc. | Sep 30, 2025 | $41.51 | |||||
West Pharmaceutical Services, Inc. | Sep 30, 2025 | $1.67 | |||||
Rogers Communication, Inc. | Sep 30, 2025 | $0.92 | |||||
TransUnion | Sep 30, 2025 | $0.9 | |||||
Dow Inc. | Sep 30, 2025 | $0.31 | |||||
Allegion PLC | Sep 30, 2025 | $2.21 | |||||
TechnipFMC plc | Sep 30, 2025 | $0.65 | |||||
Textron Inc. | Sep 30, 2025 | $1.47 | |||||
Carpenter Technology Corporation | Sep 30, 2025 | $2.13 | |||||
Mobileye Global Inc. | Sep 30, 2025 | $0.01 | |||||
Pool Corporation | Sep 30, 2025 | $3.38 | |||||
Hasbro, Inc. | Sep 30, 2025 | $1.66 | |||||
Old Republic International Corporation | Sep 30, 2025 | $0.73 | |||||
VALE S.A. | Sep 30, 2025 | $0.45 | |||||
Keurig Dr Pepper, Inc | Sep 30, 2025 | $0.54 | |||||
Suzano S.A. Sponsored ADR | Sep 30, 2025 | ||||||
Intel Corporation | Sep 30, 2025 | $0.12 | |||||
Newmont Corporation | Sep 30, 2025 | $1.29 | |||||
Norfolk Southern Corporation | Sep 30, 2025 | $3.18 | |||||
Digital Realty Trust, Inc. | Sep 30, 2025 | $1.78 | |||||
Ford Motor Company | Sep 30, 2025 | $0.38 | |||||
Baker Hughes Company | Sep 30, 2025 | $0.61 | |||||
Comfort Systems USA, Inc. | Sep 30, 2025 | $6.01 | |||||
VeriSign, Inc. | Sep 30, 2025 | ||||||
SS&C Technologies Holdings, Inc. | Sep 30, 2025 | $1.33 | |||||
Deckers Outdoor Corporation | Sep 30, 2025 | $1.58 | |||||
Healthpeak Properties, Inc. | Sep 30, 2025 | $0.45 | |||||
Nextracker Inc. | Sep 30, 2025 | $0.82 | |||||
Kinsale Capital Group, Inc. | Sep 30, 2025 | $4.79 | |||||
FirstService Corporation | Sep 30, 2025 | $1.65 | |||||
AutoNation, Inc. | Sep 30, 2025 | $4.85 | |||||
American Airlines Group Inc. | Sep 30, 2025 | $0.27 | |||||
Popular, Inc. | Sep 30, 2025 | $3.04 | |||||
Ryder System, Inc. | Sep 30, 2025 | $3.56 | |||||
Valley National Bancorp | Sep 30, 2025 | $0.26 | |||||
Millrose Properties, Inc. | Sep 30, 2025 | ||||||
Darling Ingredients Inc. | Sep 30, 2025 | $0.13 | |||||
FTI Consulting, Inc. | Sep 30, 2025 | $1.93 | |||||
MSC Industrial Direct Company, Inc. | Aug 31, 2025 | $1.02 | |||||
Atlantic Union Bankshares Corporation | Sep 30, 2025 | $0.85 | |||||
Lazard, Inc. | Sep 30, 2025 | $0.41 | |||||
AllianceBernstein Holding L.P. | Sep 30, 2025 | $0.85 | |||||
Brunswick Corporation | Sep 30, 2025 | $0.84 | |||||
Integer Holdings Corporation | Sep 30, 2025 | $1.68 | |||||
Euronet Worldwide, Inc. | Sep 30, 2025 | $3.34 | |||||
First BanCorp. | Sep 30, 2025 | $0.48 | |||||
Visteon Corporation | Sep 30, 2025 | $2.07 | |||||
Tri Pointe Homes Inc. | Sep 30, 2025 | $0.51 | |||||
Bread Financial Holdings, Inc. | Sep 30, 2025 | $2.19 | |||||
Sonic Automotive, Inc. | Sep 30, 2025 | $1.82 | |||||
Garrett Motion Inc. | Sep 30, 2025 | $0.31 | |||||
The Simply Good Foods Company | Aug 31, 2025 | $0.44 | |||||
Ardagh Metal Packaging S.A. | Sep 30, 2025 | $0.07 | |||||
Iridium Communications Inc | Sep 30, 2025 | $0.26 | |||||
United Bankshares, Inc. | Sep 30, 2025 | $0.82 | |||||
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | Sep 30, 2025 | $1.58 | |||||
First Financial Bankshares, Inc. | Sep 30, 2025 | $0.47 | |||||
OSI Systems, Inc. | Sep 30, 2025 | $1.37 | |||||
The Boston Beer Company, Inc. | Sep 30, 2025 | $3.78 | |||||
EastGroup Properties, Inc. | Sep 30, 2025 | $2.28 | |||||
Mohawk Industries, Inc. | Sep 30, 2025 | $2.66 | |||||
Boyd Gaming Corporation | Sep 30, 2025 | $1.55 | |||||
Alaska Air Group, Inc. | Sep 30, 2025 | $1.11 | |||||
SLM Corporation | Sep 30, 2025 | $0.84 | |||||
Phillips Edison & Company, Inc. | Sep 30, 2025 | $0.64 | |||||
Associated Banc-Corp | Sep 30, 2025 | $0.66 | |||||
Eastern Bankshares, Inc. | Sep 30, 2025 | $0.4 | |||||
McGrath RentCorp | Sep 30, 2025 | $1.83 | |||||
WSFS Financial Corporation | Sep 30, 2025 | $1.26 | |||||
Enova International, Inc. | Sep 30, 2025 | $2.8 | |||||
The Western Union Company | Sep 30, 2025 | $0.43 | |||||
First Financial Bancorp. | Sep 30, 2025 | $0.75 | |||||
Corporacion Inmobiliaria Vesta, S.A.B. de C.V. Sponsored ADR | Sep 30, 2025 | $0.5 | |||||
Customers Bancorp, Inc | Sep 30, 2025 | $1.89 | |||||
Knowles Corporation | Sep 30, 2025 | $0.25 | |||||
Hilltop Holdings Inc. | Sep 30, 2025 | $0.49 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations