Advertisement
Advertisement
Sovereign Credit Ratings | FX Empire
A sovereign credit rating is issued by a credit rating agency after evaluating the country’s economic and political conditions.
Sovereign credit ratings provide investors with an indication of the level of risk associated with investing in a particular country while taking into account the Financial, Economic and Political factors.
The credit rating of a country plays a crucial role when it is issuing debt on the international bond markets – the better the rating, the lower the interest rate investors will be willing to accept on the debt.
Below is a global summary of the latest long-term foreign-currency ratings issued by the largest credit agencies.
Choose Region
G20
Search Country
Sovereign Credit Ratings | FX Empire
See Table Key
Moody's | S&P | Fitch | DBRS | Scope Ratings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Ca | Stable | CCC- | Negative | CC | N/A | CCC | Stable | NR | - | |
Aaa | Stable | AAA | Stable | AAA | Stable | AAA | Stable | NR | - | |
Ba2 | Stable | BB- | Positive | BB | Stable | BB | Stable | NR | - | |
Aaa | Stable | AAA | Stable | AA+ | Stable | AAA | Stable | NR | - | |
A1 | Negative | A+ | Stable | A+ | Stable | A | Stable | A | Stable | |
Aa2 | Stable | AA | Stable | AA | Negative | AA (high) | Stable | AA | Negative | |
Aaa | Stable | AAA | Stable | AAA | Stable | AAA | Stable | AAA | Stable | |
Baa3 | Stable | BBB- | Stable | BBB- | Stable | BBB (low) | Stable | NR | - | |
Baa2 | Stable | BBB | Negative | BBB | Stable | NR | - | NR | - | |
Baa3 | Stable | BBB | Stable | BBB | Stable | BBB (high) | Stable | BBB+ | Stable | |
A1 | Stable | A+ | Stable | A | Stable | A (high) | Stable | A | Negative | |
Baa2 | Stable | BBB | Stable | BBB- | Stable | BBB | Stable | NR | - | |
Ca | Negative | NR | N/A | C | N/A | NR | - | NR | N/A | |
A1 | Positive | A- | Stable | A+ | Stable | NR | - | NR | - | |
Ba2 | Stable | BB- | Stable | BB- | Stable | NR | - | BB | Stable | |
Aa2 | Stable | AA | Stable | AA- | Stable | NR | - | NR | - | |
B3 | Stable | B | Positive | B | Negative | BB (high) | Negative | B- | Negative | |
Aa3 | Stable | AA | Stable | AA- | Negative | AA | Stable | AA | Stable | |
Aaa | Negative | AA+ | Stable | AA+ | Stable | AAA | Stable | AA | Negative |
Latest Credit Changes
Country | Date | Rating Agency | Previous Rating | Current Rating |
---|---|---|---|---|
Dec 05, 2023 | Moody's | A1, Stable | A1, Negative | |
Dec 01, 2023 | DBRS | BBB (low), Stable | ||
Dec 01, 2023 | Fitch | BB+, Stable | BBB-, Stable | |
Nov 30, 2023 | S&P | B, Stable | B, Positive | |
Nov 29, 2023 | Fitch | BB-, Stable | BB-, Positive | |
Nov 24, 2023 | S&P | BBB, Stable | BBB, Positive | |
Nov 24, 2023 | Moody's | Aa3, Stable | Aa3, Stable | |
Nov 22, 2023 | S&P | B-, Negative | CCC+, Negative | |
Nov 19, 2023 | Scope Ratings | BBB, Stable | BBB+, Stable | |
Nov 17, 2023 | Moody's | Baa3, Negative | Baa3, Stable | |
Nov 17, 2023 | Moody's | Baa2, Stable | A3, Stable | |
Nov 10, 2023 | Moody's | Aaa, Stable | Aaa, Negative | |
Nov 09, 2023 | DBRS | A (high), Negative | A, Stable | |
Nov 07, 2023 | S&P | BBB, Stable | BBB, Negative | |
Nov 07, 2023 | S&P | CCC+, Stable | B-, Stable | |
Nov 03, 2023 | Moody's | B2, Stable | B1, Positive | |
Nov 03, 2023 | Fitch | B+, Negative | B-, Stable | |
Nov 02, 2023 | Fitch | CCC-, N/A | CC, N/A | |
Oct 31, 2023 | Moody's | Baa2, Negative | Baa3, Stable | |
Oct 31, 2023 | Moody's | Caa2, Under Review | Caa2, Negative |
Table Key
Grade | Moody's | S&P | Fitch | DBRS | Scope Ratings |
---|---|---|---|---|---|
Prime | Aaa | AAA | AAA | AAA | AAA |
High Grade | Aa1 | AA+ | AA+ | AA (high) | AA+ |
Aa2 | AA | AA | AA | AA | |
Aa3 | AA- | AA- | AA (low) | AA- | |
Upper Medium Grade | A1 | A+ | A+ | A (high) | A+ |
A2 | A | A | A | A | |
A3 | A- | A- | A (low) | A- | |
Lower Medium Grade | Baa1 | BBB+ | BBB+ | BBB (high) | BBB+ |
Baa2 | BBB | BBB | BBB | BBB | |
Baa3 | BBB- | BBB- | BBB (low) | BBB- | |
Non-investment Grade Speculative | Ba1 | BB+ | BB+ | BB (high) | BB+ |
Ba2 | BB | BB | BB | BB | |
Ba3 | BB- | BB- | BB (low) | BB- | |
Highly Speculative | B1 | B+ | B+ | B (high) | B+ |
B2 | B | B | B | B | |
B3 | B- | B- | B (low) | B- | |
Substantial Risks | Caa1 | CCC+ | CCC+ | CCC | |
Caa2 | CCC | CCC | CCC | CCC | |
Caa3 | CCC- | CCC- | CCC | ||
Extremely Speculative | Ca | CC | CC | CCC | CC |
C | CCC | C | |||
In Default with Little Prospect for Recovery | CD | RD | RD | ||
In Default | SD | SD | |||
C | D | D | D | D | |
DD | DD | ||||
DDD | DDD | ||||
Not Rated | NR | NR | NR | NR | NR |