Advertisement
Advertisement
Global Macro Indicators
Search Indicator:
Choose Country
Global Overview
All CountriesCountries | GDP | POPULATION | GDP PER CAPITA | INTEREST RATE | INFLATION RATE | UNEMPLOYMENT RATE | GOVERNMENT BUDGET | DEBT / GDP | CURRENT ACCOUNT | GDP YoY | GDP QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | $ 383.07 B | 45.38 M | $ 11,342.02 | 49 % | 58 % | 7 % | -8.5 % of GDP | 102 % of GDP | 1 % of GDP | 8.6 % | 1.5 % |
Australia | $ 1,330.9 B | 25.68 M | $ 58,020.45 | 0.35 % | 5.1 % | 3.9 % | -7.8 % of GDP | 24.8 % of GDP | 2.3 % of GDP | 4.2 % | 3.4 % |
Brazil | $ 1,444.73 B | 211.82 M | $ 8,228.79 | 12.75 % | 12.13 % | 11.1 % | -13.4 % of GDP | 88.83 % of GDP | -0.72 % of GDP | 1.6 % | 0.5 % |
Canada | $ 1,644.04 B | 38.01 M | $ 42,108.17 | 1 % | 6.8 % | 5.2 % | -14.9 % of GDP | 117.8 % of GDP | -1.9 % of GDP | 3.3 % | 1.6 % |
China | $ 14,722.73 B | 1,412.6 M | $ 10,430.73 | 3.7 % | 2.1 % | 6.1 % | -3.7 % of GDP | 66.8 % of GDP | 1.8 % of GDP | 4.8 % | 1.3 % |
Euro Area | $ 13,011.01 B | 342.41 M | $ 34,423.5 | 0 % | 7.4 % | 6.8 % | -5.1 % of GDP | 95.6 % of GDP | 3 % of GDP | 5.1 % | 0.3 % |
France | $ 2,630.32 B | 67.29 M | $ 35,765.38 | 0 % | 4.8 % | 7.3 % | -9.2 % of GDP | 112.9 % of GDP | -1 % of GDP | 5.3 % | 0 % |
Germany | $ 3,846.41 B | 83.17 M | $ 41,259.18 | 0 % | 7.4 % | 5 % | -4.3 % of GDP | 69.3 % of GDP | 7 % of GDP | 3.8 % | 0.2 % |
India | $ 2,622.98 B | 1,347.12 M | $ 1,797.76 | 4.4 % | 7.79 % | 7.8 % | -9.4 % of GDP | 73.95 % of GDP | -1.7 % of GDP | 5.4 % | 1.84 % |
Indonesia | $ 1,058.42 B | 270.2 M | $ 3,756.91 | 3.5 % | 3.47 % | 5.83 % | -4.65 % of GDP | 38.5 % of GDP | 0.3 % of GDP | 5.01 % | -0.96 % |
Italy | $ 1,886.45 B | 59.64 M | $ 29,287.08 | 0 % | 6 % | 8.3 % | -7.2 % of GDP | 150.8 % of GDP | 3.6 % of GDP | 5.8 % | -0.2 % |
Japan | $ 4,975.42 B | 125.67 M | $ 34,366.48 | -0.1 % | 2.5 % | 2.6 % | -12.6 % of GDP | 266.2 % of GDP | 3.2 % of GDP | 0.2 % | -0.2 % |
Mexico | $ 1,076.16 B | 126.01 M | $ 8,927.34 | 7 % | 7.68 % | 3 % | -4.6 % of GDP | 52.1 % of GDP | 2.4 % of GDP | 1.8 % | 1 % |
Russian Federation | $ 1,483.5 B | 146.2 M | $ 11,786.62 | 11 % | 17.8 % | 4.1 % | 0.8 % of GDP | 17.8 % of GDP | 6.8 % of GDP | 3.5 % | -0.8 % |
Saudi Arabia | $ 700.12 B | 35 M | $ 18,691.25 | 1.75 % | 2.3 % | 6.9 % | -11.2 % of GDP | 32.5 % of GDP | -2.8 % of GDP | 6.7 % | 1.6 % |
South Africa | $ 301.92 B | 59.3 M | $ 5,121.04 | 4.75 % | 5.9 % | 35.3 % | -5.7 % of GDP | 69.9 % of GDP | 3.7 % of GDP | 1.7 % | 1.2 % |
South Korea | $ 1,630.53 B | 51.78 M | $ 31,264.94 | 1.75 % | 4.8 % | 2.7 % | -6.1 % of GDP | 272.78 % | 3.5 % of GDP | 3.1 % | 0.7 % |
Turkey | $ 720.1 B | 83.61 M | $ 12,035.03 | 14 % | 69.97 % | 11.5 % | -2.7 % of GDP | 42 % of GDP | -1.7 % of GDP | 9.1 % | 1.5 % |
United Kingdom | $ 2,707.74 B | 67.08 M | $ 41,811.36 | 1 % | 9 % | 3.7 % | -14.8 % of GDP | 94 % of GDP | -3.5 % of GDP | 8.7 % | 0.8 % |
United States | $ 20,936.6 B | 329.48 M | $ 58,510.24 | 1 % | 8.3 % | 3.6 % | -16.7 % of GDP | 137.2 % of GDP | -3.1 % of GDP | 3.5 % | -1.5 % |
Rating Changes & Interest Rates
Rating Changes
all credit ratingsCOUNTRY | DATE | RATING AGENCY | PREVIOUS RATING | CURRENT RATING |
---|---|---|---|---|
May 24, 2022 | S&P | B-, Negative | B-, Stable | |
May 20, 2022 | S&P | A+, Stable | A+, Negative | |
May 20, 2022 | Moody's | Caa2, Under Review | Caa3, Negative | |
May 20, 2022 | S&P | BB-, Stable | BB-, Positive | |
May 19, 2022 | Fitch | CC, N/A | RD, N/A | |
May 13, 2022 | Fitch | B+, Stable | B+, Positive | |
May 13, 2022 | Scope Ratings | BBB+, Stable | BBB+, Positive | |
May 13, 2022 | S&P | CCC+, Under Review | CCC+, Stable |
Major Central Banks Rates
all interest ratesBank | RATE | NEXT MEETING | CHANGED |
---|---|---|---|
Reserve Bank of New Zealand (RBNZ) | 2% | +0.5% - Apr 2022 | |
European Central Bank (ECB) | 0% | Jun 09, 2022 | -0.05% - Feb 2016 |
Bank of England (BoE) | 1% | Jun 16, 2022 | +0.25% - Apr 2022 |
Reserve Bank of Australia (RBA) | 0.35% | Jun 07, 2022 | +0.25% - Apr 2022 |
Bank of Japan (BoJ) | -0.1% | Jun 17, 2022 | -0.1% - Dec 2015 |
U.S. Federal Reserve (The Fed) | 1% | Jun 15, 2022 | +0.5% - Apr 2022 |
Swiss National Bank (SNB) | -0.75% | -0.5% - Dec 2014 | |
Bank of Canada (BoC) | 1% | Jun 01, 2022 | +0.5% - Mar 2022 |