Advertisement
Advertisement
Global Macro Indicators
Search Indicator:
Choose Country
Global Overview
All CountriesCountries | GDP | POPULATION | GDP PER CAPITA | INTEREST RATE | INFLATION RATE | UNEMPLOYMENT RATE | GOVERNMENT BUDGET | DEBT / GDP | CURRENT ACCOUNT | GDP YoY | GDP QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | $ 487.23 B | 46.24 M | $ 12,402.49 | 118 % | 124.4 % | 6.3 % | -4.5 % of GDP | 80.5 % of GDP | 1 % of GDP | 1.9 % | -1.5 % |
Australia | $ 1,552.67 B | 25.77 M | $ 59,341.24 | 4.1 % | 6 % | 3.7 % | -1.5 % of GDP | 36.1 % of GDP | 2.3 % of GDP | 2.7 % | 0.5 % |
Brazil | $ 1,608.98 B | 214.83 M | $ 8,537.94 | 12.75 % | 4.61 % | 7.8 % | -4.5 % of GDP | 80.27 % of GDP | -1.8 % of GDP | 1.9 % | -0.2 % |
Canada | $ 2,139.84 B | 39.29 M | $ 44,910.44 | 5 % | 4 % | 5.5 % | -3.6 % of GDP | 112.8 % of GDP | -0.4 % of GDP | 2.21 % | 0.8 % |
China | $ 17,963.17 B | 1,411.75 M | $ 11,560.33 | 3.45 % | 0.1 % | 5.2 % | -7.4 % of GDP | 76.9 % of GDP | 2.2 % of GDP | 6.3 % | 0.8 % |
Euro Area | $ 14,563.28 B | 342.56 M | $ 36,362.37 | 4.5 % | 4.3 % | 6.4 % | -5.1 % of GDP | 95.6 % of GDP | -0.7 % of GDP | 0.6 % | 0.3 % |
France | $ 2,782.91 B | 67.84 M | $ 38,913.94 | 4.5 % | 4.9 % | 7.2 % | -4.7 % of GDP | 111.6 % of GDP | -2.1 % of GDP | 0.9 % | 0.5 % |
Germany | $ 4,072.19 B | 84.4 M | $ 43,032.14 | 4.5 % | 4.5 % | 5.7 % | -2.6 % of GDP | 66.3 % of GDP | 4.2 % of GDP | -0.2 % | 0 % |
India | $ 3,385.09 B | 1,373.76 M | $ 2,085.12 | 6.5 % | 6.83 % | 8 % | -6.44 % of GDP | 89.26 % of GDP | -2.6 % of GDP | 6.1 % | 1.9 % |
Indonesia | $ 1,186.09 B | 275.8 M | $ 3,892.54 | 5.75 % | 3.27 % | 5.45 % | -2.38 % of GDP | 40.9 % of GDP | 1 % of GDP | 5.17 % | 3.86 % |
Italy | $ 2,010.43 B | 58.98 M | $ 32,902.67 | 4.5 % | 5.34 % | 7.6 % | -8 % of GDP | 144.7 % of GDP | -1.3 % of GDP | 0.55 % | -0.34 % |
Japan | $ 4,940.88 B | 125.31 M | $ 35,291.01 | -0.1 % | 3.2 % | 2.7 % | -5.9 % of GDP | 262.5 % of GDP | 1.9 % of GDP | 2 % | 1.5 % |
Mexico | $ 1,414.19 B | 129 M | $ 9,755.62 | 11.25 % | 4.64 % | 3 % | -3.4 % of GDP | 49.6 % of GDP | -0.9 % of GDP | 3.6 % | 0.8 % |
Russian Federation | $ 1,775.8 B | 145.6 M | $ 10,078.9 | 13 % | 5.2 % | 3 % | -2.3 % of GDP | 17.2 % of GDP | 10.3 % of GDP | 4.9 % | -0.8 % |
Saudi Arabia | $ 833.54 B | 34.11 M | $ 18,695.94 | 6 % | 2 % | 4.8 % | -2.3 % of GDP | 30 % of GDP | 6.6 % of GDP | 1.1 % | -0.1 % |
South Africa | $ 419.02 B | 59.89 M | $ 5,947.89 | 8.25 % | 4.8 % | 32.6 % | -4.2 % of GDP | 67.4 % of GDP | -0.5 % of GDP | 0.9 % | -1.3 % |
South Korea | $ 1,798.53 B | 51.63 M | $ 33,644.65 | 3.5 % | 3.4 % | 2.4 % | -7 % of GDP | 281.73 % | 3.2 % of GDP | 0.9 % | 0.6 % |
Turkey | $ 819.04 B | 84.68 M | $ 13,341.6 | 30 % | 58.94 % | 9.4 % | -2.7 % of GDP | 42 % of GDP | -1.7 % of GDP | 3.5 % | 0.9 % |
United Kingdom | $ 3,131.38 B | 67.53 M | $ 45,101.54 | 5.25 % | 6.7 % | 4.3 % | -5.4 % of GDP | 97.4 % of GDP | -3.8 % of GDP | 0.4 % | 0.2 % |
United States | $ 23,315.08 B | 334.23 M | $ 61,855.52 | 5.5 % | 3.7 % | 3.8 % | -5.8 % of GDP | 129 % of GDP | -3.7 % of GDP | 2.6 % | 2.1 % |
Rating Changes & Interest Rates
Rating Changes
all credit ratingsCOUNTRY | DATE | RATING AGENCY | PREVIOUS RATING | CURRENT RATING |
---|---|---|---|---|
Sep 25, 2023 | Fitch | BB, Positive | BB+, Stable | |
Sep 25, 2023 | Fitch | BB-, Stable | BB-, Negative | |
Sep 22, 2023 | Moody's | Caa2, Stable | Caa2, Stable | |
Sep 22, 2023 | S&P | B+, Stable | B+, Positive | |
Sep 15, 2023 | Moody's | Caa2, Negative | Caa3, Stable | |
Sep 15, 2023 | Scope Ratings | B, Negative | B-, Negative | |
Sep 15, 2023 | Scope Ratings | AA-, Stable | AA-, Negative | |
Sep 15, 2023 | Moody's | Ba3, Positive | Ba1, Stable |
Major Central Banks Rates
all interest ratesBank | RATE | NEXT MEETING | CHANGED |
---|---|---|---|
European Central Bank (ECB) | 4.5% | Oct 26, 2023 | +0.25% - Aug 2023 |
Reserve Bank of Australia (RBA) | 4.1% | Oct 03, 2023 | +0.25% - May 2023 |
Reserve Bank of New Zealand (RBNZ) | 5.5% | +0.25% - Apr 2023 | |
Bank of England (BoE) | 5.25% | Nov 02, 2023 | +0.25% - Jul 2023 |
Bank of Canada (BoC) | 5% | Oct 24, 2023 | +0.25% - Jun 2023 |
U.S. Federal Reserve (The Fed) | 5.5% | Nov 01, 2023 | +0.25% - Jun 2023 |
Swiss National Bank (SNB) | 1.75% | +0.25% - May 2023 | |
Bank of Japan (BoJ) | -0.1% | Oct 31, 2023 | -0.1% - Dec 2015 |