- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6865+0.0895+3.33%
- Gold:1,847.22-8.7700-0.47%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,325-937.73-2.99%
- WTI Oil:52.791-0.0190-0.04%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,274.32-62.940-4.94%
- Silver:25.395+0.0535+0.21%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2561-0.0109-4.26%
- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6865+0.0895+3.33%
- Gold:1,847.22-8.7700-0.47%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,325-937.73-2.99%
- WTI Oil:52.791-0.0190-0.04%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,274.32-62.940-4.94%
- Silver:25.395+0.0535+0.21%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2561-0.0109-4.26%
Global Macro Indicators
Economic indicators are key statistics that are used by investors and analysts to interpret current or future investment possibilities or to judge the overall health of an economy.
Economic indicators provide insights into the future, present and the past of an economy in the sense that leading indicators move ahead of the economic cycle, coincident indicators move with the economy, and lagging indicators fall behind the economic cycle.
Indicators fall into these three categories: leading indicators for example new orders for capital goods by manufacturers, coincident indicators such as The gross domestic product and lagging indicators like the Consumer Price Index.
The vast majority of economic indicators have a defined release schedule, providing investors the ability to build assumptions and trading strategies based on the results of the reading and their divergence from expectations.
Top Indicators
Major Economies
Global Overview
All CountriesCountries | GDP | POPULATION | GDP PER CAPITA | INTEREST RATE | INFLATION RATE | UNEMPLOYMENT RATE | GOVERNMENT BUDGET | DEBT/GDP | CURRENT ACCOUNT | GDP YoY | GDP QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | $ 449.7 B | 44.94 M | $ 9,729.14 | 38 % | 36.1 % | 11.7 % | -3.8 % of GDP | 89.4 % | -0.8 % | -10.2 % | 12.8 % |
Australia | $ 1,392.7 B | 25.6 M | $ 57,071.2 | 0.1 % | 0.9 % | 6.6 % | -0.2 % of GDP | 45.1 % | 0.2 % | -3.8 % | 3.3 % |
Brazil | $ 1,839.76 B | 210.15 M | $ 11,121.74 | 2 % | 4.52 % | 14.3 % | -5.9 % of GDP | 75.79 % | -2.7 % | -3.9 % | 7.7 % |
Canada | $ 1,736.43 B | 37.78 M | $ 51,588.8 | 0.25 % | 0.7 % | 8.8 % | -1.5 % of GDP | 88.6 % | -2.1 % | -5.2 % | 8.9 % |
China | $ 14,342.9 B | 1,400.05 M | $ 8,254.3 | 3.85 % | 0.2 % | 5.2 % | -2.8 % of GDP | 52.6 % | 1 % | 6.5 % | 2.6 % |
Euro Area | $ 13,335.84 B | 341.9 M | $ 41,387.6 | 0 % | -0.3 % | 8.3 % | -0.6 % of GDP | 77.6 % | 2.3 % | -4.3 % | 12.5 % |
France | $ 2,715.52 B | 66.98 M | $ 44,317.4 | 0 % | 0 % | 9 % | -3 % of GDP | 98.1 % | -0.7 % | -3.9 % | 18.7 % |
Germany | $ 3,845.63 B | 83.2 M | $ 47,628 | 0 % | -0.3 % | 4.5 % | -4.8 % of GDP | 59.8 % | 7.1 % | -4 % | 8.5 % |
India | $ 2,875.14 B | 1,312.24 M | $ 2,169.1 | 4 % | 4.59 % | 6.5 % | -4.59 % of GDP | 69.62 % | -0.9 % | -7.5 % | 21.9 % |
Indonesia | $ 1,119.19 B | 266.1 M | $ 4,450.7 | 3.75 % | 1.68 % | 7.07 % | -2.2 % of GDP | 30.5 % | -2.7 % | -3.49 % | 5.05 % |
Italy | $ 2,001.24 B | 60.36 M | $ 35,613.8 | 0 % | -0.2 % | 8.9 % | -1.6 % of GDP | 134.8 % | 3 % | -5 % | 15.9 % |
Japan | $ 5,081.77 B | 126.01 M | $ 49,187.8 | -0.1 % | -1.2 % | 2.9 % | -3.8 % of GDP | 236.6 % | 3.6 % | -5.8 % | 5.3 % |
Mexico | $ 1,200 B | 126.58 M | $ 10,275.63 | 4.25 % | 3.15 % | 3.8 % | -1.6 % of GDP | 45.5 % | -0.2 % | -8.6 % | 12.1 % |
Russian Federation | $ 1,699.9 B | 146.8 M | $ 12,011.5 | 4.25 % | 4.9 % | 6.1 % | 1.8 % of GDP | 12.2 % | 3.9 % | -3.4 % | 1.5 % |
Saudi Arabia | $ 792.97 B | 34.22 M | $ 20,542.2 | 1 % | 5.3 % | 8.5 % | -4.5 % of GDP | 22.8 % | 6.3 % | -4.6 % | 1.8 % |
South Africa | $ 351.43 B | 58.8 M | $ 7,346 | 3.5 % | 3.1 % | 30.8 % | -6.3 % of GDP | 62.2 % | -3 % | -6 % | 66.1 % |
South Korea | $ 1,642.38 B | 51.71 M | $ 28,605.7 | 0.5 % | 0.5 % | 4.6 % | -2.6 % of GDP | 260.8 % | 3.7 % | -1.4 % | 1.1 % |
Turkey | $ 754.41 B | 83.15 M | $ 14,999 | 17 % | 14.6 % | 13.7 % | -2.9 % of GDP | 33.1 % | 1.2 % | 6.7 % | 15.6 % |
United Kingdom | $ 2,827.11 B | 66.65 M | $ 43,688.4 | 0.1 % | 0.6 % | 5 % | -1.8 % of GDP | 80.7 % | -3.8 % | -8.6 % | 16 % |
United States | $ 21,427.7 B | 329.13 M | $ 55,809 | 0.25 % | 1.4 % | 6.7 % | -4.6 % of GDP | 106.9 % | -2.3 % | -2.8 % | 33.4 % |
Rating Changes & Interest Rates
Rating Changes
all credit ratingsCOUNTRY | DATE | RATING AGENCY | PREVIOUS RATING | CURRENT RATING |
---|---|---|---|---|
Slovakia | Jan 22, 2021 | S&P | A+ | A+ |
Azerbaijan | Jan 22, 2021 | S&P | BB+ | BB+ |
Seychelles | Dec 18, 2020 | Fitch | B+ | B |
Peru | Dec 15, 2020 | Fitch | BBB+ | BBB+ |
Sri Lanka | Dec 11, 2020 | S&P | B- | CCC+ |
Suriname | Dec 10, 2020 | Fitch | RD | C |
Namibia | Dec 4, 2020 | Moody's | Ba2 | Ba3 |
Gabon | Dec 4, 2020 | Moody's | Caa1 | Caa1 |
Major Central Banks Rates
all interest ratesBank | RATE | NEXT MEETING | CHANGED |
---|---|---|---|
Federal Reserve | 0.25% | Jan 27, 2021 | -1% - Mar 2020 |
European Central Bank | 0% | Mar 11, 2021 | -0.05% - Mar 2016 |
Bank of England | 0.1% | Feb 4, 2021 | -0.15% - Mar 2020 |
Bank of Japan | -0.1% | Mar 19, 2021 | -0.1% - Jan 2016 |
Swiss National Bank | -0.75% | -0.5% - Jan 2015 | |
Bank of Canada | 0.25% | Mar 10, 2021 | -0.5% - Mar 2020 |
Reserve Bank of Australia | 0.1% | Feb 2, 2021 | -0.15% - Nov 2020 |
Reserve Bank of New Zealand | 0.25% | Feb 24, 2021 | -0.75% - Mar 2020 |
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 14, 2021 | 02:36 | China Trade Surplus Hits New Record High |
Dec 22, 2020 | 14:10 | US GDP Growth Revised Slightly Higher to 33.4% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 27, 2021 | 07:00 | GfK Consumer Confidence | -15.6 |
Jan 27, 2021 | 00:30 | NAB Business Confidence | 4 |
Jan 26, 2021 | 07:00 | Claimant Count Change | 7 K |
Jan 25, 2021 | 09:00 | Ifo Business Climate | 90.1 |
Jan 22, 2021 | 00:01 | Gfk Consumer Confidence | -28 |
Jan 21, 2021 | 23:30 | Inflation Rate YoY | -1.2 % |
Jan 20, 2021 | 23:50 | Balance of Trade | 751 B |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesAll Indicators
All Countries
Trade With A Regulated Broker
- Your capital is at risk