Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7670+0.1050+3.79%
- Gold:1,839.66-6.5590-0.36%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:37,693-1,903.71-5.05%
- WTI Oil:52.746-0.9300-1.76%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,223.71+14.700+1.20%
- Silver:24.826-0.6833-2.75%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2887-0.0098-3.39%
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7670+0.1050+3.79%
- Gold:1,839.66-6.5590-0.36%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:37,693-1,903.71-5.05%
- WTI Oil:52.746-0.9300-1.76%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,223.71+14.700+1.20%
- Silver:24.826-0.6833-2.75%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2887-0.0098-3.39%
China Consumer Price Index CPI
Last Release
Dec 2020
Actual
111.5 points
Forecast
N/A
Previous
110.7 points
Frequency
Monthly
Units In
points
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
128.4 points Feb 1989 | 97.8 points Apr 1999 | 105.25 points | 1986 - 2020 | National Bureau of Statistics of China |
China Consumer Price Index CPI History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesChina prices Indicators
All China indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 0.5 Nov 2020 | 0.5 Oct 2020 | -1.6 Aug 2009 | 2.5 Feb 2018 | % | Monthly | 2008 - 2020 |
Consumer Price Index CPI | 111.5 Dec 2020 | 110.7 Nov 2020 | 97.8 Apr 1999 | 128.4 Feb 1989 | points | Monthly | 1986 - 2020 |
Core Consumer Prices | 100.4 Dec 2020 | 100.5 Nov 2020 | 98.4 Aug 2009 | 102.5 Feb 2018 | points | Monthly | 2008 - 2020 |
GDP Deflator | 692.5 Dec 2019 | 684.89 Dec 2018 | 100.78 Dec 1978 | 692.5 Dec 2019 | points | Yearly | 1978 - 2019 |
Export Prices | 104.3 Jul 2020 | 104.3 Jun 2020 | 90.2 Jun 1999 | 116.5 Feb 1995 | points | Monthly | 1993 - 2020 |
Food Inflation | 1.2 Dec 2020 | -2 Nov 2020 | -5.5 Apr 1999 | 40.2 Oct 1994 | % | Monthly | 1993 - 2020 |
Consumer Price Index CPI across Asia
Consumer Price Index CPI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Japan | 101.3 Nov 2020 | 101.8 Oct 2020 | 17.4 Apr 1958 | 102.3 Nov 2019 | points | Monthly | 1957 - 2020 |
Kazakhstan | 851.3 Dec 2020 | 843.9 Nov 2020 | 145.3 Nov 1998 | 851.3 Dec 2020 | points | Monthly | 1998 - 2020 |
Afghanistan | 121.7 Nov 2020 | 120.31 Oct 2020 | 103.6 Nov 2015 | 124.91 Apr 2020 | points | Monthly | 2015 - 2020 |
Azerbaijan | 165.25 Oct 2020 | 164.92 Sep 2020 | 105.3 Jan 2011 | 166.09 May 2020 | points | Monthly | 2011 - 2020 |
Bangladesh | 287.41 Dec 2020 | 288.71 Nov 2020 | 51.99 Jul 1993 | 290.91 Oct 2020 | points | Monthly | 1993 - 2020 |
Bhutan | 107.68 Aug 2020 | 104.17 Jun 2020 | 73.9 Jan 2013 | 107.68 Aug 2020 | points | Monthly | 2013 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk