Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7365+0.0745+2.72%
- Gold:1,829.88-16.335-0.89%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:35,846-3,548.42-9.90%
- WTI Oil:52.083-1.5930-3.06%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,154.03-64.750-5.61%
- Silver:24.736-0.7736-3.13%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2774-0.0188-6.78%
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7365+0.0745+2.72%
- Gold:1,829.88-16.335-0.89%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:35,846-3,548.42-9.90%
- WTI Oil:52.083-1.5930-3.06%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,154.03-64.750-5.61%
- Silver:24.736-0.7736-3.13%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2774-0.0188-6.78%
United States Interest Rate
Last Release
Dec 2020
Actual
0.25 %
Forecast
0.25 %
Previous
0.25 %
Frequency
Daily
Units In
%
Next Release
Jan 27, 2021
Time to Release
12 Days 1 Hours
Highest | Lowest | Average | Date Range | Source |
20 % May 1981 | 0.25 % Nov 2015 | 5.55 % | 1971 - 2020 | Federal Reserve |
In the United States, the authority to set interest rates is divided between the Board of Governors of the Federal Reserve (Board) and the Federal Open Market Committee (FOMC). The Board decides on changes in discount rates after recommendations submitted by one or more of the regional Federal Reserve Banks. The FOMC decides on open market operations, including the desired levels of central bank money or the desired federal funds market rate.
Latest Updates
Federal Reserve officials agreed that the current interest rate stance is likely to remain unchanged for a period of time, despite raising concerns that low interest rates could exacerbate imbalances in the financial sector, minutes of the December policy meeting showed. Policymakers also pledged to discuss changes to the way the central bank manages liquidity in financial markets at future meetings, including the potential role of a standing repo facility, the setting of administered rates, and the composition of the Fed's holdings of Treasury securities over the longer run.
United States Interest Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 3, 2020 | 19:40 | Fed to Hold Rates for a Time: Minutes |
Dec 11, 2019 | 20:00 | Fed Signals No Plans to Cut in 2020 |
Nov 20, 2019 | 19:20 | Fed Unlikely to Cut Rates Further |
Nov 13, 2019 | 16:49 | Fed Likely to Keep Rates Steady |
Oct 30, 2019 | 19:03 | Fed Cuts Rates but Signals Pause to Easing Cycle |
Oct 9, 2019 | 18:19 | Fed Officials Divided on Next Policy Moves |
Sep 18, 2019 | 18:46 | Fed Cuts Rates Despite Disagreement Among Policymakers |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Nov 5, 2020 | 19:00 | Fed Interest Rate Decision | 0.25 % |
Sep 16, 2020 | 18:00 | Fed Interest Rate Decision | 0.25 % |
Jul 29, 2020 | 18:00 | Fed Interest Rate Decision | 0.25 % |
Jun 10, 2020 | 18:00 | Fed Interest Rate Decision | 0.25 % |
Apr 29, 2020 | 18:00 | Fed Interest Rate Decision | 0.25 % |
Mar 15, 2020 | 22:30 | Fed Press Conference | |
Mar 15, 2020 | 21:00 | Fed Interest Rate Decision | 0.25 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited States money Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Banks Balance Sheet | 20,598,756 Dec 2020 | 20,539,623 Dec 2020 | 697,581.7 Jan 1973 | 20,598,756 Dec 2020 | USD Million | Weekly | 1973 - 2020 |
Central Bank Balance Sheet | 7,252,103 Dec 2020 | 7,192,018 Dec 2020 | 672,444 Jan 2003 | 7,252,103 Dec 2020 | USD Million | Weekly | 2002 - 2020 |
Foreign Bond Investment | -20,100 Oct 2020 | 22,531 Sep 2020 | -299,300 Mar 2020 | 118,012 Aug 2010 | USD Million | Monthly | 1978 - 2020 |
Foreign Exchange Reserves | 141,191 Nov 2020 | 139,478 Oct 2020 | 12,128 Aug 1971 | 153,075 Sep 2012 | USD Million | Monthly | 1957 - 2020 |
Interbank Rate | 0.23 Jan 2021 | 0.23 Jan 2021 | 0.2 Nov 2020 | 10.63 Mar 1989 | % | Daily | 1986 - 2021 |
Interest Rate | 0.25 Dec 2020 | 0.25 Nov 2020 | 0.25 Nov 2015 | 20 May 1981 | % | Daily | 1971 - 2020 |
Interest Rate across North America
Interest Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 0.25 Dec 2020 | 0.25 Nov 2020 | 0.25 May 2010 | 16 Feb 1991 | % | Daily | 1990 - 2020 |
Mexico | 4.25 Dec 2020 | 4.25 Nov 2020 | 3 Nov 2015 | 9.25 Oct 2005 | % | Daily | 2005 - 2020 |
United States | 0.25 Dec 2020 | 0.25 Nov 2020 | 0.25 Nov 2015 | 20 May 1981 | % | Daily | 1971 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk